2010-11 Men's Golf Schedule
Type
Season
View
Schedule Events
vs.
Wolf Run Intercollegiate
Zionsville, Ind.
2
vs.
Wolf Run Intercollegiate
Zionsville, Ind.
T2
vs.
Adam's Cup of Newport
Middletown, R.I.
1
vs.
Adam's Cup of Newport
Middletown, R.I.
1
vs.
The Prestige at PGA WEST
La Quinta, Calif.
T11
vs.
The Prestige at PGA WEST
La Quinta, Calif.
T7
vs.
The Prestige at PGA WEST
La Quinta, Calif.
7
vs.
Isleworth Collegiate Invitational
Windermere, Fla.
13
vs.
Isleworth Collegiate Invitational
Windermere, Fla.
9
vs.
Isleworth Collegiate Invitational
Windermere, Fla.
10
vs.
Gator Invitational
Gainesville, Fla.
4
vs.
Gator Invitational
Gainesville, Fla.
5
vs.
John Hayt Invitational
Ponte Vedra Beach, Fla.
T7
vs.
John Hayt Invitational
Ponte Vedra Beach, Fla.
T5
vs.
John Hayt Invitational
Ponte Vedra Beach, Fla.
5
vs.
USF Invitational
Tampa, Fla.
T9
vs.
USF Invitational
Tampa, Fla.
6
vs.
USF Invitational
Tampa, Fla.
6
vs.
Rio Pinar Invitational
Orlando, Fla.
1
vs.
Rio Pinar Invitational
Orlando, Fla.
1 of 18
vs.
BancorpSouth Intercollegiate
Madison, Miss.
3
vs.
BancorpSouth Intercollegiate
Madison, Miss.
4
vs.
Conference USA Championship
Texarkana, Ark.
T8
vs.
Conference USA Championship
Texarkana, Ark.
3
vs.
Conference USA Championship
Texarkana, Ark.
1
at
NCAA Regionals
Ocala, Fla.
13
at
NCAA Regionals
Ocala, Fla.
T11
at
NCAA Regionals
Ocala, Fla.
T10
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
vs. Wolf Run Intercollegiate | Zionsville, Ind. | 2 | ||
vs. Wolf Run Intercollegiate | Zionsville, Ind. | T2 | ||
vs. Adam's Cup of Newport | Middletown, R.I. | 1 | ||
vs. Adam's Cup of Newport | Middletown, R.I. | 1 | ||
vs. The Prestige at PGA WEST | La Quinta, Calif. | T11 | ||
vs. The Prestige at PGA WEST | La Quinta, Calif. | T7 | ||
vs. The Prestige at PGA WEST | La Quinta, Calif. | 7 | ||
vs. Isleworth Collegiate Invitational | Windermere, Fla. | 13 | ||
vs. Isleworth Collegiate Invitational | Windermere, Fla. | 9 | ||
vs. Isleworth Collegiate Invitational | Windermere, Fla. | 10 | ||
vs. Gator Invitational | Gainesville, Fla. | 4 | ||
vs. Gator Invitational | Gainesville, Fla. | 5 | ||
vs. John Hayt Invitational | Ponte Vedra Beach, Fla. | T7 | ||
vs. John Hayt Invitational | Ponte Vedra Beach, Fla. | T5 | ||
vs. John Hayt Invitational | Ponte Vedra Beach, Fla. | 5 | ||
vs. USF Invitational | Tampa, Fla. | T9 | ||
vs. USF Invitational | Tampa, Fla. | 6 | ||
vs. USF Invitational | Tampa, Fla. | 6 | ||
vs. Rio Pinar Invitational | Orlando, Fla. | 1 | ||
vs. Rio Pinar Invitational | Orlando, Fla. | 1 of 18 | ||
vs. BancorpSouth Intercollegiate | Madison, Miss. | 3 | ||
vs. BancorpSouth Intercollegiate | Madison, Miss. | 4 | ||
vs. Conference USA Championship | Texarkana, Ark. | T8 | ||
vs. Conference USA Championship | Texarkana, Ark. | 3 | ||
vs. Conference USA Championship | Texarkana, Ark. | 1 | ||
at NCAA Regionals | Ocala, Fla. | 13 | ||
at NCAA Regionals | Ocala, Fla. | T11 | ||
at NCAA Regionals | Ocala, Fla. | T10 |
