Cheer/Dance 2023-24
View
Cheer/Dance Roster
Connect | ||||
---|---|---|---|---|
- | Freshman | Jacksonville, Fla. | ||
- | Freshman | Deltona, Fla. | ||
- | Freshman | Fleming Island, Fla. | ||
- | Freshman | Land o Lakes, Fla. | ||
- | Freshman | Castle Rock, Colo. | ||
- | Freshman | Springhill, Fla. | ||
- | Freshman | Tampa, Fla. | ||
- | Freshman | Pembroke Pines, Fla. | ||
- | Freshman | Lake Wales, Fla. | ||
- | Freshman | Westfield, Ind. | ||
- | Freshman | Gulf Breeze, Fla. | ||
- | Freshman | Melbourne, Fla. | ||
- | Freshman | Effingham, Ill. | ||
- | Freshman | Flemington, N.J. | ||
- | Freshman | Green Cove Springs, Fla. | ||
- | Freshman | Auburndale, Fla. | ||
- | Freshman | Plantation, Fla. | ||
- | Freshman | Chipley, Fla. | ||
- | Sophomore | St. Cloud, Fla. | ||
- | Junior | Weston, Fla. | ||
- | Sophomore | Middleburg, Fla. | ||
- | Sophomore | New Orleans, La. | ||
- | Junior | Sanford, Fla. | ||
- | Sophomore | Plant City, Fla. | ||
- | Senior | Dallas, Texas | ||
- | Junior | Tallahassee, Fla. | ||
- | Senior | Orlando, Fla. | ||
- | Junior | Bartow, Fla. | ||
- | Sophomore | Newman, Ga. | ||
- | Junior | Fleming Island, Fla. | ||
- | Senior | Longwood, Fla. | ||
- | Senior | Plant City, Fla. | ||
- | Senior | Hudson, Fla. | ||
- | Sophomore | Fleming Island, Fla. | ||
- | Junior | Gibsonia, Pa. | ||
- | Senior | Hoover, Ala. | ||
- | Sophomore | Edwardsville, Ill. | ||
- | Sophomore | Niceville, Fla. | ||
- | Senior | Lake Wales, Fla. | ||
- | Sophomore | Westlake, Fla. | ||
- | Sophomore | Boca Raton, Fla. | ||
- | Senior | Ponte Vedra Beach, Fla. | ||
- | Sophomore | Oviedo, Fla. | ||
- | Freshman | Sanford, Fla. | ||
- | Senior | Fort Myers, Fla. | ||
- | Freshman | Macomb, Mich. | ||
- | Freshman | Middletown, N.J. | ||
- | Sophomore | Plant City, Fla. | ||
- | Sophomore | Auburndale, Fla. | ||
- | Freshman | O'Fallon, MO. | ||
- | Junior | Oviedo, Fla. | ||
- | Sophomore | Spring Hill, Fla. | ||
- | Freshman | Orlando, Fla. | ||
- | Freshman | Maitland, Fla. | ||
- | Sophomore | Brandon, Fla. | ||
- | Freshman | Winter Garden, Fla. | ||
- | Sophomore | Orlando, Fla. | ||
- | Freshman | Longwoods, Fla. | ||
- | Freshman | Windermere, Fla. | ||
- | Sophomore | Melbourne, Fla. | ||
- | Sophomore | Monson, Mass. | ||
- | Freshman | Lithia, Fla. | ||
- | Sophomore | Crestview, Fla. | ||
- | Junior | Orlando, Fla. | ||
- | Sophomore | Miami, Fla. | ||
- | Sophomore | Pensacola, Fla. |
Cheer/Dance Coaching Staff
Name | Title |
---|---|
Head Coach | |
Assistant Head Coach Cheerleading | |
Assistant Coach Cheerleading | |
Assistant Coach Cheerleading | |
Assistant Coach Cheerleading | |
Head Coach Dance Team | |
Assistant Coach Dance Team | |
Head Coach Mascot Team | |
Assistant Coach Mascot Team | |
Director of Operations | |
Director of Equipment | |
Team Photographer |