Track and Field 2026 Roster
Season
View
Women's Track and Field Roster
Connect | ||||||||
---|---|---|---|---|---|---|---|---|
- | Hurdles | Senior | Ifako, Nigeria | New Mexico Junior College | ||||
- | Jumps | Senior | Jersey City, N.J. | Henry Snyder | Rutgers | |||
- | Sprints | Senior | Atlanta, Ga. | Westlake | Kentucky | |||
- | Distance | Junior | Pinellas Park, Fla. | Osceola (Seminole) | ||||
- | Distance | Freshman | Fort Myers, Fla. | Fort Myers | ||||
- | Distance | Sophomore | Fort Lauderdale, Fla. | Dillard | ||||
- | Sprints/Hurdles | Senior | Jamaica, N.Y. | Benjamin N. Cardozo | UAlbany | |||
- | Sprints | Sophomore | Duncanville, Texas | Duncanville | ||||
- | JUMPS/MULTI | Sophomore | Orlando, Fla. | Olympia | South Carolina | |||
- | Hurdles | Junior | Stockton, Calif. | Lincoln High School | ||||
- | Jumps | Senior | Ludwigsfelde, Germany | Louisiana Monroe/Central Michigan | ||||
- | Distance | Senior | Valrico, Fla. | Newsome | ||||
- | Sprints | Freshman | Lancaster, Texas | Lancaster High School | ||||
- | Distance | Senior | Mims, Fla. | Titusville | ||||
- | Distance | Senior | Mims, Fla. | Titusville | ||||
- | Sprints | Senior | Gainesville, Fla. | St. Francis Catholic Academy | Kansas State | |||
- | Multis | Junior | Attica, Ind. | Seeger | IU Indy | |||
- | Jumps/Hurdles | Freshman | Corcelles-les-Monts, France | |||||
- | Distance | Sophomore | Seminole, Fla. | Osceola (Seminole) | ||||
- | Middle Distance | Senior | Balsareny, Spain | Escuela Diocesana de Vavas | Jacksonville State | |||
- | Sprints | Senior | Bridgetown, Barbados | Universal School | Lewis University | |||
- | Distance | Senior | Haymarket, Va. | Battlefield | ||||
- | Sprints/Hurdles | Senior | Kansas City, Mo. | Staley | UAlbany | |||
- | Distance | Sophomore | St. Augustine, Fla. | Tocoi Creek | ||||
- | Jumps/Hurdles | Freshman | Aurora, Colo. | Cherokee Trail | ||||
- | Sprints | Junior | Matthews, N.C. | Butler | ||||
- | Distance | Sophomore | Cocoa, Fla. | Rockledge | ||||
- | Sprints/Hurdles | Freshman | Fort Lauderdale, Fla. | Dillard | ||||
- | Distance | Senior | Aukland, New Zealand | |||||
- | Sprints | Freshman | Fort Worth, Texas | North Crowley | ||||
- | Hurdles | Junior | Columbia, S.C. | Westwood | ||||
- | Distance | Freshman | Ponte Vedra Beach, Fla. | Ponte Vedra | ||||
- | Jumps | Freshman | Blue Springs, Mo. | Blue Springs South | ||||
- | Sprints | Freshman | Potomac, Md. | Bullis School | ||||
- | Distance | Junior | Bungoma County, Kenya | Ndivisi Girls Secondary School | Norfolk State | |||
- | Sprints | Redshirt Junior | Fort Worth, Texas | Chisholm Trail | North Texas/Oklahoma | |||
- | Jumps | Senior | Anegada, British Virgin Islands | Claudia Creque Educational Center | Eastern Washington | |||
- | Distance | Senior | Miami, Fla. | Miami Coral Park | ||||
- | Sprints/Hurdles | Junior | Fort Washington, Md | Oxon Hill | UMBC |
Women's Track and Field Coaching Staff
Name | Title |
---|---|
Head Coach | |
Assistant Coach - Distance | |
Assistant Coach - Field | |
Assistant Coach |