Baseball 2025
View
Baseball Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Infielder | 6-2 | 205 lbs | Junior | Pos Chiquito, Aruba | TNXL Academy | Northwest Florida State | ||
3 | Outfielder | 6-0 | 225 lbs | Senior | Lima, Ohio | Bath | |||
4 | Infielder | 6-3 | 210 lbs | Freshman | Valrico, Fla. | Strawberry Crest | |||
5 | Infielder | 6-0 | 205 lbs | Freshman | Altamonte Springs, Fla. | TNXL Academy | |||
6 | Right-Handed Pitcher | 6-3 | 225 lbs | Junior | Arlington, Texas | Mansfield Timberview | Northeast Texas CC | ||
7 | Infielder | 5-11 | 175 lbs | Redshirt Junior | Fort Pierce, Fla. | John Carroll Catholic | Louisville | ||
8 | Infielder | 5-11 | 160 lbs | Junior | Santo Domingo, Dominican Republic | TNXL Academy | State College of Florida | ||
10 | Outfielder | 6-2 | 205 lbs | Sophomore | Bridgeville, Pa. | South Fayette TWP | Duke | ||
11 | Outfielder | 6-0 | 195 lbs | Sophomore | St. Petersburg, Fla. | Northside Christian | |||
12 | Left-Handed Pitcher | 6-1 | 190 lbs | Redshirt Junior | Boca Raton, Fla. | American Heritage Delray | Florida | ||
13 | Infielder | 6-1 | 200 lbs | Sophomore | Davie, Fla. | Archbishop McCarthy | Miami | ||
14 | Right-Handed Pitcher | 6-4 | 230 lbs | Junior | Spanish Fort, Ala. | Spanish Fort | Tallahassee State | ||
15 | Right-Handed Pitcher | 6-7 | 190 lbs | Sophomore | Viera, Fla. | Viera | Wofford | ||
16 | Right-Handed Pitcher | 6-1 | 190 lbs | Senior | Boynton Beach, Fla. | Palm Beach Gardens | Stetson | ||
17 | Right-Handed Pitcher | 6-3 | 200 lbs | Redshirt Senior | Atlanta, Ga. | North Atlanta | Campbell | ||
18 | Right-Handed Pitcher | 6-0 | 155 lbs | Freshman | Fort Lauderdale, Fla. | Cardinal Gibbons | |||
19 | Outfielder | 5-11 | 200 lbs | Freshman | Tampa, Fla. | A3 Academy | |||
20 | Left-Handed Pitcher | 6-0 | 190 lbs | Redshirt Sophomore | Jim Thorpe, Pa. | Jim Thorpe Area | Penn State | ||
21 | Right-Handed Pitcher | 6-1 | 180 lbs | Sophomore | Tampa, Fla. | Robinson | Saint Leo | ||
23 | Infielder | 5-8 | 205 lbs | Junior | Rockledge, Fla. | Viera | Chipola | ||
24 | Left-Handed Pitcher | 5-10 | 220 lbs | Junior | Jacksonville, Fla. | Sandalwood | Jacksonville | ||
25 | Left-Handed Pitcher | 6-0 | 175 lbs | Freshman | Avon Lake, Ohio | IMG Academy | |||
26 | Right-Handed Pitcher | 6-3 | 195 lbs | Sophomore | Bloomington, Ill. | University | Florida State | ||
27 | Outfielder | 5-10 | 190 lbs | Junior | Melbourne, Fla. | Eau Gallie | Florida State | ||
28 | Catcher | 6-2 | 205 lbs | Junior | Delray Beach, Fla. | American Heritage Delray | North Carolina | ||
29 | INF/RHP | 6-2 | 230 lbs | Freshman | Weston, Fla. | North Broward Prep | |||
30 | Right-Handed Pitcher | 6-1 | 185 lbs | Freshman | Whitby, Onterio | TNXL Academy | |||
31 | Left-Handed Pitcher | 5-11 | 195 lbs | Senior | Tampa, Fla. | Tampa Jesuit | |||
32 | Catcher | 6-4 | 245 lbs | Junior | Plantation, Fla. | J. P. Taravella | Polk State | ||
33 | Left-Handed Pitcher | 6-0 | 195 lbs | Redshirt Sophomore | Indialantic, Fla. | Melbourne | South Carolina | ||
34 | Right-Handed Pitcher | 6-0 | 215 lbs | Redshirt Junior | Lutz, Fla. | Tampa Jesuit | |||
35 | Right-Handed Pitcher | 6-4 | 220 lbs | Freshman | Key West, Fla. | Key West | |||
36 | Catcher | 5-9 | 185 lbs | Freshman | Kansas City, Mo. | Liberty North | |||
37 | Right-Handed Pitcher | 6-2 | 215 lbs | Redshirt Sophomore | Fleming Island, Fla. | Fleming Island | Jacksonville | ||
40 | Right-Handed Pitcher | 6-3 | 209 lbs | Sophomore | Pittsburgh, Pa. | Saint John Neumann | |||
41 | Right-Handed Pitcher | 6-1 | 205 lbs | Junior | Live Oak, Fla. | Suwannee | St. Johns River State | ||
42 | Right-Handed Pitcher | 6-0 | 185 lbs | Junior | Coral Springs, Fla. | Coral Glades | Indian River State | ||
43 | Outfielder | 6-3 | 200 lbs | Senior | Apopka, Fla. | Apopka | Florida | ||
44 | Catcher | 6-6 | 230 lbs | Senior | Lakeland, Fla. | McKeel Academy of Technology | |||
45 | Outfielder | 6-3 | 195 lbs | Freshman | Orlando, Fla. | Boone | |||
46 | Right-Handed Pitcher | 6-3 | 195 lbs | Freshman | Coral Springs, Fla. | Marjory Stoneman Douglas | |||
47 | Right-Handed Pitcher | 6-3 | 190 lbs | Freshman | Orlando, Fla. | Winter Park | |||
48 | Right-Handed Pitcher | 6-1 | 205 lbs | Junior | Fort Lauderdale, Fla. | University School | West Virginia | ||
49 | Right-Handed Pitcher | 6-2 | 215 lbs | Freshman | Orlando, Fla. | Boone | |||
50 | Right-Handed Pitcher | 6-1 | 160 lbs | Freshman | Gwynedd Valley, Pa. | IMG Academy | |||
51 | Catcher | 5-10 | 195 lbs | Freshman | Gainesville, Fla. | F. W. Bucholz | |||
52 | Outfielder | 5-9 | 170 lbs | Freshman | Coral Springs, Fla. | Marjory Stoneman Douglas | |||
53 | Right-Handed Pitcher | 5-10 | 200 lbs | Senior | Tampa, Fla. | Berkeley Prep | Trinity | ||
54 | Left-Handed Pitcher | 6-2 | 180 lbs | Junior | Tampa, Fla. | A3 Academy | Indian River State | ||
55 | Right-Handed Pitcher | 6-6 | 245 lbs | Redshirt Senior | Brielle, N.J. | Manasquan | Louisville |
Baseball Coaching Staff
Name | Title |
---|---|
Head Coach | |
Assistant Coach/Recruiting Coordinator | |
Pitching Coach | |
Assistant Coach | |
Director of Baseball Operations | |
Director of Player Development |