2026-27 Women's Basketball Schedule
Game TypeType
SeasonSeason
View
Schedule Stats
- Overall1-1
- PCT.500
- Conf.0-0
- PCT.000
- StreakL1
- Home1-0
- Away0-1
- Neutral0-0
Schedule Events
Exhibition
vs.
Ballin' in BoutwellAuburnExhibition
Birmingham, Ala. / Boutwell Auditorium
L Loss 59-65
vs.
St. LeoExhibition
Orlando, Fla. / Addition Financial Arena
WWin 99-50
at
Florida
Gainesville, Fla. / Stephen C. O'Connell Center
L Loss 65-95
vs.
South Alabama
Orlando, Fla. / Addition Financial Arena
6:30 PM EST
vs.
International KnightAustin Peay
Orlando, Fla. / Addition Financial Arena
6:30 PM EST
vs.
LeMoyne
Orlando, Fla. / Addition Financial Arena
5:30 PM EST
vs.
Education Day GameNorth Florida
Orlando, Fla. / Addition Financial Arena
11:00 AM EST
vs.
Knights on the Reaping (Hunger Games)Stetson
Orlando, Fla. / Addition Financial Arena
6:30 PM EST
WBCA Showcase
vs.
Florida State
Lake Buena Vista, Fla. / State Farm Fieldhouse at ESPN's Wide World of Sports
12:00 PM EST
vs.
Bingo KnightJacksonville
Orlando, Fla. / Addition Financial Arena
6:30 PM EST
Florida Gulf Classic
vs.
Charlotte
Naples, Fla. / Community School of Naples
TBA
vs.
Central Michigan
Naples, Fla. / Community School of Naples
TBA
vs.
Y2K KnightTulane
Orlando, Fla. / Addition Financial Arena
6:30 PM EST
vs.
Morgan State
Orlando, Fla. / Addition Financial Arena
6:30 PM EST
vs.
Teddy Bear Toss/Kid's GameFlorida Atlantic
Orlando, Fla. / Addition Financial Arena
6:30 PM EST
vs.
Big XII Opener#24 West Virginia
Orlando, Fla. / Addition Financial Arena
2:00 PM EST
at
Cincinnati
Cincinnati, Ohio / Fifth Third Arena
6:30 PM EST
vs.
Arizona St.
Orlando, Fla. / Addition Financial Arena
1:00 PM EST
at
Kansas St.
Manhattan, Kan. / Bramlage Coliseum
7:30 PM EST
at
Colorado
Boulder, Colo. / CU Events Center
8:00 PM EST
vs.
Sneakerhead KnightCincinnati
Orlando, Fla. / Addition Financial Arena
6:30 PM EST
at
Houston
Houston, Texas / Fertitta Center
2:00 PM EST
vs.
Space GameArizona
Orlando, Fla. / Addition Financial Arena
6:30 PM EST
vs.
We Back Pat Alzheimer's Purple GameTexas Tech
Orlando, Fla. / Addition Financial Arena
6:00 PM EST
at
BYU
Provo, Utah / Marriott Center
9:00 PM EST
at
Utah
Salt Lake City, Utah / Jon M. Huntsman Center
4:00 PM EST
vs.
UCF Salutes#22 Oklahoma St.
Orlando, Fla. / Addition Financial Arena
6:30 PM EST
vs.
Pink Game/National Girls and Women in Sports DayBaylor
Orlando, Fla. / Addition Financial Arena
2:00 PM EST
at
Texas Tech
Lubbock, Texas / United Supermarkets Arena
1:30 PM EST
at
Kansas
Lawrence, Kansas / Allen Fieldhouse
7:30 PM EST
vs.
Greek KnightIowa St.
Orlando, Fla. / Addition Financial Arena
2:00 PM EST
at
#15 TCU
Fort Worth, Texas / Schollmaier Arena
7:30 PM EST
vs.
Senior Knight/Student KnightHouston
Orlando, Fla. / Addition Financial Arena
4:00 PM EST
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
vs. Ballin' in BoutwellAuburnExhibition | Birmingham, Ala. / Boutwell Auditorium | L Loss 59-65 | ||
vs. St. LeoExhibition | Orlando, Fla. / Addition Financial Arena | WWin 99-50 | ||
vs. Florida A&M | Orlando, Fla. / Addition Financial Arena | WWin 85-56 | ||
at Florida | Gainesville, Fla. / Stephen C. O'Connell Center | L Loss 65-95 | ||
vs. South Alabama | Orlando, Fla. / Addition Financial Arena | 6:30 PM EST | ||
vs. International KnightAustin Peay | Orlando, Fla. / Addition Financial Arena | 6:30 PM EST | ||
vs. LeMoyne | Orlando, Fla. / Addition Financial Arena | 5:30 PM EST | ||
vs. Education Day GameNorth Florida | Orlando, Fla. / Addition Financial Arena | 11:00 AM EST | ||
vs. Knights on the Reaping (Hunger Games)Stetson | Orlando, Fla. / Addition Financial Arena | 6:30 PM EST | ||
vs. Florida State | Lake Buena Vista, Fla. / State Farm Fieldhouse at ESPN's Wide World of Sports | 12:00 PM EST | ||
vs. Bingo KnightJacksonville | Orlando, Fla. / Addition Financial Arena | 6:30 PM EST | ||
vs. Charlotte | Naples, Fla. / Community School of Naples | TBA | ||
vs. Central Michigan | Naples, Fla. / Community School of Naples | TBA | ||
vs. Y2K KnightTulane | Orlando, Fla. / Addition Financial Arena | 6:30 PM EST | ||
vs. Morgan State | Orlando, Fla. / Addition Financial Arena | 6:30 PM EST | ||
vs. Teddy Bear Toss/Kid's GameFlorida Atlantic | Orlando, Fla. / Addition Financial Arena | 6:30 PM EST | ||
vs. Big XII Opener#24 West Virginia | Orlando, Fla. / Addition Financial Arena | 2:00 PM EST | ||
at Cincinnati | Cincinnati, Ohio / Fifth Third Arena | 6:30 PM EST | ||
vs. Arizona St. | Orlando, Fla. / Addition Financial Arena | 1:00 PM EST | ||
at Kansas St. | Manhattan, Kan. / Bramlage Coliseum | 7:30 PM EST | ||
at Colorado | Boulder, Colo. / CU Events Center | 8:00 PM EST | ||
vs. Sneakerhead KnightCincinnati | Orlando, Fla. / Addition Financial Arena | 6:30 PM EST | ||
at Houston | Houston, Texas / Fertitta Center | 2:00 PM EST | ||
vs. Space GameArizona | Orlando, Fla. / Addition Financial Arena | 6:30 PM EST | ||
vs. We Back Pat Alzheimer's Purple GameTexas Tech | Orlando, Fla. / Addition Financial Arena | 6:00 PM EST | ||
at BYU | Provo, Utah / Marriott Center | 9:00 PM EST | ||
at Utah | Salt Lake City, Utah / Jon M. Huntsman Center | 4:00 PM EST | ||
vs. UCF Salutes#22 Oklahoma St. | Orlando, Fla. / Addition Financial Arena | 6:30 PM EST | ||
vs. Pink Game/National Girls and Women in Sports DayBaylor | Orlando, Fla. / Addition Financial Arena | 2:00 PM EST | ||
at Texas Tech | Lubbock, Texas / United Supermarkets Arena | 1:30 PM EST | ||
at Kansas | Lawrence, Kansas / Allen Fieldhouse | 7:30 PM EST | ||
vs. Greek KnightIowa St. | Orlando, Fla. / Addition Financial Arena | 2:00 PM EST | ||
at #15 TCU | Fort Worth, Texas / Schollmaier Arena | 7:30 PM EST | ||
vs. Senior Knight/Student KnightHouston | Orlando, Fla. / Addition Financial Arena | 4:00 PM EST | ||
