2009-10 Men's Golf Schedule
Type
Season
View
Schedule Events
vs.
Wolf Run Intercollegiate
Zionsville, Ind.
3
vs.
Wolf Run Intercollegiate
Zionsville, Ind.
6
vs.
Adam's Cup of Newport Collegiate Invitational
Middletown, R.I.
7
vs.
Adam's Cup of Newport Collegiate Invitational
Middletown, R.I.
7
vs.
The Prestige at PGA West
La Quinta, Calif.
T8
vs.
The Prestige at PGA West
La Quinta, Calif.
9
vs.
The Prestige at PGA West
La Quinta, Calif.
10
vs.
Isleworth Collegiate Invitational
Windermere, Fla.
T12
vs.
Isleworth Collegiate Invitational
Windermere, Fla.
11
vs.
Isleworth Collegiate Invitational
Windermere, Fla.
T13
vs.
Gator Invitational
Gainesville, Fla.
T5
vs.
Gator Invitational
Gainesville, Fla.
8
vs.
John Hayt Collegiate Invitational
Ponte Vedra Beach, Fla.
T7
vs.
John Hayt Collegiate Invitational
Ponte Vedra Beach, Fla.
T4
vs.
John Hayt Collegiate Invitational
Ponte Vedra Beach, Fla.
11
vs.
Rio Pinar Invitational
Orlando, Fla.
1
vs.
Rio Pinar Invitational
Orlando, Fla.
1
at
Hootie at Bulls Bay
Awendaw, S.C.
T13
at
Hootie at Bulls Bay
Awendaw, S.C.
at
Hootie at Bulls Bay
Awendaw, S.C.
13
vs.
2010 BancorpSouth Intercollegiate
Madison, Miss.
7
vs.
2010 BancorpSouth Intercollegiate
Madison, Miss.
T7
vs.
Conference USA Championship
Sorrento, Fla.
1
vs.
Conference USA Championship
Sorrento, Fla.
1
vs.
Conference USA Championship
Sorrento, Fla.
1
vs.
Golden Ocala Invitational
Ocala, Fla.
4
vs.
NCAA Regionals
San Diego, Calif.
5
vs.
NCAA Regionals
San Diego, Calif.
6
vs.
NCAA Regionals
San Diego, Calif.
6
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
vs. Wolf Run Intercollegiate | Zionsville, Ind. | 3 | ||
vs. Wolf Run Intercollegiate | Zionsville, Ind. | 6 | ||
vs. Adam's Cup of Newport Collegiate Invitational | Middletown, R.I. | 7 | ||
vs. Adam's Cup of Newport Collegiate Invitational | Middletown, R.I. | 7 | ||
vs. The Prestige at PGA West | La Quinta, Calif. | T8 | ||
vs. The Prestige at PGA West | La Quinta, Calif. | 9 | ||
vs. The Prestige at PGA West | La Quinta, Calif. | 10 | ||
vs. Isleworth Collegiate Invitational | Windermere, Fla. | T12 | ||
vs. Isleworth Collegiate Invitational | Windermere, Fla. | 11 | ||
vs. Isleworth Collegiate Invitational | Windermere, Fla. | T13 | ||
vs. Gator Invitational | Gainesville, Fla. | T5 | ||
vs. Gator Invitational | Gainesville, Fla. | 8 | ||
vs. John Hayt Collegiate Invitational | Ponte Vedra Beach, Fla. | T7 | ||
vs. John Hayt Collegiate Invitational | Ponte Vedra Beach, Fla. | T4 | ||
vs. John Hayt Collegiate Invitational | Ponte Vedra Beach, Fla. | 11 | ||
vs. Rio Pinar Invitational | Orlando, Fla. | 1 | ||
vs. Rio Pinar Invitational | Orlando, Fla. | 1 | ||
at Hootie at Bulls Bay | Awendaw, S.C. | T13 | ||
at Hootie at Bulls Bay | Awendaw, S.C. | |||
at Hootie at Bulls Bay | Awendaw, S.C. | 13 | ||
vs. 2010 BancorpSouth Intercollegiate | Madison, Miss. | 7 | ||
vs. 2010 BancorpSouth Intercollegiate | Madison, Miss. | T7 | ||
vs. Conference USA Championship | Sorrento, Fla. | 1 | ||
vs. Conference USA Championship | Sorrento, Fla. | 1 | ||
vs. Conference USA Championship | Sorrento, Fla. | 1 | ||
vs. Golden Ocala Invitational | Ocala, Fla. | 4 | ||
vs. NCAA Regionals | San Diego, Calif. | 5 | ||
vs. NCAA Regionals | San Diego, Calif. | 6 | ||
vs. NCAA Regionals | San Diego, Calif. | 6 |
