2009-10 Women's Golf Schedule
Type
Season
View
Schedule Stats
- Overall1-2
- PCT.333
- Conf.0-0
- PCT.000
- Home0-1
- Away0-0
- Neutral1-1
Schedule Events
vs.
Hooters Collegiate Match Play Championship
Daytona Beach, Fla.
16 of 16
vs.
Hooters Collegiate Match Play (vs. Kent State & UNC)
Daytona Beach, Fla.
L Loss 1-0
vs.
Hooters Collegiate Match Play (vs. Colorado)
Daytona Beach, Fla.
WWin 3-2
vs.
Bettie Lou Evans Fall Invitational
Lexington, Ky.
T2 of 15
vs.
Bettie Lou Evans Fall Invitational
Lexington, Ky.
Rain
vs.
Bettie Lou Evans Fall Invitational
Lexington, Ky.
2 of 15
vs.
Eat A Peach Collegiate
Macon, Ga.
T6 of 12
vs.
Eat A Peach Collegiate
Macon, Ga.
6 of 12
vs.
FIU/Pat Bradley Invitational
Fort Myers, Fla.
2 of 15
vs.
FIU/Pat Bradley Invitational
Fort Myers, Fla.
3 of 15
vs.
Hurricane Invitational
Miami Lakes, Fla.
9 of 17
vs.
Hurricane Invitational
Miami Lakes, Fla.
T3 of 17
vs.
Hurricane Invitational
Miami Lakes, Fla.
1 of 17
vs.
UCF Challenge
Sorrento, Fla.
T2 of 17
vs.
UCF Challenge
Sorrento, Fla.
T6 of 17
vs.
Tiger/Wave Golf Classic
New Orleans, La.
22 of 23
vs.
Tiger/Wave Golf Classic
New Orleans, La.
T21 of 23
vs.
Tiger/Wave Golf Classic
New Orleans, La.
22 of 23
vs.
Harvard
Sorrento, Fla.
L Loss 314-303
vs.
Liz Murphey Collegiate Classic
Athens, Ga.
22 of 23
vs.
Liz Murphey Collegiate Classic
Athens, Ga.
21 of 23
vs.
Liz Murphey Collegiate Classic
Athens, Ga.
21 of 23
vs.
Gator Women's Golf Invitational
Gainesville, Fla.
7 of 15
vs.
Gator Women's Golf Invitational
Gainesville, Fla.
9 of 15
vs.
Conference USA Championship
Hattiesburg, Miss.
T8 of 10
vs.
Conference USA Championship
Hattiesburg, Miss.
9 of 10
vs.
Conference USA Championship
Hattiesburg, Miss.
8 of 10
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
vs. Hooters Collegiate Match Play Championship | Daytona Beach, Fla. | 16 of 16 | ||
vs. Hooters Collegiate Match Play (vs. Kent State & UNC) | Daytona Beach, Fla. | L Loss 1-0 | ||
vs. Hooters Collegiate Match Play (vs. Colorado) | Daytona Beach, Fla. | WWin 3-2 | ||
vs. Bettie Lou Evans Fall Invitational | Lexington, Ky. | T2 of 15 | ||
vs. Bettie Lou Evans Fall Invitational | Lexington, Ky. | Rain | ||
vs. Bettie Lou Evans Fall Invitational | Lexington, Ky. | 2 of 15 | ||
vs. Eat A Peach Collegiate | Macon, Ga. | T6 of 12 | ||
vs. Eat A Peach Collegiate | Macon, Ga. | 6 of 12 | ||
vs. FIU/Pat Bradley Invitational | Fort Myers, Fla. | 2 of 15 | ||
vs. FIU/Pat Bradley Invitational | Fort Myers, Fla. | 3 of 15 | ||
vs. Hurricane Invitational | Miami Lakes, Fla. | 9 of 17 | ||
vs. Hurricane Invitational | Miami Lakes, Fla. | T3 of 17 | ||
vs. Hurricane Invitational | Miami Lakes, Fla. | 1 of 17 | ||
vs. UCF Challenge | Sorrento, Fla. | T2 of 17 | ||
vs. UCF Challenge | Sorrento, Fla. | T6 of 17 | ||
vs. Tiger/Wave Golf Classic | New Orleans, La. | 22 of 23 | ||
vs. Tiger/Wave Golf Classic | New Orleans, La. | T21 of 23 | ||
vs. Tiger/Wave Golf Classic | New Orleans, La. | 22 of 23 | ||
vs. Harvard | Sorrento, Fla. | L Loss 314-303 | ||
vs. Liz Murphey Collegiate Classic | Athens, Ga. | 22 of 23 | ||
vs. Liz Murphey Collegiate Classic | Athens, Ga. | 21 of 23 | ||
vs. Liz Murphey Collegiate Classic | Athens, Ga. | 21 of 23 | ||
vs. Gator Women's Golf Invitational | Gainesville, Fla. | 7 of 15 | ||
vs. Gator Women's Golf Invitational | Gainesville, Fla. | 9 of 15 | ||
vs. Conference USA Championship | Hattiesburg, Miss. | T8 of 10 | ||
vs. Conference USA Championship | Hattiesburg, Miss. | 9 of 10 | ||
vs. Conference USA Championship | Hattiesburg, Miss. | 8 of 10 |
