2011-12 Men's Golf Schedule
Type
Season
View
Schedule Events
at
Northern Intercollegiate
Sugar Grove, Ill.
1
at
Northern Intercollegiate
Sugar Grove, Ill.
1
at
Adams Cup of Newport
Middletown, R.I.
2
at
Adams Cup of Newport
Middletown, R.I.
1
at
The Prestige at PGA West
La Quinta, Calif.
at
The Prestige at PGA West
La Quinta, Calif.
12
at
The Prestige at PGA West
La Quinta, Calif.
T8
vs.
Isleworth Collegiate Invitational
Windermere, Fla.
T13
vs.
Isleworth Collegiate Invitational
Windermere, Fla.
T7
vs.
Isleworth Collegiate Invitational
Windermere, Fla.
8
at
Gator Invitational
Gainesville, Fla.
6
at
Gator Invitational
Gainesville, Fla.
4
at
John Hayt Invitational
Ponte Vedra Beach, Fla.
1
at
John Hayt Invitational
Ponte Vedra Beach, Fla.
1
at
John Hayt Invitational
Ponte Vedra Beach, Fla.
2
at
USF Invitational
Dade City, Fla.
1
at
USF Invitational
Dade City, Fla.
1
at
USF Invitational
Dade City, Fla.
1
vs.
UCF Rio Pinar Invitational
Orlando, Fla.
T2
vs.
UCF Rio Pinar Invitational
Orlando, Fla.
2
at
BancorpSouth Intercollegiate
Madison, Miss.
T4
at
BancorpSouth Intercollegiate
Madison, Miss.
3
vs.
Conference USA Championship
Texarkana, Ark.
4
vs.
Conference USA Championship
Texarkana, Ark.
2
vs.
Conference USA Championship
Texarkana, Ark.
2
vs.
NCAA Stanford Regional
Stanford, Calif.
T4
vs.
NCAA Stanford Regional
Stanford, Calif.
8
vs.
NCAA Stanford Regional
Stanford, Calif.
5
vs.
NCAA Championship
Pacific Palisades, Calif.
T6
vs.
NCAA Championship
Pacific Palisades, Calif.
17
vs.
NCAA Championship
Pacific Palisades, Calif.
T19
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
at Northern Intercollegiate | Sugar Grove, Ill. | 1 | ||
at Northern Intercollegiate | Sugar Grove, Ill. | 1 | ||
at Adams Cup of Newport | Middletown, R.I. | 2 | ||
at Adams Cup of Newport | Middletown, R.I. | 1 | ||
at The Prestige at PGA West | La Quinta, Calif. | |||
at The Prestige at PGA West | La Quinta, Calif. | 12 | ||
at The Prestige at PGA West | La Quinta, Calif. | T8 | ||
vs. Isleworth Collegiate Invitational | Windermere, Fla. | T13 | ||
vs. Isleworth Collegiate Invitational | Windermere, Fla. | T7 | ||
vs. Isleworth Collegiate Invitational | Windermere, Fla. | 8 | ||
at Gator Invitational | Gainesville, Fla. | 6 | ||
at Gator Invitational | Gainesville, Fla. | 4 | ||
at John Hayt Invitational | Ponte Vedra Beach, Fla. | 1 | ||
at John Hayt Invitational | Ponte Vedra Beach, Fla. | 1 | ||
at John Hayt Invitational | Ponte Vedra Beach, Fla. | 2 | ||
at USF Invitational | Dade City, Fla. | 1 | ||
at USF Invitational | Dade City, Fla. | 1 | ||
at USF Invitational | Dade City, Fla. | 1 | ||
vs. UCF Rio Pinar Invitational | Orlando, Fla. | T2 | ||
vs. UCF Rio Pinar Invitational | Orlando, Fla. | 2 | ||
at BancorpSouth Intercollegiate | Madison, Miss. | T4 | ||
at BancorpSouth Intercollegiate | Madison, Miss. | 3 | ||
vs. Conference USA Championship | Texarkana, Ark. | 4 | ||
vs. Conference USA Championship | Texarkana, Ark. | 2 | ||
vs. Conference USA Championship | Texarkana, Ark. | 2 | ||
vs. NCAA Stanford Regional | Stanford, Calif. | T4 | ||
vs. NCAA Stanford Regional | Stanford, Calif. | 8 | ||
vs. NCAA Stanford Regional | Stanford, Calif. | 5 | ||
vs. NCAA Championship | Pacific Palisades, Calif. | T6 | ||
vs. NCAA Championship | Pacific Palisades, Calif. | 17 | ||
vs. NCAA Championship | Pacific Palisades, Calif. | T19 |
