2007-08 Men's Golf Schedule
Type
Season
View
Schedule Events
vs.
Shoal Creek Intercollegiate
Birmingham, Ala.
T-6
vs.
Shoal Creek Intercollegiate
Birmingham, Ala.
T-7
vs.
Olympia Fields/Fighting Illini Invitational
Olympia Fields, Ill.
6
vs.
Olympia Fields/Fighting Illini Invitational
Olympia Fields, Ill.
7
vs.
Prestige at PGA West
Palm Springs, Calif.
vs.
Prestige at PGA West
Palm Springs, Calif.
3
vs.
Isleworth-UCF Collegiate Invitational
Windermere, Fla.
T-1
vs.
Isleworth-UCF Collegiate Invitational
Windermere, Fla.
6
vs.
Isleworth-UCF Collegiate Invitational
Windermere, Fla.
7
vs.
UNCG Bridgestone Collegiate Championship
Greensboro, N.C.
T-6
vs.
UNCG Bridgestone Collegiate Championship
Greensboro, N.C.
3
vs.
John Hayt Collegiate Invitational
Ponte Vedra Beach, Fla.
T-13
vs.
John Hayt Collegiate Invitational
Ponte Vedra Beach, Fla.
14
vs.
John Hayt Collegiate Invitational
Ponte Vedra Beach, Fla.
T-13
vs.
UCF Rio Pinar Invitational
Orlando, Fla.
1
vs.
UCF Rio Pinar Invitational
Orlando, Fla.
1
vs.
Hootie at Bulls Bay
Awendaw, S.C.
T-10
vs.
Hootie at Bulls Bay
Awendaw, S.C.
T-7
vs.
Hootie at Bulls Bay
Awendaw, S.C.
8
vs.
Morris Williams Intercollegiate
Austin, Texas
5
vs.
Morris Williams Intercollegiate
Austin, Texas
T-5
vs.
UK Bluegrass Invitational
Lexington, Ky.
Postponed
vs.
UK Bluegrass Invitational
Lexington, Ky.
1
vs.
Conference USA Championship
Texarkana, Ark.
5
vs.
Conference USA Championship
Texarkana, Ark.
T-7
vs.
Conference USA Championship
Texarkana, Ark.
9
vs.
NCAA Regionals
Bremerton, Wash.
T-11
vs.
NCAA Regionals
Bremerton, Wash.
18
vs.
NCAA Regionals
Bremerton, Wash.
19
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
vs. Shoal Creek Intercollegiate | Birmingham, Ala. | T-6 | ||
vs. Shoal Creek Intercollegiate | Birmingham, Ala. | T-7 | ||
vs. Olympia Fields/Fighting Illini Invitational | Olympia Fields, Ill. | 6 | ||
vs. Olympia Fields/Fighting Illini Invitational | Olympia Fields, Ill. | 7 | ||
vs. Prestige at PGA West | Palm Springs, Calif. | |||
vs. Prestige at PGA West | Palm Springs, Calif. | 3 | ||
vs. Isleworth-UCF Collegiate Invitational | Windermere, Fla. | T-1 | ||
vs. Isleworth-UCF Collegiate Invitational | Windermere, Fla. | 6 | ||
vs. Isleworth-UCF Collegiate Invitational | Windermere, Fla. | 7 | ||
vs. UNCG Bridgestone Collegiate Championship | Greensboro, N.C. | T-6 | ||
vs. UNCG Bridgestone Collegiate Championship | Greensboro, N.C. | 3 | ||
vs. John Hayt Collegiate Invitational | Ponte Vedra Beach, Fla. | T-13 | ||
vs. John Hayt Collegiate Invitational | Ponte Vedra Beach, Fla. | 14 | ||
vs. John Hayt Collegiate Invitational | Ponte Vedra Beach, Fla. | T-13 | ||
vs. UCF Rio Pinar Invitational | Orlando, Fla. | 1 | ||
vs. UCF Rio Pinar Invitational | Orlando, Fla. | 1 | ||
vs. Hootie at Bulls Bay | Awendaw, S.C. | T-10 | ||
vs. Hootie at Bulls Bay | Awendaw, S.C. | T-7 | ||
vs. Hootie at Bulls Bay | Awendaw, S.C. | 8 | ||
vs. Morris Williams Intercollegiate | Austin, Texas | 5 | ||
vs. Morris Williams Intercollegiate | Austin, Texas | T-5 | ||
vs. UK Bluegrass Invitational | Lexington, Ky. | Postponed | ||
vs. UK Bluegrass Invitational | Lexington, Ky. | 1 | ||
vs. Conference USA Championship | Texarkana, Ark. | 5 | ||
vs. Conference USA Championship | Texarkana, Ark. | T-7 | ||
vs. Conference USA Championship | Texarkana, Ark. | 9 | ||
vs. NCAA Regionals | Bremerton, Wash. | T-11 | ||
vs. NCAA Regionals | Bremerton, Wash. | 18 | ||
vs. NCAA Regionals | Bremerton, Wash. | 19 |
