Football 2011 Roster
Season
View
Football Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | QUARTERBACK | 5-11 | 182 lbs | Sophomore | Miami, Fla. | Miami Central | |||
| 3 | WIDE RECEIVER | 5-11 | 198 lbs | Redshirt Senior | Homestead, Fla. | Homestead | |||
| 4 | WIDE RECEIVER/QB | 6-2 | 213 lbs | Senior | Islip Terrace, N.Y. | East Islip | |||
| 5 | QUARTERBACK | 6-4 | 223 lbs | Redshirt Freshman | Oviedo, Fla. | Oviedo | |||
| 6 | PUNTER | 6-0 | 179 lbs | Redshirt Senior | Matthews, N.C. | Navy | |||
| 7 | WIDE RECEIVER | 6-2 | 185 lbs | Redshirt Sophomore | Parkland, Fla. | South Florida | |||
| 9 | WIDE RECEIVER | 6-2 | 193 lbs | Redshirt Freshman | Homestead, Fla. | South Dade | |||
| 10 | LINEBACKER | 6-2 | 240 lbs | Freshman | Denver, Colo. | J.K. Mullen | |||
| 11 | DEFENSIVE BACK | 6-0 | 180 lbs | Redshirt Freshman | Orlando, Fla. | University | |||
| 13 | H-BACK | 6-2 | 232 lbs | Redshirt Sophomore | Homestead, Fla. | South Dade | |||
| 14 | WIDE RECEIVER | 5-10 | 175 lbs | Junior | Orlando, Fla. | Edgewater | |||
| 15 | DEFENSIVE BACK | 6-0 | 180 lbs | Freshman | Winter Haven, Fla. | Winter Haven | |||
| 16 | PLACEKICKER | 6-5 | 224 lbs | Senior | Tampa | Gaither | |||
| 17 | RUNNING BACK | 6-0 | 207 lbs | Freshman | Miramar, Fla. | Everglades | |||
| 18 | DEFENSIVE BACK | 5-11 | 211 lbs | Junior | Miami, Fla. | North Miami Beach | |||
| 18 | PLACEKICKER | 6-1 | 191 lbs | Freshman | Queretaro, Mexico | John F. Kennedy School | |||
| 19 | DEFENSIVE BACK | 6-0 | 179 lbs | Junior | Tucker, Ga. | Tucker | |||
| 20 | CORNERBACK | 5-10 | 192 lbs | Junior | Sunrise, Fla. | Plantation | |||
| 21 | DEFENSIVE BACK | 5-10 | 191 lbs | Sophomore | Mount Dora, Fla. | Mount Dora | |||
| 23 | RUNNING BACK | 5-7 | 186 lbs | Redshirt Freshman | Langhorne, Pa. | Neshaminy | |||
| 23 | LINEBACKER | 6-1 | 240 lbs | Freshman | Deltona, Fla. | Pine Ridge | |||
| 25 | SAFETY | 6-1 | 191 lbs | Redshirt Sophomore | Belle Glade, Fla. | Glades Day | |||
| 26 | DEFENSIVE BACK | 6-3 | 200 lbs | Redshirt Freshman | Georgetown, S.C. | Carver's Bay | |||
| 27 | LINEBACKER | 5-9 | 199 lbs | Junior | Lawrenceville, Ga. | Tucker | |||
| 28 | RUNNING BACK | 6-3 | 225 lbs | Redshirt Junior | Nedrow, N.Y. | Onondaga Central | |||
| 28 | DEFENSIVE BACK | 6-2 | 190 lbs | Redshirt Freshman | Palm Beach, Fla. | King's Academy | |||
| 29 | DEFENSIVE BACK | 5-10 | 199 lbs | Redshirt Junior | Palm City, Fla. | Martin County | |||
| 29 | WIDE RECEIVER | 6-2 | 178 lbs | Redshirt Freshman | Jacksonville, Fla. | Creekside | |||
| 30 | LINEBACKER | 6-3 | 237 lbs | Freshman | Miami, Fla. | Miami Central | |||
| 31 | RUNNING BACK | 6-0 | 207 lbs | Redshirt Senior | Crescent City, Fla. | Norfolk State | |||
| 32 | FULLBACK | 5-11 | 234 lbs | Redshirt Junior | Winter Park, Fla. | Bishop Moore | |||
| 33 | DEFENSIVE BACK | 5-10 | 173 lbs | Redshirt Freshman | Carol City, Fla. | Miami Central | |||
| 34 | RUNNING BACK | 6-1 | 207 lbs | Redshirt Junior | Largo, Fla. | Largo | |||
| 35 | RUNNING BACK | 0-0 | 210 lbs | Redshirt Senior | Wabasso, Fla. | Vero Beach | |||
| 36 | DEFENSIVE BACK | 6-2 | 207 lbs | Redshirt Freshman | Loxahatchee, Fla. | Seminole Ridge | |||
| 37 | DEFENSIVE BACK | 6-1 | 180 lbs | Freshman | Orlando, Fla. | Evans | |||
| 38 | DEFENSIVE BACK | 5-10 | 185 lbs | Freshman | Tyrone, Ga. | Sandy Creek | |||
| 39 | TIGHT END | 6-3 | 216 lbs | Redshirt Junior | Palm Beach, Fla. | Cardinal Newman | |||
| 40 | H-BACK | 6-3 | 236 lbs | Redshirt Junior | Shoreham, N.Y. | Shoreham-Wading River | |||
| 41 | LINEBACKER | 6-1 | 221 lbs | Freshman | Orange Park, Fla. | Orange Park | |||
| 42 | LINEBACKER | 6-3 | 219 lbs | Redshirt Junior | Longwood, Fla. | Lyman | |||
| 43 | PLACEKICKER | 5-10 | 190 lbs | Junior | Central Valley, N.Y. | Monroe-Woodbury | |||
| 43 | LINEBACKER | 6-1 | 211 lbs | Redshirt Freshman | Jacksonville, Fla. | The Bolles School | |||
| 44 | H-BACK | 6-3 | 205 lbs | Redshirt Freshman | Jacksonville, Fla. | Providence School | |||
| 46 | LINEBACKER | 6-5 | 237 lbs | Redshirt Junior | Miramar, Fla | Florida | |||
| 47 | DEFENSIVE LINE | 6-3 | 220 lbs | Freshman | Orlando, Fla. | Edgewater | |||
| 48 | DEFENSIVE LINE | 6-5 | 259 lbs | Junior | Griffin, Ga. | Navarro JC | |||
| 49 | DEFENSIVE LINE | 6-5 | 250 lbs | Junior | Birmingham, Ala. | Navarro College | |||
| 50 | LINEBACKER | 6-3 | 237 lbs | Senior | Tavares, Fla. | Tavares | |||
| 51 | LINEBACKER | 6-1 | 219 lbs | Redshirt Junior | Ft. Lauderdale, Fla. | Cardinal Gibbons | |||
| 52 | LINEBACKER | 6-2 | 227 lbs | Junior | Aurora, Ill. | College of DuPage | |||
| 53 | DEFENSIVE END | 6-3 | 246 lbs | Redshirt Senior | Douglasville, Ga. | Chapel Hill | |||
| 54 | LINEBACKER | 6-2 | 227 lbs | Junior | Tucson, Ariz. | Glendale CC | |||
| 55 | LINEBACKER | 6-1 | 233 lbs | Redshirt Senior | Ocala, Fla. | Lambuth | |||
| 56 | LINEBACKER | 6-2 | 204 lbs | Redshirt Freshman | Calhoun, Ga. | Calhoun | |||
| 56 | SNAPPER | 6-2 | 231 lbs | Redshirt Freshman | Longwood, Fla. | Lake Brantley | |||
| 57 | LINEBACKER | 6-1 | 220 lbs | Freshman | Kennesaw, Ga. | North Cobb | |||
| 58 | DEFENSIVE LINE | 6-2 | 256 lbs | Junior | Lawrenceville, Ga. | Berkmar | |||
| 59 | SNAPPER | 6-0 | 239 lbs | Redshirt Sophomore | Orlando, Fla. | Timber Creek | |||
| 59 | DEFENSIVE END | 6-2 | 237 lbs | Redshirt Freshman | Miami, Fla. | Miami Central | |||
| 60 | SNAPPER | 6-4 | 245 lbs | Senior | Tampa, Fla. | Hillsborough | |||
| 61 | OFFENSIVE LINE | 6-3 | 294 lbs | Freshman | Stone Mountain, Ga. | Stephenson | |||
| 62 | OFFENSIVE LINE | 6-3 | 278 lbs | Redshirt Sophomore | Miami, Fla. | Jackson | |||
| 63 | OFFENSIVE LINE | 6-4 | 309 lbs | Sophomore | Miami, Fla. | Southridge | |||
| 64 | OFFENSIVE LINE | 6-4 | 307 lbs | Sophomore | Miami, Fla. | Southridge | |||
| 65 | OFFENSIVE LINE | 6-2 | 305 lbs | Redshirt Senior | Miami, Fla. | Miami Southridge | |||
| 68 | OFFENSIVE LINE | 6-4 | 316 lbs | Redshirt Junior | Houston, Texas | Hightower | |||
| 69 | DEFENSIVE LINE | 6-2 | 260 lbs | Freshman | Gainesville, Ga. | Gainesville | |||
| 70 | OFFENSIVE LINE | 6-5 | 294 lbs | Redshirt Sophomore | Fort Walton Beach, Fla. | Choctawhatchee | |||
| 72 | OFFENSIVE LINE | 6-4 | 309 lbs | Redshirt Freshman | Miami, Fla. | Miami Northwestern | |||
| 73 | OFFENSIVE LINE | 6-2 | 272 lbs | Redshirt Junior | Weston, Fla. | Cypress Bay | |||
| 74 | OFFENSIVE LINE | 6-4 | 287 lbs | Redshirt Sophomore | Atlanta, Ga. | Booker T. Washington | |||
| 77 | OFFENSIVE LINE | 6-7 | 306 lbs | Redshirt Senior | Fort Lauderdale, Fla. | St. Thomas Aquinas | |||
| 79 | OFFENSIVE LINE | 6-8 | 343 lbs | Redshirt Freshman | Atlanta, Ga. | Westlake | |||
| 80 | WIDE RECIEVER | 6-1 | 178 lbs | Redshirt Freshman | Miami, Fla. | Miami Central | |||
| 81 | WIDE RECEIVER | 6-2 | 175 lbs | Freshman | Miami, Fla. | Carol City | |||
| 82 | WIDE RECEIVER | 5-10 | 179 lbs | Redshirt Senior | Lutcher, La. | Lutcher | |||
| 83 | PLACEKICKER | 6-0 | 160 lbs | Freshman | Orlando, Fla. | Dr. Phillips | |||
| 84 | TIGHT END | 6-5 | 241 lbs | Freshman | Sylvester, Ga. | Worth County | |||
| 85 | TIGHT END | 6-4 | 241 lbs | Freshman | Delran, N.J. | Holy Cross High | |||
| 86 | TIGHT END | 6-4 | 231 lbs | Redshirt Sophomore | Ocala, Fla. | Dunnellon | |||
| 87 | PLACEKICKER | 6-2 | 210 lbs | Redshirt Freshman | Cork, Ireland | Lemon Bay | |||
| 88 | TIGHT END | 6-6 | 267 lbs | Redshirt Senior | Cumming, Ga. | South Forsyth | |||
| 89 | WIDE RECEIVER | 6-0 | 200 lbs | Freshman | Lakeland, Fla. | Kathleen | |||
| 89 | WIDE RECEIVER | 5-10 | 185 lbs | Senior | Winter Park, Fla. | Jacksonville | |||
| 90 | DEFENSIVE END | 6-4 | 225 lbs | Redshirt Junior | Jacksonville, Fla | Bolles School | |||
| 91 | DEFENSIVE LINE | 6-4 | 267 lbs | Redshirt Sophomore | Orlando, Fla. | Dr. Phillips | |||
| 92 | DEFENSIVE LINE | 6-3 | 268 lbs | Senior | Tucson, Ariz | Scottsdale CC | |||
| 93 | DEFENSIVE LINE | 6-1 | 311 lbs | Redshirt Sophomore | Melbourne, Fla. | Palm Bay | |||
| 94 | DEFENSIVE LINE | 6-1 | 295 lbs | Freshman | Arcadia, Fla. | DeSoto County | |||
| 95 | DEFENSIVE TACKLE | 6-2 | 302 lbs | Sophomore | Eatonville, Fla. | Edgewater | |||
| 96 | DEFENSIVE TACKLE | 6-2 | 282 lbs | Redshirt Freshman | Lake Mary, Fla. | Lake Mary | |||
| 97 | DEFENSIVE END | 6-4 | 223 lbs | Redshirt Junior | Suwanee, Ga. | North Gwinett | |||
| 98 | DEFENSIVE LINE | 6-4 | 252 lbs | Freshman | Apopka, Fla. | Lake Brantley | |||
| 99 | DEFENSIVE TACKLE | 6-3 | 345 lbs | Sophomore | Miami, Fla. | Eastern Arizona College |
Football Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Running Backs Coach | |
| Offensive Coordinator/Quarterbacks Coach | |
| Assistant Head Coach/Wide Receivers Coach | |
| Defensive Backs Coach | |
| Offensive Line/Recruiting | |
| Defensive Line Coach | |
| Tight Ends Coach/Special Teams Coordinator | |
| Linebackers Coach | |
| Defensive Coordinator |
