YEAR | RND | NUM. | PLAYER | POS | TEAM |
2025 | 5 | 145 | Mac McWilliams | DB | Philadelphia Eagles |
2025 | 2 | 60 | RJ Harvey | RB | Denver Broncos |
2024 | 6 | 204 | Tylan Grable | OT | Buffalo Bills |
2024 | 4 | 110 | Javon Baker | WR | New England Patriots |
2022 | 6 | 220 | Kalia Davis | DT | San Francisco 49ers |
2021 | 2 | 40 | Richie Grant | S | Atlanta Falcons |
2021 | 3 | 71 | Aaron Robinson | CB | New York Giants |
2021 | 4 | 141 | Jacob Harris | WR | Los Angeles Rams |
2021 | 6 | 223 | Tay Gowan | CB | Arizona Cardinals |
2021 | 7 | 242 | Tre Nixon | WR | New England Patriots |
2020 | 4 | 128 | Gabriel Davis | WR | Buffalo Bills |
2019 | 2 | 58 | Trysten Hill | DT | Dallas Cowboys |
2018 | 1 | 30 | Mike Hughes | CB | Minnesota Vikings |
2018 | 3 | 91 | Tre'Quan Smith | WR | New Orleans Saints |
2018 | 3 | 98 | Jordan Akins | TE | Houston Texans |
2018 | 5 | 141 | Shaquem Griffin | LB | Seattle Seahawks |
2017 | 3 | 90 | Shaquill Griffin | CB | Seattle Seahawks |
2015 | 1 | 26 | Breshad Perriman | WR | Baltimore Ravens |
2015 | 4 | 109 | Clayton Geathers | DB | Indianapolis Colts |
2014 | 1 | 3 | Blake Bortles | QB | Jacksonville Jaguars |
2014 | 7 | 222 | Storm Johnson | RB | Jacksonville Jaguars |
2013 | 6 | 181 | Latavius Murray | RB | Oakland Raiders |
2013 | 7 | 243 | Kemal Ishmael | DB | Atlanta Falcons |
2012 | 3 | 66 | Josh Robinson | CB | Minnesota Vikings |
2011 | 3 | 85 | Jah Reid | OT | Baltimore Ravens |
2011 | 7 | 211 | Bruce Miller | DE/FB | San Francisco 49ers |
2010 | 2 | 41 | Torell Troup | DT | Buffalo Bills |
2009 | 5 | 168 | Joe Burnett | CB | Pittsburgh Steelers |
2008 | 3 | 64 | Kevin Smith | RB | Detroit Lions |
2008 | 4 | 135 | Josh Sitton | OG | Green Bay Packers |
2008 | 7 | 239 | Mike Merritt | TE | Kansas City Chiefs |
2007 | 3 | 79 | Mike Sims-Walker | WR | Jacksonville Jaguars |
2006 | 4 | 119 | Brandon Marshall | WR | Denver Broncos |
2004 | 7 | 232 | Michael Gaines | TE | Carolina Panthers |
2003 | 4 | 120 | Asante Samuel | CB | New England Patriots |
2003 | 5 | 167 | Doug Gabriel | WR | Oakland Raiders |
2003 | 7 | 250 | Mike Mabry | C | Baltimore Ravens |
2003 | 7 | 259 | Elton Patterson | DE | Cincinnati Bengals |
2002 | 2 | 64 | Travis Fisher | CB | St. Louis Rams |
2000 | 7 | 242 | Charles Lee | WR | Green Bay Packers |
1999 | 1 | 11 | Daunte Culpepper | QB | Minnesota Vikings |
1999 | 4 | 96 | Paul Miranda | DB | Indianapolis Colts |
1996 | 5 | 142 | Marquette Smith | RB | Carolina Panthers |
1995 | 3 | 72 | Greg Jefferson | DE | Philadelphia Eagles |
1993 | 3 | 71 | Rick Hamilton | LB | Washington Commanders |
1992 | 3 | 66 | Bob Spitulski | LB | Seattle Seahawks |
1991 | 9 | 225 | Ray Irvin | CB | Cleveland Browns |
1991 | 9 | 240 | Shawn Jefferson | WR | Houston Oilers |
1988 | 3 | 65 | Bernard Ford | WR | Buffalo Bills |
1988 | 5 | 136 | Corris Ervin | DB | Denver Broncos |
1987 | 10 | 274 | Ted Wilson | WR | Washington Commanders |
1987 | 12 | 330 | Elgin Davis | RB | New England Patriots |
Football
Loading
Loading