Year | Week # | AP Poll Votes | Pos. | Coaches Poll Votes | Pos. | BCS/CFP |
2005 | 12 | 5 | T-34 | 4 | 34 | |
2005 | 13 | 12 | 31 | 18 | 30 | |
2005 | 14 | 20 | 28 | 30 | 29 | |
2007 | 12 | - | - | 1 | T-33 | |
2007 | 13 | 2 | 37 | 11 | 34 | |
2007 | 14 | 11 | 32 | 18 | 31 | |
2007 | 15 | 35 | 27 | 51 | 27 | |
2007 | Final | - | - | 4 | 37 | |
2008 | Pre | - | - | 2 | T-49 | |
2008 | 2 | - | - | 1 | T-45 | |
2010 | Pre | 1 | T-43 | - | - | |
2010 | 9 | - | - | 2 | T-36 | |
2010 | 10 | 5 | 33 | 13 | 29 | |
2010 | 11 | 74 | 25 | 99 | 23 | |
2010 | 12 | - | - | 5 | 37 | |
2010 | 13 | 4 | 33 | 21 | 27 | |
2010 | 14 | 12 | 31 | 62 | 25 | |
2010 | 15 | 63 | 26 | 143 | 24 | 25 (Final) |
2010 | Final | 225 | 21 | 328 | 20 | |
2011 | Pre | 5 | 40 | 22 | 33 | |
2011 | 2 | 10 | 40 | 18 | 34 | |
2011 | 3 | 31 | 30 | 49 | 27 | |
2012 | Pre | 4 | 37 | 5 | 41 | |
2012 | 2 | 4 | 39 | 11 | 36 | |
2012 | 11 | 15 | 33 | 12 | 36 | |
2012 | 12 | 16 | 30 | 18 | 32 | |
2012 | 14 | - | - | 5 | 38 | |
2012 | Final | 9 | 33 | 15 | 31 | |
2013 | Pre | - | - | 2 | 48 | |
2013 | 2 | - | - | 4 | 39 | |
2013 | 3 | - | - | 6 | 37 | |
2013 | 4 | 25 | 28 | 33 | 31 | |
2013 | 5 | 19 | 29 | 35 | 27 | |
2013 | 6 | 6 | 32 | 15 | 32 | |
2013 | 7 | 7 | 31 | 11 | 30 | |
2013 | 8 | 19 | 32 | 22 | 32 | |
2013 | 9 | 345 | 21 | 151 | 25 | 23 |
2013 | 10 | 464 | 19 | 300 | 22 | 23 |
2013 | 11 | 472 | 19 | 340 | 21 | 21 |
2013 | 12 | 596 | 15 | 468 | 19 | 17 |
2013 | 13 | 535 | 17 | 446 | 20 | 18 |
2013 | 14 | 588 | 17 | 512 | 19 | 19 |
2013 | 15 | 621 | 15 | 572 | 17 | 16 |
2013 | 16 | 629 | 15 | 658 | 15 | 15 (Final) |
2013 | Final | 959 | 10 | 865 | 12 | |
2014 | Pre | 94 | 26 | 102 | 28 | |
2014 | 14 | 1 | 35 | - | - | |
2014 | 15 | 3 | 35 | 3 | 37 | |
2014 | 16 | 4 | 35 | 8 | 34 | |
2015 | Pre | - | - | 1 | 51 | |
2017 | 2 | - | - | 3 | 48 | |
2017 | 3 | - | - | 2 | T-43 | |
2017 | 5 | 4 | 35 | 13 | 33 | |
2017 | 6 | 120 | 25 | 61 | 25 | |
2017 | 7 | 274 | 22 | 273 | 21 | |
2017 | 8 | 387 | 20 | 439 | 20 | |
2017 | 9 | 500 | 18 | 561 | 17 | |
2017 | 10 | 654 | 15 | 727 | 14 | 18 |
2017 | 11 | 736 | 14 | 854 | 12 | 18 |
2017 | 12 | 807 | 14 | 910 | 12 | 15 |
2017 | 13 | 833 | 13 | 915 | 12 | 15 |
2017 | 14 | 906 | 12 | 957 | 11 | 14 |
2017 | 15 | 983 | 10 | 986 | 10 | 12 (Final) |
2017 | Final | 1248 | 6 | 1202 | 7 | |
2018 | Pre | 312 | 21 | 259 | 23 | |
2018 | 2 | 407 | 19 | 339 | 20 | |
2018 | 3 | 494 | 18 | 438 | 18 | |
2018 | 4 | 556 | 16 | 500 | 18 | |
2018 | 5 | 727 | 13 | 705 | 14 | |
2018 | 6 | 759 | 12 | 763 | 13 | |
2018 | 7 | 917 | 10 | 932 | 9 | |
2018 | 8 | 979 | 10 | 1034 | 9 | |
2018 | 9 | 996 | 10 | 1008 | 10 | |
2018 | 10 | 1014 | 9 | 1082 | 9 | 12 |
2018 | 11 | 1001 | 11 | 1054 | 11 | 12 |
2018 | 12 | 983 | 11 | 1042 | 11 | 11 |
2018 | 13 | 1064 | 8 | 1108 | 9 | 9 |
2018 | 14 | 1146 | 7 | 1200 | 7 | 8 |
2018 | 15 | 1158 | 7 | 1218 | 7 | 8 (Final) |
2018 | Final | 898 | 11 | 876 | 12 | |
2019 | Pre | 410 | 17 | 436 | 17 | |
2019 | 1 | 445 | 18 | 513 | 17 | |
2019 | 2 | 544 | 17 | 584 | 16 | |
2019 | 3 | 703 | 15 | 697 | 16 | |
2019 | 4 | 252 | 22 | 233 | 23 | |
2019 | 5 | 352 | 18 | 308 | 19 | |
2019 | 6 | 9 | 34 | 17 | 31 | |
2019 | 7 | 3 | 36 | 4 | 37 | |
2019 | 8 | 3 | 34 | 6 | 35 | |
2019 | 9 | 33 | 28 | 24 | 28 | |
2019 | 10 | 52 | 26 | 24 | 28 | |
2019 | 11 | 2 | 38 | 1 | 37 | |
2019 | 14 | 6 | 29 | 7 | 32 | |
2019 | 15 | 5 | 33 | 6 | 32 | |
2019 | Final | 78 | 24 | 72 | 24 | |
2020 | Pre | 229 | 21 | 232 | 21 | |
2020 | 1 | 632 | 14 | 414 | 13 | |
2020 | 2 | 771 | 13 | 497 | 15 | |
2020 | 3 | 743 | 11 | 577 | 12 | |
2020 | 4 | 112 | 29 | 127 | 25 | |
2020 | 5 | 57 | 30 | 93 | 26 | |
2021 | Pre | 5 | 40 | 29 | 34 | |
2021 | 1 | 61 | 28 | 48 | 34 | |
2021 | 2 | 111 | 26 | 65 | 28 | |
2021 | 3 | - | - | 6 | 46 |
Note: Bold denotes Top 25 rankings