Football 2017
View
Football Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Running Back | 5-9 | 199 lbs | Sophomore | Miami, Fla. | South Dade | |||
2 | Inside Linebacker | 6-2 | 230 lbs | Redshirt Senior | Montgomery, Ala. | Carver | |||
3 | Wide Receiver | 5-9 | 184 lbs | Sophomore | Orlando, Fla. | Dr. Phillips | |||
3 | Defensive Back | 6-3 | 184 lbs | Freshman | Miami, Fla. | Miami Southridge | |||
4 | Wide Receiver | 6-1 | 210 lbs | Redshirt Junior | Delray Beach, Fla. | Village Academy | |||
5 | Defensive Line | 6-1 | 319 lbs | Senior | Moultrie, Ga. | Colquitt County | |||
5 | Wide Receiver | 6-0 | 206 lbs | Sophomore | Miami, Fla. | Flanagan | |||
6 | Defensive Back | 6-0 | 196 lbs | Junior | Jacksonville, Fla. | First Coast | |||
7 | Wide Receiver | 5-10 | 171 lbs | Freshman | Ft. Lauderdale, Fla. | IMG Academy | |||
8 | Defensive Back | 6-1 | 175 lbs | Freshman | Largo, Fla. | Pinellas Park | |||
9 | Defensive Line | 6-2 | 330 lbs | Sophomore | Lee, Fla. | Suwannee | |||
9 | Running Back | 5-8 | 160 lbs | Sophomore | Daytona Beach, Fla. | Mainland | |||
10 | Outside Linebacker | 6-3 | 248 lbs | Junior | Atlanta, Ga. | Stockbridge | |||
10 | Quarterback | 5-11 | 185 lbs | Sophomore | Kapolei, Hawaii | Mililani | |||
11 | Wide Receiver | 6-3 | 203 lbs | Junior | Snellville, Ga. | Shiloh | |||
11 | Placekicker | 6-0 | 179 lbs | Redshirt Junior | Lancaster, Pa. | Lampeter-Strasburg | |||
12 | Running Back | 6-1 | 210 lbs | Junior | Hollywood, Fla. | Hallandale | |||
13 | Defensive Back | 6-1 | 176 lbs | Redshirt Freshman | Miami, Fla. | Norland | |||
13 | Wide Receiver | 6-3 | 219 lbs | Freshman | Sanford, Fla. | Seminole | |||
13 | Quarterback | 5-11 | 194 lbs | Redshirt Freshman | Melbourne, Fla. | Viera | Wake Forest | ||
14 | Defensive Back | 6-1 | 185 lbs | Redshirt Sophomore | Miami, Fla. | Taravella | |||
15 | Tight End | 6-3 | 239 lbs | Senior | Wakulla, Fla. | Wakulla | |||
16 | Quarterback | 6-2 | 190 lbs | Freshman | Wahoo, Neb. | Bishop Neumann | |||
17 | Inside Linebacker | 6-2 | 246 lbs | Freshman | Montgomery, Ala. | St. James School | |||
17 | Wide Receiver | 6-0 | 222 lbs | Freshman | Mobile, Ala. | McGill-Toolen | |||
18 | Linebacker | 6-2 | 229 lbs | Redshirt Senior | St. Petersburg, Fla. | Lakewood | |||
19 | Defensive Back | 5-11 | 191 lbs | Junior | New Bern, N.C. | New Bern | Garden City CC | ||
19 | Quarterback | 6-0 | 186 lbs | Redshirt Junior | Cooper City, Fla. | Cooper City | Ave Maria | ||
20 | Defensive Back | 6-0 | 186 lbs | Redshirt Freshman | Sanford, Fla. | Seminole | |||
21 | Defensive Back | 6-0 | 195 lbs | Junior | Miami, Fla. | St. Thomas Aquinas | |||
21 | Wide Receiver | 6-1 | 204 lbs | Redshirt Freshman | Homestead, Fla. | Gulliver Prep | |||
22 | Inside Linebacker | 6-2 | 266 lbs | Freshman | Pensacola, Fla. | West Florida Tech | |||
23 | Defensive Back | 6-1 | 215 lbs | Redshirt Junior | Atlanta, Ga. | Buford | |||
24 | Inside Linebacker | 6-5 | 250 lbs | Junior | Tampa, Fla. | King | Garden City CC | ||
24 | Running Back | 6-1 | 190 lbs | Freshman | Miami, Fla. | Miami Southridge | |||
25 | Defensive Back | 5-11 | 182 lbs | Redshirt Junior | Tampa, Fla. | Armwood | |||
26 | Running Back | 5-11 | 164 lbs | Freshman | Jacksonville, Fla. | University Christian | |||
27 | Defensive Back | 6-0 | 186 lbs | Redshirt Freshman | Fort Walton Beach, Fla. | Choctawhatchee | |||
28 | Outside Linebacker | 6-2 | 224 lbs | Redshirt Sophomore | Miami, Fla. | Monarch | Alabama | ||
28 | Wide Receiver | 6-2 | 195 lbs | Redshirt Junior | Navarre, Fla. | Fort Walton Beach | |||
29 | Defensive Back | 6-0 | 180 lbs | Junior | Oakland, Calif. | San Lorenzo | College of San Mateo | ||
29 | Running Back | 6-0 | 248 lbs | Freshman | Memphis, Tenn. | Trezevant | |||
30 | Running Back | 5-10 | 175 lbs | Freshman | Miami, Fla. | Miramar | |||
30 | Defensive Back | 6-2 | 190 lbs | Freshman | Oviedo, Fla. | Hagerty | |||
31 | Snapper | 6-7 | 241 lbs | Redshirt Senior | Orlando, Fla. | The First Academy | Auburn | ||
32 | Long Snapper | 6-4 | 220 lbs | Freshman | Fort Walton Beach, Fla. | Choctawhatchee | |||
33 | Running Back | 5-9 | 231 lbs | Redshirt Senior | Jacksonville, Fla. | Trinity Christian | Edward Waters | ||
33 | Linebacker | 6-0 | 237 lbs | Redshirt Freshman | Crawfordville, Fla. | Wakulla | |||
34 | Defensive Back | 5-11 | 210 lbs | Freshman | Orlando, Fla. | University | |||
35 | Outside Linebacker | 6-2 | 231 lbs | Redshirt Freshman | Virginia Beach, Va. | Ocean Lakes | |||
35 | Placekicker | 5-10 | 175 lbs | Freshman | Parkland, Fla. | Stoneman Douglas | |||
36 | Wide Receiver | 5-9 | 184 lbs | Redshirt Freshman | Winter Park, Fla. | Winter Park | |||
36 | Defensive Back | 6-1 | 200 lbs | Redshirt Freshman | Oviedo, Fla. | Hagerty | |||
37 | Defensive Back | 6-1 | 185 lbs | Sophomore | Deerfield Beach, Fla. | Deerfield Beach | Alabama | ||
38 | Wide Receiver | 5-10 | 183 lbs | Redshirt Freshman | Clearwater, Fla. | Clearwater | |||
38 | Defensive Back | 6-0 | 195 lbs | Redshirt Sophomore | Margate, Fla. | Calvary Christian | Dean College | ||
39 | Placekicker | 5-8 | 175 lbs | Redshirt Sophomore | Merritt Island, Fla. | Merritt Island | Mars Hill | ||
39 | Wide Receiver | 6-1 | 202 lbs | Redshirt Senior | New Port Richie, Fla. | River Ridge | |||
40 | Inside Linebacker | 6-0 | 231 lbs | Redshirt Junior | Clearfield, Pa. | Clearfield | Boston College | ||
41 | Inside Linebacker | 6-1 | 275 lbs | Freshman | Williston, Fla. | Williston | |||
42 | Inside Linebacker | 6-0 | 230 lbs | Redshirt Sophomore | Crystal Beach, Fla. | IMG Academy | Miami | ||
42 | Tight End | 6-1 | 220 lbs | Freshman | St. Cloud, Fla. | St. Cloud | |||
43 | Defensive Line | 6-2 | 301 lbs | Junior | Atlanta, Ga. | Hapeville Charter | |||
44 | Inside Linebacker | 6-1 | 241 lbs | Sophomore | Waggaman, La. | John Curtis | |||
45 | Outside Linebacker | 6-0 | 180 lbs | Freshman | Ocoee, Fla. | Ocoee | |||
45 | Tight End | 6-1 | 229 lbs | Redshirt Junior | Dunedin, Fla. | Palm Harbor University | |||
46 | Defensive Back | 5-10 | 190 lbs | Redshirt Senior | Jacksonville, Fla. | First Coast | |||
47 | Defensive Back | 6-1 | 177 lbs | Redshirt Freshman | Boca Raton, Fla. | Olympic Heights | |||
47 | Snapper | 6-1 | 232 lbs | Redshirt Junior | Palm Beach Gardens, Fla. | Palm Beach Gardens | |||
48 | Punter | 6-1 | 234 lbs | Redshirt Junior | Valdosta, Ga. | Valdosta | |||
49 | Defensive Line | 6-3 | 287 lbs | Redshirt Senior | Jacksonville, Fla. | First Coast | |||
50 | Inside Linebacker | 6-1 | 225 lbs | Redshirt Freshman | Homestead, Fla. | South Dade | |||
51 | Inside Linebacker | 5-8 | 220 lbs | Freshman | Orlando, Fla. | Lake Nona | |||
52 | Offensive Line | 6-2 | 285 lbs | Freshman | Margate, Fla. | Coral Springs | |||
52 | Inside Linebacker | 5-8 | 236 lbs | Redshirt Junior | Winter Springs, Fla. | Winter Springs | |||
53 | Offensive Line | 6-5 | 304 lbs | Junior | Harmony, Pa. | Seneca Valley | |||
54 | Defensive Line | 6-5 | 285 lbs | Redshirt Junior | Alapaha, Ga. | Berrien | |||
55 | Outside Linebacker | 6-2 | 238 lbs | Redshirt Freshman | Miami, Fla. | Miami Central | |||
56 | Inside Linebacker | 6-1 | 233 lbs | Junior | Roswell, Ga. | Blessed Trinity | |||
57 | Inside Linebacker | 5-11 | 245 lbs | Freshman | Ocala, Fla. | Vanguard | |||
58 | Outside Linebacker | 6-1 | 224 lbs | Freshman | Melbourne, Fla. | Viera | |||
59 | Defensive Line | 6-2 | 274 lbs | Redshirt Junior | Sebring, Fla. | Sebring | |||
61 | Offensive Line | 6-4 | 293 lbs | Redshirt Freshman | Winter Garden, Fla. | Bishop Moore | Notre Dame | ||
62 | Offensive Line | 5-9 | 309 lbs | Redshirt Freshman | Oviedo, Fla. | Hagerty | |||
63 | Offensive Line | 6-2 | 275 lbs | Freshman | Orlando, Fla. | Olympia | |||
64 | Offensive Line | 6-4 | 320 lbs | Freshman | Tampa, Fla. | Cambridge Christian | |||
65 | Offensive Line | 6-4 | 305 lbs | Freshman | Fort Myers, Fla. | Riverdale | |||
66 | Offensive Line | 6-6 | 325 lbs | Redshirt Senior | Seffner, Fla. | Armwood | |||
67 | Snapper | 5-10 | 220 lbs | Freshman | Pensacola, Fla. | Pine Forest | |||
68 | Offensive Line | 6-4 | 323 lbs | Redshirt Senior | Delray Beach, Fla. | Atlantic | |||
69 | Inside Linebacker | 5-11 | 216 lbs | Redshirt Freshman | Stuart, Fla. | Martin County | |||
70 | Offensive Line | 6-3 | 339 lbs | Redshirt Junior | Wauchula, Fla. | Hardee | |||
71 | Offensive Line | 6-2 | 285 lbs | Freshman | Maitland, Fla. | Lyman | |||
72 | Offensive Line | 6-2 | 320 lbs | Sophomore | Jacksonville, Fla. | Ed White | |||
73 | Offensive Line | 6-6 | 356 lbs | Freshman | Bradenton, Fla. | Lakewood Ranch | |||
74 | Offensive Line | 6-5 | 306 lbs | Redshirt Freshman | Homestead, Fla. | South Dade | |||
75 | Offensive Line | 6-3 | 312 lbs | Redshirt Senior | Fort Myers, Fla. | Fort Myers | |||
76 | Offensive Line | 6-6 | 367 lbs | Freshman | Mayo, Fla. | Lafayette | |||
77 | Offensive Line | 6-3 | 305 lbs | Redshirt Sophomore | Encinitas, Calif. | La Costa Canyon | |||
78 | Offensive Line | 6-4 | 306 lbs | Redshirt Junior | Douglas, Ga. | Coffee | |||
79 | Offensive Line | 6-4 | 340 lbs | Senior | Fort Valley, Ga. | Peach County | |||
80 | Wide Receiver | 6-0 | 205 lbs | Redshirt Senior | Gainesville, Fla. | Gainesville | Florida | ||
81 | Wide Receiver | 6-0 | 192 lbs | Redshirt Freshman | Kearney, Neb. | Kearney | |||
82 | Snapper | 6-3 | 258 lbs | Senior | Orlando, Fla. | Lake Brantley | Lake Brantley | ||
82 | Wide Receiver | 5-10 | 175 lbs | Freshman | Clermont, Fla. | Lake Minneola | |||
83 | Tight End | 6-7 | 252 lbs | Redshirt Freshman | Pittsfield, Mass. | Salisbury School (CT) | Wisconsin | ||
83 | Wide Receiver | 5-6 | 165 lbs | Redshirt Junior | Tampa, Fla. | Tampa Bay Tech | |||
84 | Wide Receiver | 5-9 | 170 lbs | Redshirt Senior | Orlando | Bishop Moore/Appalachian State | |||
84 | Placekicker | 6-0 | 182 lbs | Senior | Massapequa Park, N.Y. | Farmingdale | |||
85 | Wide Receiver | 6-3 | 216 lbs | Redshirt Junior | St. Cloud, Fla. | Harmony | |||
86 | Tight End | 6-1 | 223 lbs | Redshirt Senior | Port Orange, Fla. | Spruce Creek | |||
87 | Wide Receiver | 6-5 | 211 lbs | Redshirt Freshman | Palm Harbor, Fla. | Palm Harbor University | Western Kentucky | ||
88 | Tight End | 6-4 | 262 lbs | Senior | Atlanta, Ga. | Union Grove | |||
89 | Tight End | 6-5 | 237 lbs | Redshirt Freshman | Richmond, Va. | Benedictine | |||
90 | Defensive Line | 6-3 | 265 lbs | Senior | Costa Mesa, Calif. | Los Osos | Orange Coast | ||
91 | Defensive Line | 6-1 | 313 lbs | Redshirt Junior | Powder Springs, Ga. | Harrison | |||
92 | Tight End | 6-3 | 256 lbs | Freshman | Altamonte Springs, Fla. | Lyman | |||
92 | Placekicker | 5-10 | 190 lbs | Freshman | Ft. Lauderdale, Fla. | St. Thomas Aquinas | |||
93 | Defensive Line | 6-4 | 310 lbs | Redshirt Senior | Tampa, Fla. | Tampa Bay Tech | |||
94 | Defensive Line | 6-3 | 274 lbs | Freshman | Tampa, Fla. | Sickles | |||
95 | Defensive Line | 6-8 | 245 lbs | Freshman | St. Petersburg, Fla. | Admiral Farragut Academy | |||
96 | Outside Linebacker | 6-6 | 225 lbs | Freshman | Ft. Lauderdale, Fla. | Dillard | |||
97 | Defensive Line | 6-7 | 270 lbs | Freshman | PIttsburgh, Pa. | Montour | |||
98 | Defensive Line | 6-3 | 293 lbs | Redshirt Sophomore | New Orleans, La. | Brother Martin | |||
99 | Defensive Line | 6-7 | 295 lbs | Junior | Honolulu, Hawaii | Punahou | Oregon |
Football Coaching Staff
Name | Title |
---|---|
Head Coach | |
Associate Head Coach/Linebackers/Special Teams | |
Defensive Coordinator | |
Offensive Coordinator/Wide Receivers | |
Offensive Line | |
Tight Ends/Recruiting Coordinator | |
Defensive Line | |
Defensive Backs | |
Running Backs | |
Quarterbacks Coach | |
Chief of Staff/Director of Operations | |
Assistant Director of Football Operations | |
Senior Administrative Assistant | |
Director of Player Development | |
Director of Player Personnel | |
Assistant Director of Player Personnel | |
Director of High School Relations/Quality Control Administrator-Offense | |
Quality Control Administrator | |
Quality Control Administrator | |
Offensive Analyst | |
Defensive Graduate Assistant | |
Defensive Graduate Assistant | |
Offensive Graduate Assistant | |
Offensive Graduate Assistant | |
Director of Sports Performance for Football |