2005-06 Men's Golf Schedule
Type
Season
View
Schedule Events
at
Inverness Intercollegiate
Toledo, Ohio
at
Inverness Intercollegiate
Toledo, Ohio
at
Shoal Creek Intercollegiate
Birmingham, Ala.
T12/15
at
Shoal Creek Intercollegiate
Birmingham, Ala.
13/15
at
Gary Koch Intercollegiate
Tampa, Fla.
9/12
at
Gary Koch Intercollegiate
Tampa, Fla.
9/12
at
Isleworth Collegiate Invitational
Windermere, Fla.
14/18
at
Isleworth Collegiate Invitational
Windermere, Fla.
at
Isleworth Collegiate Invitational
Windermere, Fla.
T9/18
at
UCLA/CordeValle Classic
San Martin, Calif.
at
UCLA/CordeValle Classic
San Martin, Calif.
14/16
at
UCF/Rio Pinar Intercollegiate
Orlando, Fla.
5/18
at
UCF/Rio Pinar Intercollegiate
Orlando, Fla.
12/18
at
Gator Invitational
Gainesville, Fla.
T10/14
at
Gator Invitational
Gainesville, Fla.
T8/14
at
Seminole Intercollegiate
Tallahassee, Fla.
6/13
at
Seminole Intercollegiate
Tallahassee, Fla.
7/13
at
Seminole Intercollegiate
Tallahassee, Fla.
T7/13
at
Hootie at Bulls Bay Intercollegiate
Awendaw, S.C.
T2/15
at
Hootie at Bulls Bay Intercollegiate
Awendaw, S.C.
4/15
at
Hootie at Bulls Bay Intercollegiate
Awendaw, S.C.
4/15
at
Thunderbird Invitational
Tempe, Ariz.
12/16
at
Thunderbird Invitational
Tempe, Ariz.
8/16
at
Conference USA Championship
West Point, Miss.
2/12
at
Conference USA Championship
West Point, Miss.
4/12
at
Conference USA Championship
West Point, Miss.
7/12
at
NCAA East Regional
Orlando, Fla.
N/A
at
NCAA East Regional
Orlando, Fla.
N/A
at
NCAA East Regional
Orlando, Fla.
N/A
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
at Inverness Intercollegiate | Toledo, Ohio | |||
at Inverness Intercollegiate | Toledo, Ohio | |||
at Shoal Creek Intercollegiate | Birmingham, Ala. | T12/15 | ||
at Shoal Creek Intercollegiate | Birmingham, Ala. | 13/15 | ||
at Gary Koch Intercollegiate | Tampa, Fla. | 9/12 | ||
at Gary Koch Intercollegiate | Tampa, Fla. | 9/12 | ||
at Isleworth Collegiate Invitational | Windermere, Fla. | 14/18 | ||
at Isleworth Collegiate Invitational | Windermere, Fla. | |||
at Isleworth Collegiate Invitational | Windermere, Fla. | T9/18 | ||
at UCLA/CordeValle Classic | San Martin, Calif. | |||
at UCLA/CordeValle Classic | San Martin, Calif. | 14/16 | ||
at UCF/Rio Pinar Intercollegiate | Orlando, Fla. | 5/18 | ||
at UCF/Rio Pinar Intercollegiate | Orlando, Fla. | 12/18 | ||
at Gator Invitational | Gainesville, Fla. | T10/14 | ||
at Gator Invitational | Gainesville, Fla. | T8/14 | ||
at Seminole Intercollegiate | Tallahassee, Fla. | 6/13 | ||
at Seminole Intercollegiate | Tallahassee, Fla. | 7/13 | ||
at Seminole Intercollegiate | Tallahassee, Fla. | T7/13 | ||
at Hootie at Bulls Bay Intercollegiate | Awendaw, S.C. | T2/15 | ||
at Hootie at Bulls Bay Intercollegiate | Awendaw, S.C. | 4/15 | ||
at Hootie at Bulls Bay Intercollegiate | Awendaw, S.C. | 4/15 | ||
at Thunderbird Invitational | Tempe, Ariz. | 12/16 | ||
at Thunderbird Invitational | Tempe, Ariz. | 8/16 | ||
at Conference USA Championship | West Point, Miss. | 2/12 | ||
at Conference USA Championship | West Point, Miss. | 4/12 | ||
at Conference USA Championship | West Point, Miss. | 7/12 | ||
at NCAA East Regional | Orlando, Fla. | N/A | ||
at NCAA East Regional | Orlando, Fla. | N/A | ||
at NCAA East Regional | Orlando, Fla. | N/A |
