Football 2014
View
Football Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
2 | QUARTERBACK | 5-11 | 201 lbs | Redshirt Sophomore | Orlando, Fla. | Dr. Phillips / Boise State | Dr. Phillips / Boise State | ||
3 | WIDE RECEIVER | 5-11 | 190 lbs | Redshirt Senior | Prichard, Ala. | UAB | |||
4 | RUNNING BACK | 6-0 | 214 lbs | Sophomore | Crestview, Fla. | Crestview | |||
6 | WIDE RECEIVER | 6-1 | 200 lbs | Senior | Miami, Fla. | Carol City | |||
7 | RUNNING BACK | 5-10 | 212 lbs | Sophomore | Albany, Ga. | Buford | Buford | ||
8 | QUARTERBACK | 6-4 | 223 lbs | Freshman | Hoboken, Ga. | Pierce County | Pierce County | ||
9 | WIDE RECEIVER | 6-2 | 212 lbs | Redshirt Senior | Homestead, Fla. | South Dade | |||
10 | WIDE RECEIVER | 5-10 | 183 lbs | Redshirt Freshman | Noblesville, Ind. | Guerin Catholic | Guerin Catholic | ||
10 | DEFENSIVE BACK | 6-1 | 192 lbs | Sophomore | St. Petersburg, Fla. | Lakewood | Lakewood | ||
11 | WIDE RECEIVER | 6-3 | 214 lbs | Junior | Lithonia, Ga. | Arabia Mountain | |||
12 | DEFENSIVE BACK | 6-0 | 186 lbs | Redshirt Sophomore | Prichard, Ala. | Vigor | |||
13 | QUARTERBACK | 6-4 | 213 lbs | Sophomore | Stone Mountain, Ga. | Stephenson | Stephenson | ||
14 | QUARTERBACK | 6-2 | 205 lbs | Redshirt Freshman | East Lake, Fla. | East Lake | |||
15 | LINEBACKER | 5-10 | 210 lbs | Senior | Winter Haven, Fla. | Winter Haven | |||
16 | DEFENSIVE BACK | 5-9 | 210 lbs | Redshirt Sophomore | Miramar, Fla. | Miramar | Miramar | ||
17 | RUNNING BACK | 0-0 | 224 lbs | Redshirt Junior | Miramar, Fla. | Everglades | |||
18 | DEFENSIVE BACK | 6-1 | 197 lbs | Redshirt Freshman | St. Petersburg, Fla. | Lakewood | |||
18 | PLACEKICKER | 6-1 | 202 lbs | Redshirt Senior | Queretaro, Mexico | John F. Kennedy School | |||
19 | WIDE RECEIVER | 0-0 | 180 lbs | Redshirt Senior | Miami, Fla. | Miami Central | |||
20 | WIDE RECEIVER | 6-1 | 200 lbs | Redshirt Sophomore | Daytona Beach, Fla. | Warner Christian | Warner Christian | ||
21 | DEFENSIVE BACK | 6-1 | 202 lbs | Redshirt Sophomore | Orlando, Fla. | Agape Christian | Agape Christian | ||
22 | DEFENSIVE BACK | 6-0 | 208 lbs | Redshirt Sophomore | Jacksonville, Fla. | First Coast | |||
22 | RUNNING BACK | 5-9 | 186 lbs | Redshirt Freshman | Orlando, Fla. | Boone | |||
23 | LINEBACKER | 6-0 | 240 lbs | Senior | Deltona, Fla. | Pine Ridge | |||
24 | DEFENSIVE BACK | 6-1 | 184 lbs | Sophomore | Jacksonville, Fla. | First Coast | First Coast | ||
24 | RUNNING BACK | 5-11 | 194 lbs | Redshirt Sophomore | Orlando, Fla. | Bishop Moore | Bishop Moore | ||
25 | DEFENSIVE BACK | 5-11 | 180 lbs | Freshman | Tampa, Fla. | Armwood | |||
26 | DEFENSIVE BACK | 6-2 | 208 lbs | Redshirt Senior | Georgetown, S.C. | Carver's Bay | |||
27 | DEFENSIVE BACK | 5-10 | 185 lbs | Redshirt Senior | Orlando, Fla. | University | |||
27 | WIDE RECEIVER | 6-3 | 205 lbs | Freshman | St. Cloud, Fla. | Harmony | |||
28 | RUNNING BACK | 6-1 | 225 lbs | Sophomore | Hempstead, N.Y. | Uniondale | |||
29 | RUNNING BACK | 5-10 | 195 lbs | Freshman | Daytona Beach, Fla. | Atlantic | |||
30 | WIDE RECEIVER | 6-3 | 170 lbs | Freshman | Navarre, Fla. | Fort Walton Beach | |||
30 | DEFENSIVE BACK | 5-9 | 190 lbs | Redshirt Junior | Tampa, Fla. | Jefferson | |||
31 | DEFENSIVE BACK | 6-0 | 180 lbs | Freshman | Fort Lauderdale, Fla. | Cardinal Gibbons | |||
32 | H-BACK | 6-1 | 232 lbs | Redshirt Freshman | Thomasville, Ga. | Thomasville | Thomasville | ||
33 | DEFENSIVE BACK | 6-1 | 185 lbs | Freshman | Atlanta, Ga. | Buford | |||
34 | LINEBACKER | 6-2 | 211 lbs | Sophomore | Fort Lauderdale, Fla. | Boyd Anderson | Boyd Anderson | ||
35 | PLACEKICKER | 6-3 | 226 lbs | Redshirt Senior | Cork, Ireland | Lemon Bay | |||
36 | PUNTER | 6-1 | 200 lbs | Redshirt Sophomore | Cleveland, Tenn. | Walker Valley | Walker Valley | ||
37 | DEFENSIVE BACK | 6-2 | 195 lbs | Senior | Orlando, Fla. | Evans | |||
38 | DEFENSIVE BACK | 5-10 | 186 lbs | Redshirt Senior | Mount Dora, Fla. | Mount Dora | |||
39 | H-BACK | 5-10 | 242 lbs | Redshirt Junior | Naples, Fla. | Barron Collier | |||
40 | LINEBACKER | 6-2 | 218 lbs | Redshirt Freshman | Montgomery, Ala. | Carver | |||
41 | LINEBACKER | 6-1 | 236 lbs | Senior | Orange Park, Fla. | Orange Park | |||
42 | DEFENSIVE LINE | 6-1 | 237 lbs | Redshirt Sophomore | Naples, Fla. | Golden Gate | |||
43 | H-BACK | 5-10 | 260 lbs | Freshman | Weston, Fla. | Cypress Bay | |||
44 | FULLBACK | 5-8 | 250 lbs | Freshman | Winter Springs, Fla. | Winter Springs | |||
44 | DEFENSIVE LINE | 6-1 | 256 lbs | Redshirt Junior | Miami, Fla. | Miami Central | |||
45 | RUNNING BACK | 5-10 | 184 lbs | Redshirt Sophomore | Jacksonville, N.C. | Northside | |||
46 | LINEBACKER | 6-3 | 225 lbs | Freshman | Wakulla, Fla. | Wakulla | |||
46 | TIGHT END | 6-5 | 205 lbs | Freshman | Clearwater, Fla. | Countryside | |||
47 | DEFENSIVE LINE | 6-1 | 240 lbs | Redshirt Junior | Orlando, Fla. | Edgewater | |||
47 | PLACEKICKER | 6-0 | 221 lbs | Sophomore | Pearl River, N.Y. | Nassau C.C. | |||
48 | PUNTER | 6-1 | 220 lbs | Freshman | Valdosta, Ga. | Valdosta | |||
49 | DEFENSIVE LINE | 6-2 | 244 lbs | Sophomore | Jacksonville, Fla. | First Coast | |||
49 | PLACEKICKER/PUNTER | 6-1 | 170 lbs | Freshman | Lancaster, Pa. | Lampeter-Strasburg | |||
50 | LINEBACKER | 5-10 | 229 lbs | Junior | Dallas, Texas | Skyline | |||
51 | LINEBACKER | 6-1 | 240 lbs | Junior | Miami, Fla. | Miami Central / Garden City C.C | Miami Central / Garden City C.C. | ||
51 | OFFENSIVE LINE | 6-2 | 230 lbs | Freshman | Dunedin, Fla. | Palm Harbor University | |||
52 | LINEBACKER | 5-11 | 239 lbs | Redshirt Sophomore | Fort Meade, Fla. | Fort Meade | Fort Meade | ||
54 | SNAPPER | 6-1 | 226 lbs | Redshirt Sophomore | Deltona, Fla. | Pine Ridge | Pine Ridge | ||
55 | OFFENSIVE LINE | 6-3 | 286 lbs | Redshirt Junior | Apopka, Fla. | Lake Brantley | |||
56 | SNAPPER | 6-2 | 228 lbs | Redshirt Senior | Longwood, Fla. | Lake Brantley | |||
57 | LINEBACKER | 6-1 | 210 lbs | Senior | Kennesaw, Ga. | North Cobb | |||
58 | LINEBACKER | 6-1 | 215 lbs | Freshman | Palm Beach Gardens, Fla. | Palm Beach Gardens | |||
59 | LINEBACKER | 6-3 | 225 lbs | Junior | Dundee, Fla. | Victory Christian / Virginia | Victory Christian / Virginia | ||
59 | SNAPPER | 6-4 | 231 lbs | Redshirt Freshman | Davie, Fla. | Western | |||
60 | OFFENSIVE LINE | 6-2 | 240 lbs | Freshman | Citra, Fla. | North Marion | |||
61 | OFFENSIVE LINE | 6-2 | 291 lbs | Redshirt Junior | Stone Mountain, Ga. | Stephenson | |||
62 | OFFENSIVE LINE | 6-2 | 338 lbs | Redshirt Sophomore | Stone Mountain, Ga. | Stone Mountain | Stone Mountain | ||
63 | OFFENSIVE LINE | 6-3 | 285 lbs | Redshirt Senior | Powder Springs, Ga. | Jacksonville State | |||
66 | OFFENSIVE LINE | 6-5 | 290 lbs | Redshirt Freshman | Seffner, Fla. | Armwood | |||
67 | OFFENSIVE LINE | 6-1 | 279 lbs | Redshirt Freshman | Winter Haven, Fla. | Frostproof | |||
68 | OFFENSIVE LINE | 6-4 | 287 lbs | Redshirt Freshman | Delray Beach, Fla. | Atlantic | |||
69 | DEFENSIVE LINE | 6-2 | 270 lbs | Redshirt Junior | Gainesville, Ga. | Gainesville | |||
70 | OFFENSIVE LINE | 6-3 | 280 lbs | Freshman | Wauchula, Fla. | Hardee | |||
71 | OFFENSIVE LINE | 6-5 | 317 lbs | Redshirt Sophomore | Hinesville, Ga. | Bradwell Institute | Bradwell Institute | ||
72 | OFFENSIVE LINE | 6-3 | 305 lbs | Redshirt Senior | Miami, Fla. | Miami Northwestern | |||
73 | OFFENSIVE LINE | 5-11 | 283 lbs | Sophomore | Weston, Fla. | Cypress Bay | Cypress Bay | ||
74 | OFFENSIVE LINE | 6-6 | 285 lbs | Redshirt Sophomore | Pensacola, Fla. | Pace | |||
75 | OFFENSIVE LINE | 6-3 | 291 lbs | Redshirt Freshman | Fort Myers, Fla. | Fort Myers | |||
76 | OFFENSIVE LINE | 6-5 | 318 lbs | Redshirt Sophomore | Pensacola, Fla. | Pine Forest | |||
78 | OFFENSIVE LINE | 6-4 | 280 lbs | Freshman | Douglas, Ga. | Coffee | |||
79 | OFFENSIVE LINE | 6-4 | 300 lbs | Freshman | Fort Valley, Ga. | Peach County | |||
80 | WIDE RECEIVER | 6-1 | 180 lbs | Freshman | Delray Beach, Fla. | Village Academy | |||
81 | WIDE RECEIVER | 5-10 | 180 lbs | Redshirt Freshman | Jacksonville, Fla. | First Coast | |||
82 | WIDE RECEIVER | 5-11 | 151 lbs | Redshirt Freshman | Pompano Beach, Fla. | Blanche Ely | Blanche Ely | ||
83 | PLACEKICKER | 5-11 | 180 lbs | Senior | Orlando, Fla. | Dr. Phillips | |||
84 | TIGHT END | 6-5 | 250 lbs | Senior | Sylvester, Ga. | Worth County | |||
85 | TIGHT END | 6-4 | 255 lbs | Redshirt Junior | Delran, N.J. | Holy Cross High | |||
86 | WIDE RECEIVER | 6-1 | 222 lbs | Redshirt Freshman | Port Orange, Fla. | Spruce Creek | |||
87 | TIGHT END | 6-3 | 258 lbs | Redshirt Sophomore | Maple Grove, Minn. | Osseo | Osseo | ||
88 | WIDE RECIEVER | 6-3 | 237 lbs | Freshman | Atlanta, Ga. | Union Grove | |||
89 | WIDE RECEIVER | 5-10 | 170 lbs | Redshirt Sophomore | Orlando, Fla. | Lake Highland | Lehigh | ||
90 | DEFENSIVE LINE | 6-4 | 310 lbs | Junior | Mount Vernon, N.Y. | Nassau C.C. | |||
91 | DEFENSIVE LINE | 6-1 | 270 lbs | Freshman | Powder Springs, Ga. | Harrison | |||
92 | DEFENSIVE LINE | 6-4 | 260 lbs | Redshirt Sophomore | Pensacola, Fla. | Pensacola Catholic | |||
93 | DEFENSIVE LINE | 6-3 | 290 lbs | Redshirt Freshman | Tampa, Fla. | Tampa Bay Tech | |||
94 | DEFENSIVE LINE | 6-2 | 299 lbs | Redshirt Junior | Ft. Pierce, Fla. | Western Michigan | |||
95 | DEFENSIVE LINE | 6-0 | 300 lbs | Freshman | Moultrie, Ga. | Colquitt County | |||
96 | DEFENSIVE LINE | 6-4 | 240 lbs | Freshman | Alapaha, Ga. | Berrien | |||
97 | DEFENSIVE LINE | 6-1 | 255 lbs | Redshirt Freshman | Orlando, Fla Fla. | West Orange | West Orange | ||
98 | DEFENSIVE LINE | 6-2 | 283 lbs | Redshirt Senior | Leesville, La. | Leesville | |||
99 | DEFENSIVE LINE | 6-1 | 283 lbs | Redshirt Senior | Fagasa, American Samoa | Chabot College |
Football Coaching Staff
Name | Title |
---|---|
Head Coach | |
Offensive Coordinator/Quarterbacks Coach | |
Running Backs Coach | |
Wide Receivers Coach | |
Special Teams Coach | |
Defensive Backs Coach | |
Defensive Line Coach | |
Asst. Head Coach of Offense/OL Coach/ Recruit. Coor. | |
Tight Ends/H-Backs Coach | |
Defensive Graduate Assistant | |
Offensive Graduate Assistant | |
Defensive Quality Control | |
Defensive Graduate Assistant | |
Offensive Quality Control | |
Offensive Graduate Assistant | |
Director of Player Development | |
Special Assistant to the Head Coach | |
Assistant A.D. For Football Operations | |
Defensive Coordinator/Linebackers Coach |