Football 2013 Roster
Season
View
Football Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | WIDE RECEIVER | 5-11 | 190 lbs | Senior | Miami, Fla. | Miami Central | |||
| 4 | RUNNING BACK | 5-10 | 206 lbs | Freshman | Crestview, Fla. | Crestview | |||
| 5 | QUARTERBACK | 6-4 | 230 lbs | Redshirt Junior | Oviedo, Fla. | Oviedo | |||
| 6 | WIDE RECEIVER | 6-1 | 196 lbs | Junior | Miami, Fla. | Carol City | |||
| 7 | RUNNING BACK | 5-10 | 212 lbs | Freshman | Albany, Ga. | Buford | Buford | ||
| 8 | RUNNING BACK | 6-0 | 215 lbs | Redshirt Junior | Loganville, Ga. | Miami (Fla. | |||
| 9 | WIDE RECEIVER | 6-2 | 211 lbs | Redshirt Junior | Homestead, Fla. | South Dade | |||
| 10 | DEFENSIVE BACK | 6-1 | 180 lbs | Freshman | St. Petersburg, Fla. | Lakewood | Lakewood | ||
| 11 | WIDE RECEIVER | 6-2 | 209 lbs | Sophomore | Lithonia, Ga. | Arabia Mountain | |||
| 12 | DEFENSIVE BACK | 6-0 | 176 lbs | Redshirt Freshman | Prichard, Ala. | Vigor | |||
| 13 | QUARTERBACK | 6-4 | 206 lbs | Freshman | Stone Mountain, Ga. | Stephenson | Stephenson | ||
| 14 | QUARTERBACK | 6-1 | 207 lbs | Freshman | East Lake, Fla. | East Lake | |||
| 15 | LINEBACKER | 5-11 | 205 lbs | Junior | Winter Haven, Fla. | Winter Haven | |||
| 16 | LINEBACKER | 5-9 | 207 lbs | Redshirt Freshman | Miramar, Fla. | Miramar | Miramar | ||
| 17 | RUNNING BACK | 6-0 | 226 lbs | Redshirt Sophomore | Miramar, Fla. | Everglades | |||
| 18 | DEFENSIVE BACK | 6-1 | 185 lbs | Freshman | St. Petersburg, Fla. | Lakewood | |||
| 18 | PLACEKICKER | 6-1 | 195 lbs | Redshirt Junior | Queretaro, Mexico | John F. Kennedy School | |||
| 19 | WIDE RECEIVER | 0-0 | 184 lbs | Redshirt Junior | Miami, Fla. | Miami Central | |||
| 20 | WIDE RECEIVER | 6-1 | 199 lbs | Redshirt Freshman | Daytona Beach, Fla. | Warner Christian | Warner Christian | ||
| 21 | DEFENSIVE BACK | 6-2 | 206 lbs | Redshirt Freshman | Orlando, Fla. | Agape Christian | Agape Christian | ||
| 22 | DEFENSIVE BACK | 5-11 | 201 lbs | Redshirt Freshman | Jacksonville, Fla. | First Coast | |||
| 22 | RUNNING BACK | 5-9 | 183 lbs | Freshman | Orlando, Fla. | Boone | |||
| 24 | DEFENSIVE BACK | 5-11 | 173 lbs | Redshirt Freshman | Cape Coral, Fla. | Milford Academy (N.Y. | |||
| 24 | RUNNING BACK | 5-10 | 191 lbs | Redshirt Freshman | Orlando, Fla. | Bishop Moore | Bishop Moore | ||
| 25 | DEFENSIVE BACK | 5-9 | 189 lbs | Redshirt Sophomore | Tampa, Fla. | Jefferson | |||
| 26 | DEFENSIVE BACK | 6-2 | 207 lbs | Redshirt Junior | Georgetown, S.C. | Carver's Bay | |||
| 27 | DEFENSIVE BACK | 5-10 | 184 lbs | Redshirt Junior | Orlando, Fla. | University | |||
| 28 | RUNNING BACK | 5-11 | 205 lbs | Freshman | Hempstead, N.Y. | Uniondale | |||
| 29 | DEFENSIVE BACK | 5-10 | 180 lbs | Freshman | Jacksonville, Fla. | First Coast | First Coast | ||
| 30 | DEFENSIVE BACK | 6-0 | 203 lbs | Redshirt Senior | Orange Park, Fla. | Orange Coast (Calif. | |||
| 31 | DEFENSIVE BACK | 6-1 | 194 lbs | Redshirt Senior | Orlando, Fla. | Army | |||
| 32 | FULLBACK | 6-1 | 234 lbs | Freshman | Thomasville, Ga. | Thomasville | Thomasville | ||
| 33 | DEFENSIVE BACK | 5-9 | 189 lbs | Redshirt Junior | Carol City, Fla. | Miami Central | |||
| 34 | LINEBACKER | 6-2 | 197 lbs | Freshman | Fort Lauderdale, Fla. | Boyd Anderson | Boyd Anderson | ||
| 35 | PLACEKICKER | 6-3 | 221 lbs | Redshirt Junior | Cork, Ireland | Lemon Bay | |||
| 35 | DEFENSIVE BACK | 5-7 | 199 lbs | Freshman | Belleview, Fla. | Trinity Catholic | |||
| 36 | LINEBACKER | 6-1 | 216 lbs | Redshirt Junior | Loxahatchee, Fla. | Seminole Ridge | |||
| 36 | PUNTER | 6-2 | 206 lbs | Redshirt Freshman | Cleveland, Tenn. | Walker Valley | Walker Valley | ||
| 37 | DEFENSIVE BACK | 6-2 | 191 lbs | Junior | Orlando, Fla. | Evans | |||
| 38 | DEFENSIVE BACK | 5-10 | 191 lbs | Redshirt Junior | Mount Dora, Fla. | Mount Dora | |||
| 39 | RUNNING BACK | 5-9 | 254 lbs | Redshirt Sophomore | Naples, Fla. | Barron Collier | |||
| 40 | LINEBACKER | 6-1 | 212 lbs | Freshman | Montgomery, Ala. | Carver | |||
| 41 | LINEBACKER | 6-1 | 234 lbs | Junior | Orange Park, Fla. | Orange Park | |||
| 42 | DEFENSIVE LINE | 6-1 | 232 lbs | Redshirt Freshman | Naples, Fla. | Golden Gate | |||
| 43 | LINEBACKER | 6-2 | 221 lbs | Freshman | Cocoa, Fla. | Cocoa | |||
| 44 | DEFENSIVE LINE | 6-2 | 247 lbs | Redshirt Sophomore | Miami, Fla. | Miami Central | |||
| 45 | RUNNING BACK | 5-10 | 187 lbs | Redshirt Freshman | Jacksonville, N.C. | Northside | |||
| 46 | DEFENSIVE BACK | 5-9 | 199 lbs | Freshman | Belleview, Fla. | Trinity Catholic | |||
| 47 | DEFENSIVE LINE | 6-1 | 247 lbs | Redshirt Sophomore | Orlando, Fla. | Edgewater | |||
| 49 | DEFENSIVE LINE | 6-3 | 206 lbs | Freshman | Jacksonville, Fla. | First Coast | |||
| 50 | LINEBACKER | 5-10 | 231 lbs | Sophomore | Dallas, Texas | Skyline | |||
| 52 | LINEBACKER | 5-11 | 233 lbs | Redshirt Freshman | Fort Meade, Fla. | Fort Meade | Fort Meade | ||
| 53 | LINEBACKER | 5-9 | 205 lbs | Redshirt Freshman | Bradenton, Fla. | Braden River | |||
| 54 | SNAPPER | 6-1 | 228 lbs | Redshirt Freshman | Deltona, Fla. | Pine Ridge | Pine Ridge | ||
| 55 | OFFENSIVE LINE | 6-2 | 285 lbs | Redshirt Sophomore | Apopka, Fla. | Lake Brantley | |||
| 56 | LINEBACKER | 6-0 | 201 lbs | Redshirt Junior | Calhoun, Ga. | Calhoun | |||
| 56 | SNAPPER | 6-2 | 225 lbs | Redshirt Junior | Longwood, Fla. | Lake Brantley | |||
| 57 | LINEBACKER | 6-1 | 210 lbs | Junior | Kennesaw, Ga. | North Cobb | |||
| 59 | SNAPPER | 6-4 | 232 lbs | Freshman | Davie, Fla. | Western | |||
| 61 | OFFENSIVE LINE | 6-2 | 294 lbs | Redshirt Sophomore | Stone Mountain, Ga. | Stephenson | |||
| 63 | OFFENSIVE LINE | 6-3 | 310 lbs | Senior | Miami, Fla. | Southridge | |||
| 64 | OFFENSIVE LINE | 6-3 | 310 lbs | Senior | Miami, Fla. | Southridge | |||
| 65 | OFFENSIVE LINE | 6-5 | 312 lbs | Redshirt Freshman | Boca Raton, Fla. | American Heritage | |||
| 66 | OFFENSIVE LINE | 6-5 | 272 lbs | Freshman | Seffner, Fla. | Armwood | |||
| 67 | OFFENSIVE LINE | 6-0 | 270 lbs | Freshman | Winter Haven, Fla. | Frostproof | |||
| 68 | OFFENSIVE LINE | 6-4 | 290 lbs | Freshman | Delray Beach, Fla. | Atlantic | |||
| 69 | DEFENSIVE LINE | 6-2 | 270 lbs | Redshirt Sophomore | Gainesville, Ga. | Gainesville | |||
| 70 | OFFENSIVE LINE | 6-5 | 303 lbs | Redshirt Senior | Fort Walton Beach, Fla. | Choctawhatchee | |||
| 71 | OFFENSIVE LINE | 6-4 | 308 lbs | Redshirt Freshman | Hinesville, Ga. | Bradwell Institute | Bradwell Institute | ||
| 72 | OFFENSIVE LINE | 6-3 | 308 lbs | Redshirt Junior | Miami, Fla. | Miami Northwestern | |||
| 73 | DEFENSIVE LINE | 5-10 | 298 lbs | Freshman | Weston, Fla. | Cypress Bay | Cypress Bay | ||
| 74 | OFFENSIVE LINE | 6-5 | 273 lbs | Redshirt Freshman | Pensacola, Fla. | Pace | |||
| 75 | OFFENSIVE LINE | 6-2 | 290 lbs | Freshman | Fort Myers, Fla. | Fort Myers | |||
| 76 | OFFENSIVE LINE | 6-4 | 302 lbs | Redshirt Freshman | Pensacola, Fla. | Pine Forest | |||
| 77 | OFFENSIVE LINE | 6-5 | 310 lbs | Redshirt Senior | Washington, Ind. | Washington | |||
| 80 | WIDE RECEIVER | 5-11 | 190 lbs | Senior | Prichard, Ala. | UAB | |||
| 81 | WIDE RECEIVER | 5-10 | 166 lbs | Freshman | Jacksonville, Fla. | First Coast | |||
| 82 | TIGHT END | 6-3 | 243 lbs | Redshirt Freshman | Deerfield Beach, Fla. | American Heritage | |||
| 83 | PLACEKICKER/PUNTER | 5-11 | 178 lbs | Junior | Orlando, Fla. | Dr. Phillips | |||
| 84 | TIGHT END | 6-5 | 257 lbs | Junior | Sylvester, Ga. | Worth County | |||
| 85 | TIGHT END | 6-4 | 250 lbs | Redshirt Sophomore | Delran, N.J. | Holy Cross High | |||
| 86 | WIDE RECEIVER | 6-1 | 215 lbs | Freshman | Port Orange, Fla. | Spruce Creek | |||
| 87 | TIGHT END | 6-4 | 260 lbs | Redshirt Freshman | Maple Grove, Minn. | Osseo | Osseo | ||
| 88 | WIDE RECEIVER | 5-9 | 170 lbs | Freshman | Noblesville, Ind. | Guerin Catholic | Guerin Catholic | ||
| 89 | WIDE RECEIVER | 5-10 | 180 lbs | Freshman | Orlando, Fla. | Lake Highland | Lehigh | ||
| 90 | DEFENSIVE LINE | 6-2 | 332 lbs | Redshirt Freshman | Stone Mountain, Ga. | Stone Mountain | Stone Mountain | ||
| 91 | DEFENSIVE LINE | 6-3 | 270 lbs | Freshman | Orlando, Fla Fla. | West Orange | West Orange | ||
| 92 | DEFENSIVE LINE | 6-4 | 267 lbs | Redshirt Freshman | Pensacola, Fla. | Pensacola Catholic | |||
| 93 | DEFENSIVE LINE | 6-3 | 296 lbs | Freshman | Tampa, Fla. | Tampa Bay Tech | |||
| 94 | DEFENSIVE LINE | 6-2 | 304 lbs | Redshirt Sophomore | Ft. Pierce, Fla. | Western Michigan | |||
| 95 | DEFENSIVE LINE | 6-2 | 302 lbs | Senior | Eatonville, Fla. | Edgewater | |||
| 96 | DEFENSIVE LINE | 6-1 | 272 lbs | Redshirt Junior | Lake Mary, Fla. | Lake Mary | |||
| 98 | DEFENSIVE LINE | 6-2 | 276 lbs | Redshirt Junior | Leesville, La. | Leesville | |||
| 99 | DEFENSIVE LINE | 6-1 | 269 lbs | Redshirt Junior | Fagasa, American Samoa | Chabot College |
Football Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Offensive Coordinator/Quarterbacks Coach | |
| Quarterbacks Coach | |
| Wide Receivers Coach | |
| Special Teams/Tight Ends Coach | |
| Defensive Backs Coach | |
| Defensive Line Coach | |
| Asst. Head Coach of Offense/OL Coach/ Recruit. Coor. | |
| Linebackers Coach | |
| Defensive Graduate Assistant | |
| Defensive Graduate Assistant | |
| Offensive Quality Control | |
| Offensive Quality Assistant | |
| Director of Player Development | |
| Special Assistant to the Head Coach | |
| Assistant A.D. For Football Operations | |
| Defensive Coordinator |
