Football 2018 Roster
Season
View
Football Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | Running Back/Wide Receiver | 5-11 | 174 lbs | Sophomore | Jacksonville, Fla. | University Christian | |||
| 3 | Defensive Back | 6-3 | 195 lbs | Sophomore | Miami, Fla. | Miami Southridge | |||
| 4 | Running Back | 6-1 | 210 lbs | Senior | Hollywood, Fla. | Hallandale | |||
| 5 | Wide Receiver | 6-0 | 206 lbs | Junior | Miami, Fla. | Flanagan | |||
| 6 | Defensive Line | 6-3 | 293 lbs | Redshirt Junior | New Orleans, La. | Brother Martin | |||
| 6 | Wide Receiver | 6-0 | 196 lbs | Senior | Jacksonville, Fla. | First Coast | |||
| 7 | Defensive Line | 6-4 | 260 lbs | Redshirt Sophomore | Miami, Fla. | Miami Central | Oregon State/Ventura | ||
| 8 | Quarterback | 6-3 | 230 lbs | Redshirt Freshman | Norfolk, Va. | Norview | |||
| 8 | Defensive Back | 6-1 | 175 lbs | Redshirt Freshman | Largo, Fla. | Pinellas Park | |||
| 9 | Defensive Line | 6-2 | 315 lbs | Junior | Lee, Fla. | Suwannee | |||
| 9 | Running Back | 5-8 | 164 lbs | Junior | Daytona Beach, Fla. | Mainland | |||
| 10 | Defensive Line | 6-3 | 250 lbs | Senior | Atlanta, Ga. | Stockbridge | |||
| 10 | Quarterback | 5-11 | 185 lbs | Junior | Kapolei, Hawaii | Mililani | |||
| 11 | Wide Receiver | 6-3 | 203 lbs | Senior | Snellville, Ga. | Shiloh | |||
| 11 | Placekicker | 6-0 | 179 lbs | Redshirt Senior | Lancaster, Pa. | Lampeter-Strasburg | |||
| 12 | Quarterback | 6-0 | 176 lbs | Freshman | Orlando, Fla. | Jones | |||
| 12 | Linebacker | 6-2 | 238 lbs | Redshirt Sophomore | Miami, Fla. | Miami Central | |||
| 13 | Defensive Back | 6-1 | 176 lbs | Redshirt Sophomore | Miami, Fla. | Norland | |||
| 13 | Wide Receiver | 6-3 | 212 lbs | Sophomore | Sanford, Fla. | Seminole | |||
| 14 | Defensive Back | 6-1 | 187 lbs | Redshirt Junior | Miami, Fla. | Taravella | |||
| 14 | Quarterback | 5-11 | 194 lbs | Redshirt Sophomore | Melbourne, Fla. | Viera | Wake Forest | ||
| 15 | Tight End | 6-6 | 261 lbs | Sophomore | Wichita, Kan. | Bishop Carroll | Hutchinson CC | ||
| 16 | Linebacker | 6-2 | 240 lbs | Freshman | Miami, Fla. | Northwestern | |||
| 16 | Wide Receiver | 6-2 | 180 lbs | Redshirt Sophomore | Viera, Fla. | Viera | Ole Miss | ||
| 17 | Wide Receiver | 6-0 | 222 lbs | Sophomore | Mobile, Ala. | McGill-Toolen | |||
| 18 | Defensive Back | 6-0 | 190 lbs | Freshman | Plantation, Fla. | American Heritage | |||
| 19 | Defensive Back | 6-0 | 175 lbs | Freshman | Belle Glade, Fla. | Glades Central | |||
| 20 | Defensive Back | 6-0 | 186 lbs | Redshirt Sophomore | Sanford, Fla. | Seminole | |||
| 21 | Defensive Back | 6-0 | 195 lbs | Senior | Miami, Fla. | St. Thomas Aquinas | |||
| 21 | Wide Receiver | 6-1 | 204 lbs | Redshirt Sophomore | Homestead, Fla. | Gulliver Prep | |||
| 22 | Linebacker | 6-2 | 266 lbs | Redshirt | Pensacola, Fla. | West Florida Tech | |||
| 24 | Linebacker | 6-5 | 250 lbs | Senior | Tampa, Fla. | King | |||
| 24 | Running Back | 6-1 | 197 lbs | Redshirt Freshman | Miami, Fla. | Miami Southridge | |||
| 25 | Defensive Back | 6-0 | 184 lbs | Redshirt Senior | Tampa, Fla. | Armwood | |||
| 26 | Defensive Back | 6-2 | 195 lbs | Freshman | Miami, Fla. | Booker T. Washington | |||
| 27 | Defensive Back | 6-0 | 194 lbs | Redshirt Sophomore | Fort Walton Beach, Fla. | Choctawhatchee | |||
| 28 | Linebacker | 6-2 | 224 lbs | Redshirt Junior | Miami, Fla. | Monarch | Alabama | ||
| 29 | Defensive Back | 6-0 | 190 lbs | Senior | Oakland, Calif. | San Lorenzo | |||
| 30 | Running Back | 5-10 | 175 lbs | Sophomore | Miami, Fla. | Miramar | |||
| 30 | Defensive Back | 6-2 | 190 lbs | Redshirt Freshman | Oviedo, Fla. | Hagerty | |||
| 31 | Defensive Back | 6-1 | 193 lbs | Redshirt Sophomore | Deerfield Beach, Fla. | Deerfield Beach | Alabama | ||
| 32 | Long Snapper | 6-4 | 220 lbs | Redshirt Freshman | Fort Walton Beach, Fla. | Choctawhatchee | |||
| 33 | Running Back | 5-6 | 160 lbs | Freshman | Jacksonville, Fla. | Duval Charter | |||
| 33 | Linebacker | 6-0 | 245 lbs | Redshirt Sophomore | Crawfordville, Fla. | Wakulla | |||
| 34 | Running Back | 5-8 | 180 lbs | Freshman | Orlando, Fla. | Bishop Moore | |||
| 34 | Defensive Back | 5-11 | 210 lbs | Redshirt Freshman | Orlando, Fla. | University | |||
| 35 | Defensive Line | 6-2 | 231 lbs | Redshirt Sophomore | Virginia Beach, Va. | Ocean Lakes | |||
| 36 | Wide Receiver | 5-9 | 184 lbs | Redshirt Sophomore | Winter Park, Fla. | Winter Park | |||
| 36 | Defensive Back | 6-1 | 200 lbs | Redshirt Sophomore | Oviedo, Fla. | Hagerty | |||
| 37 | Defensive Back | 6-0 | 183 lbs | Freshman | Miami, Fla. | Miami | |||
| 37 | Punter | 6-1 | 160 lbs | Freshman | Enterprise, Ala. | Enterprise | |||
| 38 | Defensive Back | 5-9 | 180 lbs | Freshman | Satellite Beach, Fla. | Satellite | |||
| 38 | Wide Receiver | 5-9 | 180 lbs | Freshman | Fort Lauderdale, Fla. | St. Thomas Aquinas | |||
| 39 | Defensive Back | 5-11 | 190 lbs | Freshman | Augusta, Ga. | Augusta Day Prep | |||
| 39 | Placekicker | 5-8 | 175 lbs | Redshirt Junior | Merritt Island, Fla. | Merritt Island | Mars Hill | ||
| 40 | Linebacker | 5-11 | 228 lbs | Freshman | Jacksonville, Fla. | Trinity Christian Academy | |||
| 41 | Defensive Back | 6-0 | 170 lbs | Redshirt Freshman | Tampa, Fla. | Seffner Christian | Florida Tech | ||
| 42 | Defensive Back | 5-11 | 180 lbs | Freshman | Windermere, Fla. | Windermere Prep | |||
| 42 | Tight End | 6-1 | 220 lbs | Redshirt | St. Cloud, Fla. | St. Cloud | |||
| 43 | Defensive Line | 6-2 | 301 lbs | Senior | Atlanta, Ga. | Hapeville Charter | |||
| 44 | Linebacker | 6-1 | 241 lbs | Junior | Waggaman, La. | John Curtis | |||
| 45 | Linebacker | 6-3 | 205 lbs | Redshirt | Ocoee, Fla. | Ocoee | |||
| 45 | Wide Receiver | 6-0 | 185 lbs | Redshirt Freshman | Daytona Beach, Fla. | Mainland | Mercyhurst | ||
| 46 | Defensive Line | 6-7 | 275 lbs | Freshman | Pensacola, Fla. | Pensacola | |||
| 47 | Defensive Back | 6-1 | 177 lbs | Redshirt Sophomore | Boca Raton, Fla. | Olympic Heights | |||
| 47 | Snapper | 6-1 | 232 lbs | Redshirt Senior | Palm Beach Gardens, Fla. | Palm Beach Gardens | |||
| 48 | Punter | 6-1 | 234 lbs | Redshirt Senior | Valdosta, Ga. | Valdosta | |||
| 49 | Defensive Line | 6-2 | 245 lbs | Redshirt Sophomore | Jacksonville, Fla. | West Nassau/Mount Union | |||
| 49 | Placekicker | 5-10 | 170 lbs | Freshman | Eustis, Fla. | Eustis | |||
| 51 | Linebacker | 5-8 | 220 lbs | Redshirt Freshman | Orlando, Fla. | Lake Nona | |||
| 52 | Linebacker | 6-2 | 215 lbs | Freshman | Pensacola, Fla. | Pensacola | |||
| 53 | Offensive Line | 6-5 | 312 lbs | Senior | Harmony, Pa. | Seneca Valley | |||
| 54 | Defensive Line | 6-5 | 285 lbs | Redshirt Senior | Alapaha, Ga. | Berrien | |||
| 55 | Defensive Line | 6-4 | 350 lbs | Freshman | Gainesville, Fla. | St. Francis Catholic | |||
| 56 | Offensive Line | 6-3 | 321 lbs | Freshman | Covington, Ga. | Eastside | |||
| 56 | Linebacker | 6-1 | 236 lbs | Senior | Roswell, Ga. | Blessed Trinity | |||
| 57 | Linebacker | 5-11 | 245 lbs | Redshirt | Ocala, Fla. | Vanguard | |||
| 58 | Defensive Line | 6-3 | 258 lbs | Freshman | Miami, Fla. | Southridge | |||
| 58 | Offensive Line | 6-3 | 293 lbs | Freshman | Orlando, Fla. | Bishop Moore | |||
| 59 | Linebacker | 6-2 | 210 lbs | Freshman | Orlando, Fla. | Boone | |||
| 60 | Offensive Line | 6-5 | 290 lbs | Junior | Starkville, Miss. | East Webster | East Central CC | ||
| 61 | Offensive Line | 6-4 | 301 lbs | Redshirt Sophomore | Winter Garden, Fla. | Bishop Moore | Notre Dame | ||
| 62 | Offensive Line | 6-6 | 310 lbs | Freshman | Birmingham, Ala. | Ramsay | |||
| 64 | Offensive Line | 6-4 | 290 lbs | Redshirt Freshman | Tampa, Fla. | Cambridge Christian | |||
| 65 | Offensive Line | 6-4 | 312 lbs | Redshirt Freshman | Fort Myers, Fla. | Riverdale | |||
| 66 | Offensive Line | 6-5 | 310 lbs | Freshman | Alike, Nigeria | St. Thomas Aquinas (Fla.) | |||
| 69 | Linebacker | 5-11 | 216 lbs | Redshirt Sophomore | Stuart, Fla. | Martin County | |||
| 70 | Offensive Line | 6-3 | 327 lbs | Redshirt Senior | Wauchula, Fla. | Hardee | |||
| 71 | Offensive Line | 6-5 | 311 lbs | Freshman | Chesapeake, Va. | Oscar Frommel Smith | |||
| 72 | Offensive Line | 6-2 | 320 lbs | Junior | Jacksonville, Fla. | Ed White | |||
| 73 | Offensive Line | 6-6 | 335 lbs | Sophomore | Bradenton, Fla. | Lakewood Ranch | |||
| 75 | Offensive Line | 6-6 | 330 lbs | Redshirt Senior | Galliano, La. | South Lafourche | |||
| 77 | Offensive Line | 6-3 | 305 lbs | Redshirt Junior | Encinitas, Calif. | La Costa Canyon | |||
| 78 | Offensive Line | 6-4 | 306 lbs | Redshirt Senior | Douglas, Ga. | Coffee | |||
| 79 | Offensive Line | 6-5 | 312 lbs | Redshirt Junior | Rockwall, Texas | Heath | Ventura CC | ||
| 80 | Tight End | 6-5 | 257 lbs | Junior | Columbus, Miss. | Columbus | East Central CC | ||
| 81 | Wide Receiver | 6-0 | 192 lbs | Redshirt Sophomore | Kearney, Neb. | Kearney | |||
| 82 | Wide Receiver | 5-10 | 175 lbs | Redshirt | Clermont, Fla. | Lake Minneola | |||
| 83 | Wide Receiver | 5-6 | 165 lbs | Redshirt Senior | Tampa, Fla. | Tampa Bay Tech | |||
| 84 | Wide Receiver | 6-0 | 195 lbs | Freshman | Grapevine, Texas | Heritage | |||
| 85 | Wide Receiver | 6-3 | 216 lbs | Redshirt Senior | St. Cloud, Fla. | Harmony | |||
| 86 | Tight End | 6-1 | 223 lbs | Redshirt Senior | Port Orange, Fla. | Spruce Creek | |||
| 87 | Wide Receiver | 6-5 | 211 lbs | Redshirt Sophomore | Palm Harbor, Fla. | Palm Harbor University | Western Kentucky | ||
| 88 | Tight End | 6-7 | 252 lbs | Redshirt Sophomore | Pittsfield, Mass. | Salisbury School (CT) | Wisconsin | ||
| 89 | Tight End | 6-5 | 240 lbs | Redshirt Sophomore | Richmond, Va. | Benedictine | |||
| 90 | Tight End | 6-3 | 247 lbs | Redshirt | Orlando, Fla. | Bishop Moore | Notre Dame | ||
| 91 | Defensive Line | 6-1 | 313 lbs | Redshirt Senior | Powder Springs, Ga. | Harrison | |||
| 92 | Defensive Line | 6-3 | 256 lbs | Redshirt Freshman | Altamonte Springs, Fla. | Lyman | |||
| 92 | Tight End | 6-2 | 225 lbs | Freshman | Winter Park, Fla. | Trinity Prep | |||
| 93 | Defensive Line | 6-6 | 241 lbs | Freshman | Fredericksburg, Va. | Stafford | |||
| 94 | Defensive Line | 6-3 | 283 lbs | Redshirt Freshman | Tampa, Fla. | Sickles | |||
| 95 | Defensive Line | 6-8 | 250 lbs | Redshirt | St. Petersburg, Fla. | Admiral Farragut Academy | |||
| 96 | Linebacker | 6-6 | 235 lbs | Redshirt Freshman | Ft. Lauderdale, Fla. | Dillard | |||
| 97 | Defensive Line | 6-7 | 280 lbs | Redshirt Freshman | PIttsburgh, Pa. | Montour | |||
| 99 | Defensive Line | 6-5 | 290 lbs | Freshman | McDonough, Ga. | Eagles Landing Christian Academy |
Football Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Defensive Coordinator/Linebackers | |
| Cornerbacks | |
| Defensive Line | |
| Tight Ends | |
| Assistant Head Coach for Offense/Offensive Line | |
| Quarterbacks | |
| Assistant Head Coach/Secondary | |
| Special Teams Coordinator | |
| Running Backs | |
| Wide Receivers | |
| Defensive Quality Control | |
| Offensive Quality Control | |
| Special Teams Quality Control | |
| Director of Sports Performance | |
| Assistant Director of Sports Performance, Football | |
| Chief of Staff/Director of Football Operations | |
| Assistant Director of Football Operations | |
| Director of Player Personnel | |
| Director of On-Campus Recruiting | |
| Director of Player Development | |
| Football #Content Designer | |
| Offensive Graduate Assistant | |
| Graduate Assistant | |
| Coordinator of Football Operations | |
|   |
