Football 2010
View
Football Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
2 | QUARTERBACK | 5-11 | 182 lbs | Freshman | Miami, Fla. | Miami Central | |||
3 | WIDE RECEIVER | 5-11 | 195 lbs | Redshirt Junior | Homestead, Fla. | Homestead | |||
4 | QUARTERBACK | 6-2 | 213 lbs | Junior | Islip Terrace, N.Y. | East Islip | |||
5 | QUARTERBACK | 6-4 | 225 lbs | Freshman | Oviedo, Fla. | Oviedo | |||
6 | WIDE RECEIVER | 6-2 | 190 lbs | Redshirt Senior | Rome, Ga. | Rome | |||
7 | RUNNING BACK | 5-9 | 194 lbs | Junior | Suwanee, Ga. | Peachtree Ridge | |||
9 | WIDE RECEIVER | 6-2 | 198 lbs | Redshirt Senior | St. Petersburg, Fla. | Boca Ciega | |||
10 | QUARTERBACK | 6-2 | 199 lbs | Redshirt Freshman | Miami, Fla. | North Miami Beach | |||
12 | WIDE RECEIVER | 6-0 | 200 lbs | Sophomore | Ocala, Fla. | Vanguard | |||
13 | WIDE RECIEVER | 6-2 | 216 lbs | Redshirt Freshman | Homestead, Fla. | South Dade | |||
14 | QUARTERBACK | 6-3 | 228 lbs | Redshirt Junior | Palm Harbor, Fla. | Stanford | |||
14 | WIDE RECEIVER | 5-10 | 172 lbs | Sophomore | Orlando, Fla. | Edgewater | |||
16 | PLACEKICKER | 6-5 | 210 lbs | Junior | Tampa | Gaither | |||
18 | DEFENSIVE BACK | 5-11 | 197 lbs | Sophomore | Miami, Fla. | North Miami Beach | |||
19 | PLACEKICKER/PUNTER | 6-0 | 171 lbs | Redshirt Junior | Matthews, N.C. | Navy | |||
19 | DEFENSIVE BACK | 6-0 | 180 lbs | Sophomore | Tucker, Ga. | Tucker | |||
20 | CORNERBACK | 5-10 | 189 lbs | Sophomore | Sunrise, Fla. | Plantation | |||
21 | DEFENSIVE BACK | 5-11 | 197 lbs | Senior | Homestead, Fla. | South Dade | |||
22 | CORNERBACK | 5-9 | 178 lbs | Redshirt Senior | Milton, Fla. | Milton | |||
23 | DEFENSIVE BACK | 6-2 | 190 lbs | Senior | Atlanta, Ga. | North Atlanta | |||
24 | RUNNING BACK | 6-3 | 228 lbs | Redshirt Sophomore | Shoreham, N.Y. | Shoreham-Wading River | |||
25 | SAFETY | 6-1 | 189 lbs | Sophomore | Belle Glade, Fla. | Glades Day | |||
26 | DEFENSIVE BACK | 6-4 | 220 lbs | Redshirt Junior | Clearwater, Fla. | Central Catholic | |||
27 | RUNNING BACK | 5-9 | 195 lbs | Sophomore | Lawrenceville, Ga. | Tucker | |||
28 | PLACEKICKER/PUNTER | 5-10 | 182 lbs | Sophomore | Central Valley, N.Y. | Monroe-Woodbury | |||
29 | DEFENSIVE BACK | 5-10 | 190 lbs | Redshirt Sophomore | Palm City, Fla. | Martin County | |||
30 | RUNNING BACK | 6-3 | 216 lbs | Junior | Nedrow, N.Y. | Onondaga Central | |||
30 | DEFENSIVE BACK | 5-10 | 191 lbs | Freshman | Mount Dora, Fla. | Mount Dora | |||
31 | WIDE RECIEVER | 6-1 | 192 lbs | Redshirt Senior | Orlando, Fla. | Boone | |||
31 | DEFENSIVE BACK | 6-1 | 187 lbs | Freshman | Mount Dora, Fla. | Mount Dora | |||
32 | RUNNING BACK | 5-11 | 225 lbs | Redshirt Sophomore | Winter Park, Fla. | Bishop Moore | |||
33 | DEFENSIVE BACK | 5-10 | 175 lbs | Freshman | Maimi, Fla. | Miami Central | |||
34 | RUNNING BACK | 6-1 | 205 lbs | Junior | Largo, Fla. | Largo | |||
35 | RUNNING BACK | 6-0 | 206 lbs | Redshirt Junior | Wabasso, Fla. | Vero Beach | |||
36 | DEFENSIVE END | 6-2 | 200 lbs | Freshman | Loxahatchee, Fla. | Seminole Ridge | |||
37 | DEFENSIVE BACK | 6-1 | 215 lbs | Sophomore | Orlando, Fla. | Edgewater | |||
38 | SAFETY | 6-0 | 213 lbs | Senior | Fort Pierce, Fla. | Fort Pierce Central | |||
39 | DEFENSIVE BACK | 6-2 | 181 lbs | Redshirt Junior | Homestead, Fla. | Homestead | |||
40 | DEFENSIVE BACK | 6-0 | 191 lbs | Senior | Baton Rouge, La. | Redemptorist | |||
41 | PUNTER | 6-3 | 229 lbs | Senior | Coral Springs, Fla. | Coral Springs | |||
42 | LINEBACKER | 6-3 | 201 lbs | Redshirt Sophomore | Longwood, Fla. | Lyman | |||
43 | HALF BACK | 6-3 | 239 lbs | Senior | Deltona, Fla. | DeLand | |||
44 | DEFENSIVE LINE | 6-4 | 269 lbs | Redshirt Freshman | Atlanta, Ga. | Booker T. Washington | |||
45 | LINEBACKER | 5-11 | 232 lbs | Sophomore | Eufaula, Ala. | Eufaula | |||
47 | DEFENSIVE BACK | 6-3 | 190 lbs | Freshman | Hemingway, S.C. | Carvers Bay | |||
48 | DEFENSIVE END | 6-2 | 238 lbs | Redshirt Senior | Lexington, S.C. | White Knoll | |||
49 | DEFENSIVE END | 6-2 | 253 lbs | Redshirt Senior | Canton, Ga. | Woodstock | |||
50 | LINEBACKER | 6-3 | 234 lbs | Junior | Tavares, Fla. | Tavares | |||
51 | LINEBACKER | 6-1 | 205 lbs | Redshirt Sophomore | Ft. Lauderdale, Fla. | Cardinal Gibbons | |||
52 | LINEBACKER | 6-2 | 232 lbs | Redshirt Junior | Miami, Fla. | Coral Reef | |||
53 | DEFENSIVE END | 6-3 | 249 lbs | Redshirt Junior | Douglasville, Ga. | Chapel Hill | |||
54 | LINEBACKER | 6-1 | 236 lbs | Graduate Student | Conyers, Ga. | Heritage | |||
56 | LINEBACKER | 6-2 | 196 lbs | Freshman | Calhoun, Ga. | Calhoun | |||
57 | LINEBACKER | 6-0 | 217 lbs | Senior | Pensacola, Fla. | Woodham | |||
58 | LINEBACKER | 6-2 | 230 lbs | Sophomore | Lawrenceville, Ga. | Berkmar | |||
59 | DEFENSIVE END | 6-2 | 223 lbs | Freshman | Miami, Fla. | Miami Central | |||
60 | SNAPPER | 6-4 | 232 lbs | Junior | Tampa, Fla. | Hillsborough | |||
61 | SNAPPER | 6-2 | 220 lbs | Redshirt Junior | Miami, Fla. | Hialeah-Miami Lakes | |||
62 | OFFENSIVE LINE | 6-3 | 289 lbs | Sophomore | Miami, Fla. | Jackson | |||
63 | OFFENSIVE LINE | 6-4 | 290 lbs | Freshman | Miami, Fla. | Southridge | |||
64 | OFFENSIVE LINE | 6-4 | 290 lbs | Freshman | Miami, Fla. | Southridge | |||
66 | OFFENSIVE LINE | 6-4 | 317 lbs | Redshirt Junior | Orlando, Fla. | Copiah-Lincoln JC | |||
67 | OFFENSIVE LINE | 6-3 | 292 lbs | Freshman | Miami, Fla. | Westminster Christian | |||
68 | OFFENSIVE LINE | 6-4 | 316 lbs | Redshirt Sophomore | Houston, Texas | Hightower | |||
69 | OFFENSIVE LINE | 6-3 | 288 lbs | Redshirt Junior | Port St. Joe, Fla. | Port St. Joe | |||
72 | OFFENSIVE LINE | 6-4 | 315 lbs | Freshman | Miami, Fla. | Miami Northwestern | |||
73 | DEFENSIVE END | 6-3 | 220 lbs | Redshirt Sophomore | Palm Beach, Fla. | Cardinal Newman | |||
74 | OFFENSIVE LINE | 6-4 | 297 lbs | Redshirt Sophomore | Mentor, Ohio | Lake Catholic | |||
76 | OFFENSIVE LINE | 6-7 | 314 lbs | Redshirt Senior | Haines City, Fla. | Haines City | |||
77 | OFFENSIVE LINE | 6-7 | 302 lbs | Redshirt Junior | Fort Lauderdale, Fla. | St. Thomas Aquinas | |||
79 | OFFENSIVE LINE | 6-8 | 310 lbs | Freshman | Atlanta, Ga. | Westlake | |||
80 | WIDE RECEIVER | 6-1 | 182 lbs | Freshman | Miami, Fla. | Miami Central | |||
81 | WIDE RECEIVER | 6-2 | 213 lbs | Senior | Hollywood, Fla. | Chaminade-Madonna | |||
82 | WIDE RECEIVER | 5-10 | 179 lbs | Senior | Lutcher, La. | Lutcher | |||
85 | FULL BACK | 6-5 | 246 lbs | Redshirt Junior | Titusville, Fla. | Titusville | |||
86 | TIGHT END | 6-4 | 236 lbs | Sophomore | Ocala, Fla. | Dunnellon | |||
88 | TIGHT END | 6-6 | 264 lbs | Redshirt Junior | Cumming, Ga. | South Forsyth | |||
89 | WIDE RECEIVER | 6-2 | 193 lbs | Freshman | Homestead, Fla. | South Dade | |||
90 | DEFENSIVE END | 6-4 | 230 lbs | Redshirt Sophomore | Jacksonville, Fla | Bolles School | |||
91 | DEFENSIVE LINE | 6-4 | 241 lbs | Sophomore | Orlando, Fla. | Dr. Phillips | |||
92 | DEFENSIVE END | 6-2 | 260 lbs | Redshirt Sophomore | Weston, Fla. | Cypress Bay | |||
93 | DEFENSIVE LINE | 6-3 | 215 lbs | Freshman | Tucker, Ga. | Tucker | |||
95 | DEFENSIVE TACKLE | 6-2 | 306 lbs | Freshman | Eatonville, Fla. | Edgewater | |||
96 | DEFENSIVE LINE | 6-5 | 279 lbs | Sophomore | Fort Walton Beach, Fla. | Choctawhatchee | |||
96 | DEFENSIVE TACKLE | 6-2 | 280 lbs | Freshman | Lake Mary, Fla. | Lake Mary | |||
97 | DEFENSIVE END | 6-4 | 217 lbs | Redshirt Sophomore | Suwanee, Ga. | North Gwinett |
Football Coaching Staff
Name | Title |
---|---|
Head Coach | |
Defensive Coordinator | |
Offensive Coordinator/Quarterbacks Coach | |
Defensive Backs Coach | |
Running Backs Coach | |
Assistant Head Coach/Wide Receivers Coach | |
Asst. Head Coach of Offense/OL Coach/ Recruit. Coor. | |
Defensive Line Coach | |
Tight Ends Coach/Special Teams Coordinator | |
Director of Player Personnel | |
Special Assistant to the Head Coach | |
Assistant A.D. For Football Operations | |
Linebackers Coach |