Football 2009 Roster
Season
View
Football Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | SAFETY | 6-3 | 217 lbs | Redshirt Senior | Ft. Lauderdale | Pearl River CC | |||
| 3 | WIDE RECEIVER | 5-11 | 195 lbs | Redshirt Sophomore | Homestead, Fla. | Homestead | |||
| 4 | QUARTERBACK | 6-2 | 213 lbs | Sophomore | Islip Terrace, N.Y. | East Islip | |||
| 5 | WIDE RECEIVER | 6-2 | 209 lbs | Redshirt Senior | Jacksonville, Fla | Bolles School | |||
| 6 | WIDE RECEIVER | 6-2 | 190 lbs | Redshirt Junior | Rome, Ga. | Rome | |||
| 7 | RUNNING BACK | 5-9 | 194 lbs | Sophomore | Suwanee, Ga. | Peachtree Ridge | |||
| 9 | WIDE RECEIVER | 6-2 | 198 lbs | Redshirt Junior | St. Petersburg, Fla. | Boca Ciega | |||
| 10 | QUARTERBACK | 6-2 | 199 lbs | Freshman | Miami, Fla. | North Miami Beach | |||
| 11 | QUARTERBACK | 6-1 | 191 lbs | Redshirt Senior | Winter Springs, Fla. | Wake Forest | |||
| 12 | WIDE RECEIVER | 6-0 | 200 lbs | Freshman | Ocala, Fla. | Vanguard | |||
| 13 | WIDE RECIEVER | 6-2 | 216 lbs | Freshman | Homestead, Fla. | South Dade | |||
| 13 | QUARTERBACK | 6-4 | 215 lbs | Redshirt Freshman | Clarksville, Md. | Fordham | |||
| 14 | QUARTERBACK | 6-3 | 228 lbs | Redshirt Sophomore | Palm Harbor, Fla. | Stanford | |||
| 14 | WIDE RECEIVER | 5-10 | 172 lbs | Freshman | Orlando, Fla. | Edgewater | |||
| 15 | LINEBACKER | 6-2 | 218 lbs | Redshirt Sophomore | Lake Wales, Fla. | Lake Wales | |||
| 16 | PLACEKICKER | 6-5 | 210 lbs | Sophomore | Tampa | Gaither | |||
| 17 | QUARTERBACK | 6-4 | 200 lbs | Redshirt Sophomore | Land O' Lakes, Fla. | Land O' Lakes | |||
| 18 | DEFENSIVE BACK | 5-11 | 197 lbs | Freshman | Miami, Fla. | North Miami Beach | |||
| 18 | QUARTERBACK | 6-0 | 190 lbs | Redshirt Sophomore | Bradenton, Fla. | Lakewood Ranch | |||
| 19 | PLACEKICKER/PUNTER | 6-0 | 171 lbs | Redshirt Sophomore | Matthews, N.C. | Navy | |||
| 19 | DEFENSIVE BACK | 6-0 | 180 lbs | Freshman | Tucker, Ga. | Tucker | |||
| 20 | CORNERBACK | 5-10 | 189 lbs | Freshman | Sunrise, Fla. | Plantation | |||
| 21 | DEFENSIVE BACK | 5-11 | 197 lbs | Junior | Homestead, Fla. | South Dade | |||
| 22 | CORNERBACK | 5-9 | 178 lbs | Senior | Milton, Fla. | Milton | |||
| 23 | DEFENSIVE BACK | 6-2 | 190 lbs | Junior | Atlanta, Ga. | North Atlanta | |||
| 24 | RUNNING BACK | 6-3 | 228 lbs | Redshirt Freshman | Shoreham, N.Y. | Shoreham-Wading River | |||
| 25 | SAFETY | 6-1 | 189 lbs | Freshman | Belle Glade, Fla. | Glades Day | |||
| 26 | DEFENSIVE BACK | 6-4 | 220 lbs | Redshirt Sophomore | Clearwater, Fla. | Central Catholic | |||
| 27 | RUNNING BACK | 5-9 | 195 lbs | Freshman | Lawrenceville, Ga. | Tucker | |||
| 28 | PLACEKICKER/PUNTER | 5-10 | 182 lbs | Freshman | Central Valley, N.Y. | Monroe-Woodbury | |||
| 29 | DEFENSIVE BACK | 5-10 | 190 lbs | Redshirt Freshman | Palm City, Fla. | Martin County | |||
| 30 | RUNNING BACK | 6-3 | 216 lbs | Sophomore | Nedrow, N.Y. | Onondaga Central | |||
| 31 | WIDE RECIEVER | 6-1 | 192 lbs | Redshirt Junior | Orlando, Fla. | Boone | |||
| 32 | RUNNING BACK | 5-11 | 225 lbs | Redshirt Freshman | Winter Park, Fla. | Bishop Moore | |||
| 33 | DEFENSIVE BACK | 5-9 | 190 lbs | Redshirt Sophomore | Winter Park, Fla. | Georgia Southern | |||
| 34 | RUNNING BACK | 6-1 | 205 lbs | Sophomore | Largo, Fla. | Largo | |||
| 35 | RUNNING BACK | 6-0 | 206 lbs | Redshirt Sophomore | Wabasso, Fla. | Vero Beach | |||
| 37 | DEFENSIVE BACK | 6-1 | 215 lbs | Freshman | Orlando, Fla. | Edgewater | |||
| 38 | SAFETY | 6-0 | 213 lbs | Junior | Fort Pierce, Fla. | Fort Pierce Central | |||
| 39 | DEFENSIVE BACK | 6-2 | 181 lbs | Redshirt Sophomore | Homestead, Fla. | Homestead | |||
| 40 | DEFENSIVE BACK | 6-0 | 191 lbs | Junior | Baton Rouge, La. | Redemptorist | |||
| 41 | LINEBACKER | 5-11 | 231 lbs | Redshirt Freshman | Bemus Point, N.Y. | Maple Grove | |||
| 41 | PUNTER | 6-3 | 229 lbs | Junior | Coral Springs, Fla. | Coral Springs | |||
| 42 | LINEBACKER | 6-3 | 201 lbs | Redshirt Freshman | Longwood, Fla. | Lyman | |||
| 43 | HALF BACK | 6-3 | 239 lbs | Junior | Deltona, Fla. | DeLand | |||
| 44 | DEFENSIVE LINE | 6-4 | 269 lbs | Freshman | Atlanta, Ga. | Booker T. Washington | |||
| 45 | LINEBACKER | 5-11 | 232 lbs | Freshman | Eufaula, Ala. | Eufaula | |||
| 46 | DEFENSIVE END | 6-3 | 285 lbs | Redshirt Junior | Miami, Fla. | Hialeah | |||
| 47 | DEFENSIVE TACKLE | 6-3 | 244 lbs | Redshirt Senior | Tallahassee, Fla | Lincoln | |||
| 48 | DEFENSIVE END | 6-2 | 238 lbs | Redshirt Junior | Lexington, S.C. | White Knoll | |||
| 49 | DEFENSIVE END | 6-2 | 253 lbs | Redshirt Junior | Canton, Ga. | Woodstock | |||
| 50 | LINEBACKER | 6-3 | 234 lbs | Sophomore | Tavares, Fla. | Tavares | |||
| 51 | LINEBACKER | 6-1 | 205 lbs | Redshirt Freshman | Ft. Lauderdale, Fla. | Cardinal Gibbons | |||
| 52 | LINEBACKER | 6-2 | 232 lbs | Redshirt Sophomore | Miami, Fla. | Coral Reef | |||
| 53 | DEFENSIVE END | 6-3 | 249 lbs | Redshirt Sophomore | Douglasville, Ga. | Chapel Hill | |||
| 54 | LINEBACKER | 6-1 | 236 lbs | Senior | Conyers, Ga. | Heritage | |||
| 55 | LINEBACKER | 6-2 | 229 lbs | Redshirt Senior | Gainesville, Fla | Buchholz | |||
| 56 | LINEBACKER | 6-2 | 225 lbs | Redshirt Senior | Cary, N.C. | Hargrave Military Academy | |||
| 57 | LINEBACKER | 6-0 | 217 lbs | Junior | Pensacola, Fla. | Woodham | |||
| 58 | LINEBACKER | 6-2 | 230 lbs | Freshman | Lawrenceville, Ga. | Berkmar | |||
| 59 | LINEBACKER | 6-1 | 228 lbs | Redshirt Senior | Naples, Fla. | Naples | |||
| 60 | SNAPPER | 6-4 | 232 lbs | Sophomore | Tampa, Fla. | Hillsborough | |||
| 61 | SNAPPER | 6-2 | 220 lbs | Redshirt Sophomore | Miami, Fla. | Hialeah-Miami Lakes | |||
| 62 | OFFENSIVE LINE | 6-3 | 289 lbs | Freshman | Miami, Fla. | Jackson | |||
| 65 | OFFENSIVE LINE | 6-2 | 307 lbs | Redshirt Senior | Miami, Fla. | Miami Southridge | |||
| 66 | OFFENSIVE LINE | 6-4 | 317 lbs | Redshirt Sophomore | Orlando, Fla. | Copiah-Lincoln JC | |||
| 67 | OFFENSIVE LINE | 6-5 | 282 lbs | Redshirt Sophomore | Ft. Walton Beach, Fla. | Choctawhatchee | |||
| 68 | OFFENSIVE LINE | 6-4 | 316 lbs | Redshirt Freshman | Houston, Texas | Hightower | |||
| 69 | OFFENSIVE LINE | 6-3 | 288 lbs | Redshirt Sophomore | Port St. Joe, Fla. | Port St. Joe | |||
| 73 | OFFENSIVE LINE | 6-2 | 301 lbs | Redshirt Senior | Miami, Fla. | Killian | |||
| 73 | DEFENSIVE END | 6-3 | 220 lbs | Redshirt Freshman | Palm Beach, Fla. | Cardinal Newman | |||
| 74 | OFFENSIVE LINE | 6-4 | 297 lbs | Redshirt Freshman | Mentor, Ohio | Lake Catholic | |||
| 75 | OFFENSIVE TACKLE | 6-8 | 309 lbs | Redshirt Junior | Bonita Springs, Fla. | Estero | |||
| 76 | OFFENSIVE LINE | 6-7 | 314 lbs | Redshirt Junior | Haines City, Fla. | Haines City | |||
| 77 | OFFENSIVE LINE | 6-7 | 302 lbs | Redshirt Sophomore | Fort Lauderdale, Fla. | St. Thomas Aquinas | |||
| 80 | TIGHT END | 6-6 | 213 lbs | Freshman | Painesville, Ohio | Riverside | |||
| 81 | WIDE RECEIVER | 6-2 | 213 lbs | Junior | Hollywood, Fla. | Chaminade-Madonna | |||
| 82 | WIDE RECEIVER | 5-10 | 179 lbs | Junior | Lutcher, La. | Lutcher | |||
| 83 | TIGHT END | 6-4 | 250 lbs | Redshirt Junior | Boca Raton, Fla. | Duke | |||
| 84 | TIGHT END | 6-3 | 244 lbs | Senior | Winter Park, Fla. | Winter Park | |||
| 85 | FULL BACK | 6-5 | 246 lbs | Redshirt Sophomore | Titusville, Fla. | Titusville | |||
| 86 | TIGHT END | 6-4 | 236 lbs | Freshman | Ocala, Fla. | Dunnellon | |||
| 87 | WIDE RECEIVER | 5-10 | 185 lbs | Redshirt Sophomore | Laurens, S.C. | Laurens | |||
| 88 | TIGHT END | 6-6 | 264 lbs | Redshirt Sophomore | Cumming, Ga. | South Forsyth | |||
| 90 | DEFENSIVE END | 6-4 | 230 lbs | Redshirt Freshman | Jacksonville, Fla | Bolles School | |||
| 91 | DEFENSIVE LINE | 6-4 | 241 lbs | Freshman | Orlando, Fla. | Dr. Phillips | |||
| 92 | DEFENSIVE END | 6-2 | 260 lbs | Redshirt Freshman | Weston, Fla. | Cypress Bay | |||
| 93 | DEFENSIVE LINE | 6-2 | 280 lbs | Freshman | Clermont, Fla. | East Ridge | |||
| 94 | DEFENSIVE TACKLE | 6-3 | 292 lbs | Redshirt Junior | Leesville, La. | Leesville | |||
| 95 | DEFENSIVE TACKLE | 6-4 | 297 lbs | Senior | Gainesville, Fla. | Buchholz | |||
| 96 | DEFENSIVE LINE | 6-5 | 279 lbs | Freshman | Fort Walton Beach, Fla. | Choctawhatchee | |||
| 97 | DEFENSIVE END | 6-4 | 217 lbs | Redshirt Freshman | Suwanee, Ga. | North Gwinett | |||
| 98 | DEFENSIVE TACKLE | 6-3 | 314 lbs | Senior | Conyers, Ga. | Salem | |||
| 99 | DEFENSIVE END | 6-2 | 238 lbs | Senior | Andrews, S.C. | Feather River C.C. |
Football Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Defensive Coordinator | |
| Offensive Coordinator/Quarterbacks Coach | |
| Defensive Backs Coach | |
| Running Backs Coach | |
| Assistant Head Coach/Wide Receivers Coach | |
| Asst. Head Coach of Offense/OL Coach/ Recruit. Coor. | |
| Defensive Line Coach | |
| Tight Ends Coach/Special Teams Coordinator | |
| Director of Player Personnel | |
| Special Assistant to the Head Coach | |
| Assistant A.D. For Football Operations |
