Football 2012 Roster
Season
View
Football Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | WIDE RECEIVER | 5-11 | 182 lbs | Junior | Miami, Fla. | Miami Central | |||
| 3 | QUARTERBACK | 6-0 | 190 lbs | Redshirt Sophomore | Ballwin, Mo. | Missouri | |||
| 4 | WIDE RECEIVER/QB | 6-2 | 216 lbs | Redshirt Senior | Islip Terrace, N.Y. | East Islip | |||
| 5 | QUARTERBACK | 6-4 | 221 lbs | Redshirt Sophomore | Oviedo, Fla. | Oviedo | |||
| 6 | WIDE RECEIVER | 6-2 | 191 lbs | Sophomore | Miami, Fla. | Carol City | |||
| 7 | QUARTERBACK | 6-1 | 200 lbs | Freshman | Skaneateles, N.Y. | Skaneateles | |||
| 8 | RUNNING BACK | 6-1 | 216 lbs | Redshirt Sophomore | Loganville, Ga. | Miami (Fla. | |||
| 9 | WIDE RECEIVER | 6-2 | 201 lbs | Redshirt Sophomore | Homestead, Fla. | South Dade | |||
| 10 | DEFENSIVE BACK | 5-10 | 191 lbs | Redshirt Sophomore | Mount Dora, Fla. | Mount Dora | |||
| 11 | QUARTERBACK | 6-3 | 199 lbs | Redshirt Freshman | Sorrento, Fla. | Mt. Dora | |||
| 11 | LINEBACKER | 5-9 | 202 lbs | Senior | Lawrenceville, Ga. | Tucker | |||
| 12 | DEFENSIVE BACK | 6-1 | 170 lbs | Freshman | Prichard, Ala. | Vigor | |||
| 13 | H-BACK | 6-2 | 237 lbs | Senior | Homestead, Fla. | South Dade | |||
| 14 | WIDE RECEIVER | 5-10 | 178 lbs | Senior | Orlando, Fla. | Edgewater | |||
| 15 | DEFENSIVE BACK | 6-0 | 193 lbs | Sophomore | Winter Haven, Fla. | Winter Haven | |||
| 16 | LINEBACKER | 5-10 | 200 lbs | Freshman | Miramar, Fla. | Miramar | Miramar | ||
| 17 | RUNNING BACK | 6-0 | 218 lbs | Redshirt Freshman | Miramar, Fla. | Everglades | |||
| 18 | DEFENSIVE BACK | 5-11 | 206 lbs | Senior | Miami, Fla. | North Miami Beach | |||
| 18 | PLACEKICKER | 6-1 | 196 lbs | Redshirt Sophomore | Queretaro, Mexico | John F. Kennedy School | |||
| 19 | WIDE RECIEVER | 6-1 | 176 lbs | Redshirt Sophomore | Miami, Fla. | Miami Central | |||
| 20 | WIDE RECEIVER | 6-1 | 195 lbs | Freshman | Daytona Beach, Fla. | Warner Christian | Warner Christian | ||
| 21 | DEFENSIVE BACK | 6-0 | 186 lbs | Senior | Tucker, Ga. | Tucker | |||
| 22 | DEFENSIVE BACK | 6-1 | 200 lbs | Freshman | Jacksonville, Fla. | First Coast | |||
| 22 | WIDE RECEIVER | 6-2 | 196 lbs | Redshirt Sophomore | Odessa, Fla. | Sacred Heart | |||
| 23 | LINEBACKER | 6-1 | 233 lbs | Sophomore | Deltona, Fla. | Pine Ridge | |||
| 24 | DEFENSIVE BACK | 6-0 | 161 lbs | Freshman | Cape Coral, Fla. | Milford Academy (N.Y. | |||
| 24 | RUNNING BACK | 5-11 | 175 lbs | Freshman | Orlando, Fla. | Bishop Moore | Bishop Moore | ||
| 25 | WIDE RECEIVER | 6-3 | 195 lbs | Freshman | Miami, Fla. | Miami Norland | |||
| 25 | DEFENSIVE BACK | 5-9 | 186 lbs | Redshirt Freshman | Tampa, Fla. | Jefferson | |||
| 26 | DEFENSIVE BACK | 6-3 | 204 lbs | Redshirt Sophomore | Georgetown, S.C. | Carver's Bay | |||
| 27 | DEFENSIVE BACK | 6-0 | 178 lbs | Redshirt Sophomore | Orlando, Fla. | University | |||
| 28 | RUNNING BACK | 6-3 | 222 lbs | Redshirt Senior | Nedrow, N.Y. | Onondaga Central | |||
| 28 | DEFENSIVE BACK | 6-2 | 191 lbs | Redshirt Sophomore | Palm Beach, Fla. | King's Academy | |||
| 29 | DEFENSIVE BACK | 5-10 | 202 lbs | Redshirt Senior | Palm City, Fla. | Martin County | |||
| 30 | DEFENSIVE BACK | 6-1 | 195 lbs | Freshman | Fort Lauderdale, Fla. | Cardinal Gibbons | |||
| 31 | WIDE RECEIVER | 6-2 | 195 lbs | Redshirt Junior | Parkland, Fla. | South Florida | |||
| 31 | DEFENSIVE BACK | 6-1 | 197 lbs | Sophomore | Orlando, Fla. | Army | |||
| 32 | FULLBACK | 5-11 | 230 lbs | Redshirt Senior | Winter Park, Fla. | Bishop Moore | |||
| 33 | DEFENSIVE BACK | 5-10 | 190 lbs | Redshirt Sophomore | Carol City, Fla. | Miami Central | |||
| 34 | RUNNING BACK | 6-1 | 209 lbs | Redshirt Senior | Largo, Fla. | Largo | |||
| 35 | PLACEKICKER/PUNTER | 6-2 | 214 lbs | Redshirt Sophomore | Cork, Ireland | Lemon Bay | |||
| 36 | DEFENSIVE BACK | 6-2 | 206 lbs | Redshirt Sophomore | Loxahatchee, Fla. | Seminole Ridge | |||
| 37 | DEFENSIVE BACK | 6-1 | 183 lbs | Sophomore | Orlando, Fla. | Evans | |||
| 38 | DEFENSIVE BACK | 5-10 | 187 lbs | Sophomore | Tyrone, Ga. | Sandy Creek | |||
| 39 | TIGHT END | 6-3 | 224 lbs | Redshirt Senior | Palm Beach, Fla. | Cardinal Newman | |||
| 40 | H-BACK | 6-3 | 235 lbs | Redshirt Senior | Shoreham, N.Y. | Shoreham-Wading River | |||
| 41 | LINEBACKER | 6-1 | 228 lbs | Sophomore | Orange Park, Fla. | Orange Park | |||
| 42 | LINEBACKER | 6-3 | 215 lbs | Freshman | Naples, Fla. | Golden Gate | |||
| 43 | PLACEKICKER/PUNTER | 5-10 | 194 lbs | Senior | Central Valley, N.Y. | Monroe-Woodbury | |||
| 44 | DEFENSIVE LINE | 6-3 | 245 lbs | Redshirt Freshman | Miami, Fla. | Miami Central | |||
| 44 | RUNNING BACK | 5-10 | 236 lbs | Redshirt Freshman | Naples, Fla. | Barron Collier | |||
| 45 | RUNNING BACK | 6-1 | 212 lbs | Freshman | Jacksonville, N.C. | Northside | |||
| 46 | LINEBACKER | 6-5 | 242 lbs | Redshirt Senior | Miramar, Fla | Florida | |||
| 47 | DEFENSIVE LINE | 6-3 | 239 lbs | Redshirt Freshman | Orlando, Fla. | Edgewater | |||
| 48 | PUNTER | 6-2 | 205 lbs | Freshman | Cleveland, Tenn. | Walker Valley | Walker Valley | ||
| 48 | DEFENSIVE LINE | 6-4 | 241 lbs | Freshman | Port Orange, Fla. | Spruce Creek | |||
| 49 | DEFENSIVE LINE | 6-5 | 245 lbs | Senior | Birmingham, Ala. | Navarro College | |||
| 50 | LINEBACKER | 510-5 | 215 lbs | Freshman | Dallas, Texas | Skyline | |||
| 51 | LINEBACKER | 6-1 | 222 lbs | Redshirt Senior | Ft. Lauderdale, Fla. | Cardinal Gibbons | |||
| 52 | LINEBACKER | 5-11 | 230 lbs | Freshman | Fort Meade, Fla. | Fort Meade | Fort Meade | ||
| 53 | LINEBACKER | 5-9 | 170 lbs | Freshman | Bradenton, Fla. | Braden River | |||
| 54 | SNAPPER | 6-3 | 222 lbs | Freshman | Deltona, Fla. | Pine Ridge | |||
| 56 | LINEBACKER | 6-2 | 213 lbs | Redshirt Sophomore | Calhoun, Ga. | Calhoun | |||
| 56 | SNAPPER | 6-2 | 231 lbs | Redshirt Sophomore | Longwood, Fla. | Lake Brantley | |||
| 57 | LINEBACKER | 6-1 | 207 lbs | Sophomore | Kennesaw, Ga. | North Cobb | |||
| 58 | DEFENSIVE LINE | 6-2 | 249 lbs | Senior | Lawrenceville, Ga. | Berkmar | |||
| 59 | SNAPPER | 6-0 | 248 lbs | Redshirt Junior | Orlando, Fla. | Timber Creek | |||
| 61 | OFFENSIVE LINE | 6-3 | 280 lbs | Redshirt Freshman | Stone Mountain, Ga. | Stephenson | |||
| 62 | OFFENSIVE LINE | 6-3 | 286 lbs | Redshirt Junior | Miami, Fla. | Jackson | |||
| 63 | OFFENSIVE LINE | 6-4 | 310 lbs | Junior | Miami, Fla. | Southridge | |||
| 64 | OFFENSIVE LINE | 6-4 | 309 lbs | Junior | Miami, Fla. | Southridge | |||
| 65 | OFFENSIVE LINE | 6-5 | 320 lbs | Freshman | Boca Raton, Fla. | American Heritage | |||
| 68 | OFFENSIVE LINE | 6-4 | 317 lbs | Redshirt Senior | Houston, Texas | Hightower | |||
| 69 | DEFENSIVE LINE | 6-2 | 266 lbs | Redshirt Freshman | Gainesville, Ga. | Gainesville | |||
| 70 | TIGHT END | 6-5 | 284 lbs | Redshirt Junior | Fort Walton Beach, Fla. | Choctawhatchee | |||
| 71 | OFFENSIVE LINE | 6-1 | 257 lbs | Redshirt Freshman | Safety Harbor, Fla. | Countryside | |||
| 72 | OFFENSIVE LINE | 6-4 | 306 lbs | Redshirt Sophomore | Miami, Fla. | Miami Northwestern | |||
| 73 | OFFENSIVE LINE | 6-2 | 275 lbs | Redshirt Senior | Weston, Fla. | Cypress Bay | |||
| 74 | OFFENSIVE LINE | 6-6 | 265 lbs | Freshman | Pensacola, Fla. | Pace | |||
| 75 | OFFENSIVE LINE | 6-5 | 292 lbs | Redshirt Senior | Tampa, Fla. | Georgia Tech | |||
| 76 | OFFENSIVE LINE | 6-5 | 310 lbs | Freshman | Pensacola, Fla. | Pine Forest | |||
| 77 | OFFENSIVE LINE | 6-5 | 290 lbs | Redshirt Junior | Washington, Ind. | Washington | |||
| 80 | WIDE RECEIVER | 6-2 | 200 lbs | Freshman | Orlando, Fla. | Agape Christian | Agape Christian | ||
| 81 | WIDE RECEIVER | 6-2 | 203 lbs | Freshman | Lithonia, Ga. | Arabia Mountain | |||
| 82 | TIGHT END | 6-4 | 235 lbs | Freshman | Deerfield Beach, Fla. | American Heritage | |||
| 83 | PLACEKICKER | 6-0 | 176 lbs | Sophomore | Orlando, Fla. | Dr. Phillips | |||
| 84 | TIGHT END | 6-5 | 246 lbs | Sophomore | Sylvester, Ga. | Worth County | |||
| 85 | TIGHT END | 6-4 | 251 lbs | Redshirt Freshman | Delran, N.J. | Holy Cross High | |||
| 86 | TIGHT END | 6-4 | 246 lbs | Redshirt Junior | Ocala, Fla. | Dunnellon | |||
| 87 | TIGHT END | 6-5 | 235 lbs | Freshman | Maple Grove, Minn. | Osseo | Osseo | ||
| 89 | WIDE RECEIVER | 6-0 | 207 lbs | Redshirt Freshman | Lakeland, Fla. | Kathleen | |||
| 90 | DEFENSIVE LINE | 6-3 | 360 lbs | Freshman | Stone Mountain, Ga. | Stone Mountain | Stone Mountain | ||
| 91 | DEFENSIVE LINE | 6-4 | 267 lbs | Redshirt Junior | Orlando, Fla. | Dr. Phillips | |||
| 92 | DEFENSIVE LINE | 6-3 | 260 lbs | Freshman | Pensacola, Fla. | Pensacola Catholic | |||
| 93 | DEFENSIVE LINE | 6-1 | 298 lbs | Redshirt Junior | Melbourne, Fla. | Palm Bay | |||
| 94 | DEFENSIVE LINE | 6-3 | 300 lbs | Sophomore | Ft. Pierce, Fla. | Western Michigan | |||
| 95 | DEFENSIVE LINE | 6-2 | 298 lbs | Junior | Eatonville, Fla. | Edgewater | |||
| 96 | DEFENSIVE LINE | 6-2 | 268 lbs | Redshirt Sophomore | Lake Mary, Fla. | Lake Mary | |||
| 97 | DEFENSIVE LINE | 6-5 | 340 lbs | Freshman | Hinesville, Ga. | Bradwell Institute | Bradwell Institute | ||
| 98 | DEFENSIVE LINE | 6-4 | 278 lbs | Redshirt Freshman | Apopka, Fla. | Lake Brantley | |||
| 99 | DEFENSIVE LINE | 6-3 | 327 lbs | Junior | Miami, Fla. | Eastern Arizona College |
Football Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Defensive Coordinator | |
| Offensive Coordinator/Quarterbacks Coach | |
| Running Backs Coach | |
| Wide Receivers Coach | |
| Defensive Backs Coach | |
| Asst. Head Coach of Offense/OL Coach/ Recruit. Coor. | |
| Special Teams/Tight Ends Coach | |
| Linebackers Coach | |
| Defensive Line Coach | |
| Offensive Graduate Assistant | |
| Director of Player Development | |
| Operations Assistant | |
| Director of Player Personnel | |
| Special Assistant to the Head Coach | |
| Assistant A.D. For Football Operations |
