2023-24
2026-27
| Date | Opponent | UCF Notes | Opp. Notes | Big 12 Notes | Stats | Recap |
| Nov. 2 | FGCU | UCF Notes | FGCU Notes | Big 12 Notes | W, 96-95 (OT) | Recap |
| Nov. 6 | Yale | UCF Notes | Yale Notes | Big 12 Notes | W, 87-75 | Recap |
| Nov. 10 | South Alabama | UCF Notes | South Alabama Notes | Big 12 Notes | W, 76-69 | Recap |
| Nov. 13 | Georgia Southern | UCF Notes | Georgia Southern Notes | Big 12 Notes | W, 84-70 | Recap |
| Nov. 17 | Mississippi State | UCF Notes | Mississippi State Notes | Big 12 Notes | L, 86-83 | Recap |
| Nov. 20 | at Vanderbilt | UCF Notes |
|
Big 12 Notes | ||
| Nov. 26 | vs. Boston College | |||||
| Nov. 27 | vs. Georgia | |||||
| Dec. 1 | Jacksonville | |||||
| Dec. 6 | American | |||||
| Dec. 12 | at Indiana | |||||
| Dec. 16 | FIU | |||||
| Dec. 19 | vs. Virginia Tech | |||||
| Dec. 22 | Towson | |||||
| Jan. 2 | Utah | |||||
| Jan. 6 | at Arizona | |||||
| Jan. 9 | at Arizona State | |||||
| Jan. 13 | Baylor | |||||
| Jan. 16 | at Kansas | |||||
| Jan. 19 | Colorado | |||||
| Jan. 23 | Iowa State | |||||
| Jan. 30 | at Texas Tech | |||||
| Feb. 3 | West Virginia | |||||
| Feb. 6 | at Baylor | |||||
| Feb. 10 | Houston | |||||
| Feb. 13 | at Cincinnati | |||||
| Feb. 16 | at West Virginia | |||||
| Feb. 20 | Texas Tech | |||||
| Feb. 24 | at Oklahoma State | |||||
| Feb. 27 | BYU | |||||
| Mar. 3 | Arizona | |||||
| Mar. 6 | at TCU |
2025-26
