2012-13 Women's Basketball Schedule
Type
Season
View
Schedule Stats
- Overall16-18
- PCT.471
- Conf.7-9
- PCT.438
- StreakL1
- Home7-7
- Away5-7
- Neutral4-4
Schedule Events
vs.
Charlotte
Orlando, Fla.
L Loss 59-62
vs.
Bethune Cookman
Orlando, Fla.
WWin 64-43
at
FIU
Miami, Fla.
L Loss 49-66
vs.
Presbyterian
Orlando, Fla.
L Loss 49-53
vs.
South Alabama
Orlando, Fla.
WWin 55-54
at
Florida Gulf Coast
Fort Myers, Fla.
WWin 60-53
at
Bowling Green
Bowling Green, Ohio
WWin 59-56
vs.
UAB
Orlando, Fla.
L Loss 46-64
at
SMU
Dallas, Texas
L Loss 54-69
vs.
Southern Miss
Orlando, Fla.
L Loss 57-62
at
Tulsa
Tulsa, Okla.
L Loss 51-54
at
Memphis
Memphis, Tenn.
WWin 70-65
vs.
Tulane
Orlando, Fla.
L Loss 55-57
at
East Carolina
Greenville, N.C.
L Loss 48-59
vs.
Marshall
Orlando, Fla.
WWin 67-52
vs.
Memphis
Orlando, Fla.
WWin 83-62
at
Southern Miss
Hattiesburg, Miss.
WWin 75-62
vs.
UTEP
Orlando, Fla.
WWin 76-69
OT
at
Rice
Houston, Texas
L Loss 49-66
vs.
East Carolina
Orlando, Fla.
L Loss 41-56
vs.
Houston
Orlando, Fla.
WWin 68-55
at
Marshall
Huntington, W.Va.
WWin 75-51
at
UAB
Birmingham, Ala.
L Loss 54-55
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
vs. Lynn University | Orlando, Fla. | WWin 65-47 | ||
vs. Georgia State | Orlando, Fla. | L Loss 50-64 | ||
vs. St. John's | Daytona Beach, Fla. | L Loss 54-72 | ||
vs. North Florida | Orlando, Fla. | WWin 53-41 | ||
at TCU | Fort Worth, Texas | L Loss 55-61 | ||
vs. Louisville | Puerto Vallarta, Mexico | L Loss 73-94 | ||
vs. Missouri State | Puerto Vallarta, Mexico | L Loss 75-83 | ||
vs. Mississippi State | Puerto Vallarta, Mexico | WWin 64-56 | ||
vs. Charlotte | Orlando, Fla. | L Loss 59-62 | ||
vs. Bethune Cookman | Orlando, Fla. | WWin 64-43 | ||
at FIU | Miami, Fla. | L Loss 49-66 | ||
vs. Presbyterian | Orlando, Fla. | L Loss 49-53 | ||
vs. South Alabama | Orlando, Fla. | WWin 55-54 | ||
at Florida Gulf Coast | Fort Myers, Fla. | WWin 60-53 | ||
at Bowling Green | Bowling Green, Ohio | WWin 59-56 | ||
vs. UAB | Orlando, Fla. | L Loss 46-64 | ||
at SMU | Dallas, Texas | L Loss 54-69 | ||
vs. Southern Miss | Orlando, Fla. | L Loss 57-62 | ||
at Tulsa | Tulsa, Okla. | L Loss 51-54 | ||
at Memphis | Memphis, Tenn. | WWin 70-65 | ||
vs. Tulane | Orlando, Fla. | L Loss 55-57 | ||
at East Carolina | Greenville, N.C. | L Loss 48-59 | ||
vs. Marshall | Orlando, Fla. | WWin 67-52 | ||
vs. Memphis | Orlando, Fla. | WWin 83-62 | ||
at Southern Miss | Hattiesburg, Miss. | WWin 75-62 | ||
vs. UTEP | Orlando, Fla. | WWin 76-69 OT | ||
at Rice | Houston, Texas | L Loss 49-66 | ||
vs. East Carolina | Orlando, Fla. | L Loss 41-56 | ||
vs. Houston | Orlando, Fla. | WWin 68-55 | ||
at Marshall | Huntington, W.Va. | WWin 75-51 | ||
at UAB | Birmingham, Ala. | L Loss 54-55 | ||
vs. Houston | Tulsa, Okla. | WWin 74-59 | ||
vs. SMU | Tulsa, Okla. | WWin 70-66 | ||
vs. UTEP | Tulsa, Okla. | WWin 89-77 | ||
vs. Tulsa | Tulsa, Okla. | L Loss 66-75 |
