Football 2007
View
Football Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
2 | QUARTERBACK | 6-3 | 220 lbs | Sophomore | Ft. Lauderdale | Pearl River CC | |||
3 | WIDE RECEIVER | 5-11 | 184 lbs | Freshman | Homestead, Fla. | Homestead | |||
4 | PLACE KICKER | 5-9 | 229 lbs | Redshirt Senior | Thiells, N.Y. | UMass | |||
5 | WIDE RECEIVER | 6-2 | 198 lbs | Junior | Jacksonville, Fla | Bolles School | |||
6 | WIDE RECEIVER | 6-2 | 183 lbs | Sophomore | Rome, Ga. | Rome | |||
7 | QUARTERBACK | 6-2 | 223 lbs | Senior | Orlando, Fla. | University | |||
9 | WIDE RECEIVER | 6-2 | 193 lbs | Sophomore | St. Petersburg, Fla. | Boca Ciega | |||
10 | LINEBACKER | 6-2 | 217 lbs | Senior | Cincinnati, Ohio | Cincinnati Moeller | |||
12 | WIDE RECEIVER | 5-10 | 175 lbs | Senior | Belle Glade, Fla. | Glades Central | |||
13 | WIDE RECIEVER | 6-2 | 185 lbs | Sophomore | Oakland, Calif. | Homestead (Fla. | |||
14 | LINEBACKER | 6-3 | 239 lbs | Redshirt Senior | Ocala, Fla. | Forest | |||
15 | WIDE RECEIVER | 6-2 | 185 lbs | Freshman | Lake Wales, Fla. | Lake Wales | |||
16 | PUNTER | 5-11 | 176 lbs | Sophomore | Fort Myers, Fla. | Bishop Verot | |||
16 | QUARTERBACK | 6-4 | 205 lbs | Freshman | Edina, Minn. | Edina | |||
17 | QUARTERBACK | 6-4 | 200 lbs | Freshman | Land O' Lakes, Fla. | Land O' Lakes | |||
18 | WIDE RECEIVER | 6-3 | 197 lbs | Senior | New Orleans, La. | West Hills | |||
19 | CORNERBACK | 5-11 | 183 lbs | Junior | Eustis, Fla. | Eustis | |||
20 | DEFENSIVEBACK | 5-11 | 191 lbs | Freshman | Homestead, Fla. | South Dade | |||
20 | WIDE RECEIVER | 5-9 | Freshman | Boynton Beach, Fla. | Boynton Beach Community | ||||
21 | DEFENSIVEBACK | 6-4 | 200 lbs | Freshman | Clearwater, Fla. | Central Catholic | |||
21 | TAILBACK | 5-10 | 189 lbs | Senior | Green Cove Springs, Fla. | Clay | |||
22 | CORNERBACK | 5-9 | 172 lbs | Sophomore | Milton, Fla. | Milton | |||
23 | DEFENSIVEBACK | 6-2 | 180 lbs | Freshman | Atlanta, Ga. | North Atlanta | |||
24 | TAILBACK | 6-1 | 211 lbs | Junior | Miami, Fla. | Southridge | |||
25 | RUNNING BACK | 6-0 | 200 lbs | Redshirt Sophomore | Conyers, Ga. | Salem | |||
26 | PLACE KICKER | 5-11 | 185 lbs | Senior | Brookesville, Fla. | Central | |||
27 | TAILBACK | 5-11 | 217 lbs | Redshirt Freshman | Starke, Fla. | Bradford | |||
28 | WIDE RECEIVER | 5-10 | 181 lbs | Freshman | Naples, Fla. | Lely | |||
29 | DEFENSIVE BACK | 0-0 | 197 lbs | Redshirt Junior | Jacksonville, Fla. | Episcopal | |||
30 | TAILBACK | 6-1 | 188 lbs | Sophomore | Mansfield, Texas | Summit | |||
31 | DEFENSIVE BACK | 5-10 | 177 lbs | Redshirt Junior | Baton Rouge, La. | Redemptorist | |||
32 | DEFENSIVE BACK | 5-10 | 190 lbs | Junior | Lake Worth, Fla. | Palm Beach C.C. | |||
34 | DEFENSIVE TACKLE/FULLBACK | 6-0 | 263 lbs | Redshirt Senior | Orlando, Fla. | Bishop Moore | |||
35 | DEFENSIVEBACK | 6-2 | 180 lbs | Freshman | Homestead, Fla. | Homestead | |||
35 | RUNNING BACK | 6-0 | 195 lbs | Freshman | Wabasso, Fla. | Vero Beach | |||
36 | DEFENSIVE BACK | 5-11 | 192 lbs | Senior | Jacksonville, Fla. | First Coast | |||
36 | TAILBACK | 5-10 | 230 lbs | Sophomore | Mohrsville, Pa. | Peddie School | |||
37 | DEFENSIVE BACK | 6-3 | 198 lbs | Junior | Stone Mountain, Ga. | Hargrave Military | |||
38 | DEFENSIVEBACK | 6-0 | 191 lbs | Freshman | Fort Pierce, Fla. | Fort Pierce Central | |||
38 | WIDE RECEIVER | 5-10 | 175 lbs | Freshman | Laurens, S.C. | Laurens | |||
39 | RUNNING BACK | 6-1 | 210 lbs | Freshman | Titusville, Fla. | Titusville | |||
40 | TIGHT END | 6-5 | 230 lbs | Freshman | Titusville, Fla. | Titusville | |||
40 | DEFENSIVEBACK | 6-0 | 190 lbs | Freshman | Baton Rouge, La. | Redemptorist | |||
41 | PUNTER | 6-3 | 220 lbs | Freshman | Coral Springs, Fla. | Coral Springs | |||
41 | LINEBACKER | 6-2 | 210 lbs | Junior | Delray Beach, Fla. | Atlantic Community | |||
42 | PLACE KICKER | 6-0 | 195 lbs | Junior | Lakeland, Fla. | George Jenkins | |||
43 | PLACE KICKER | 6-3 | 180 lbs | Freshman | Boca Raton, Fla. | Boca Raton Community College | |||
43 | DEFENSIVE BACK | 5-11 | 205 lbs | Senior | Austell, Ga. | South Cobb | |||
44 | PLACE KICKER | 5-7 | 166 lbs | Sophomore | Ocala, Fla. | Belleview | |||
44 | LINEBACKER | 6-2 | 250 lbs | Junior | Vero Beach, Fla. | Vero Beach | |||
45 | DEFENSIVE BACK | 5-10 | 208 lbs | Redshirt Junior | Marietta, Ga. | Marietta | |||
46 | DEFENSIVE END | 6-3 | 250 lbs | Redshirt Freshman | Miami, Fla. | Hialeah | |||
46 | RUNNING BACK | 6-3 | 230 lbs | Freshman | Deltona, Fla. | DeLand | |||
47 | LINEBACKER | 6-3 | 228 lbs | Sophomore | Tallahassee, Fla | Lincoln | |||
48 | DEFENSIVE END | 6-2 | 236 lbs | Redshirt Freshman | Lexington, S.C. | White Knoll | |||
49 | LINEBACKER | 6-2 | 245 lbs | Redshirt Freshman | Canton, Ga. | Woodstock | |||
50 | SNAPPER | 6-2 | 210 lbs | Freshman | Miami, Fla. | Hialeah-Miami Lakes | |||
52 | DEFENSIVE END | 6-2 | 225 lbs | Freshman | Miami, Fla. | Coral Reef | |||
53 | DEFENSIVE END | 6-3 | 226 lbs | Freshman | Douglasville, Ga. | Chapel Hill | |||
54 | LINEBACKER | 6-1 | 241 lbs | Sophomore | Conyers, Ga. | Heritage | |||
55 | LINEBACKER | 6-2 | 230 lbs | Redshirt Sophomore | Gainesville, Fla | Buchholz | |||
56 | LINEBACKER | 6-2 | 220 lbs | Junior | Cary, N.C. | Hargrave Military Academy | |||
57 | SNAPPER | 6-0 | 205 lbs | Freshman | Homestead, Fla. | South Dade | |||
57 | LINEBACKER | 6-0 | 195 lbs | Freshman | Pensacola, Fla. | Woodham | |||
58 | LINEBACKER | 6-2 | 210 lbs | Freshman | Seminole, Fla. | Osceola | |||
59 | LINEBACKER | 6-1 | 230 lbs | Junior | Naples, Fla. | Naples | |||
61 | SNAPPER | 6-0 | 196 lbs | Redshirt Senior | Plantation, Fla. | Western | |||
62 | OFFENSIVE LINE | 6-5 | 294 lbs | Senior | Sanford, Fla. | Seminole | |||
63 | OFFENSIVE LINE | 6-3 | 292 lbs | Redshirt Junior | Sumter, S.C. | Sumter | |||
65 | OFFENSIVE LINE | 6-2 | 290 lbs | Sophomore | Miami, Fla. | Miami Southridge | |||
66 | OFFENSIVE GUARD | 6-3 | 290 lbs | Sophomore | Ormond Beach, Fla. | Seabreeze | |||
67 | OFFENSIVE LINE | 6-2 | 329 lbs | Senior | Tampa, Fla. | Miss. Valley State | |||
67 | OFFENSIVE LINEMAN | 6-5 | 250 lbs | Freshman | Ft. Walton Beach, Fla. | Choctawhatchee | |||
68 | OFFENSIVE LINE | 6-3 | 291 lbs | Junior | Leesport, Pa. | Schuylkill Valley | |||
70 | OFFENSIVE LINE | 6-3 | 324 lbs | Senior | Pensacola, Fla. | Pensacola Catholic | |||
71 | DEFENSIVE END | 6-0 | 252 lbs | Senior | Baton Rouge, La. | Southern Lab | |||
71 | OFFENSIVE LINE | 6-5 | 275 lbs | Freshman | Merritt Island, Fla. | Merritt Island | |||
72 | OFFENSIVE LINE | 6-6 | 306 lbs | Freshman | Winter Park, Fla. | Lake Howell | |||
73 | OFFENSIVE LINE | 6-2 | 304 lbs | Junior | Miami, Fla. | Killian | |||
74 | DEFENSIVE LINE | 6-2 | 290 lbs | Senior | Edmonton, Alberta | Spruce Grove Composite | |||
75 | OFFENSIVE TACKLE | 6-8 | 317 lbs | Redshirt Freshman | Bonita Springs, Fla. | Estero | |||
76 | OFFENSIVE TACKLE | 6-7 | 313 lbs | Redshirt Freshman | Haines City, Fla. | Haines City | |||
77 | OFFENSIVE LINE | 6-7 | 295 lbs | Freshman | Fort Lauderdale, Fla. | St. Thomas Aquinas | |||
78 | OFFENSIVE LINE | 6-5 | 290 lbs | Junior | St. Charles, Ill. | St. Charles North | |||
79 | OFFENSIVE LINE | 6-2 | 301 lbs | Senior | Brockway, Pa. | Brockway | |||
80 | WIDE RECEIVER | 6-4 | 210 lbs | Freshman | Suwanee, Ga. | Peachtree Ridge | |||
81 | WIDE RECEIVER | 6-2 | 205 lbs | Freshman | Hollywood, Fla. | Chaminade-Madonna | |||
82 | WIDE RECEIVER | 5-10 | 170 lbs | Freshman | Lutcher, La. | Lutcher | |||
83 | - | 0-0 | Freshman | Boca Raton, Fla. | Duke | ||||
84 | TIGHT END | 6-3 | 243 lbs | Sophomore | Winter Park, Fla. | Winter Park | |||
85 | TIGHT END | 6-3 | 270 lbs | Redshirt Senior | West Palm Beach, Fla. | Suncoast | |||
86 | TIGHT END | 6-5 | 241 lbs | Redshirt Freshman | Tallahassee, Fla. | North Florida Christian | |||
87 | WIDE RECEIVER | 6-5 | 205 lbs | Senior | North Miami, Fla. | North Miami | |||
88 | TIGHT END | 6-6 | 235 lbs | Freshman | Cumming, Ga. | South Forsyth | |||
89 | TIGHT END | 6-4 | 275 lbs | Senior | Port St. Lucie, Fla. | West Centennial | |||
91 | DEFENSIVE LINE | 6-4 | 305 lbs | Senior | Tampa, Fla. | Alonso | |||
92 | DEFENSIVE TACKLE | 6-2 | 310 lbs | Senior | Marathon, Fla. | Copiah-Lincoln CC | |||
93 | DEFENSIVE TACKLE | 6-4 | 256 lbs | Redshirt Sophomore | Nease, Fla. | Samford | |||
94 | DEFENSIVE TACKLE | 6-3 | 304 lbs | Redshirt Freshman | Leesville, La. | Leesville | |||
95 | DEFENSIVE TACKLE | 6-4 | 306 lbs | Sophomore | Gainesville, Fla. | Buchholz | |||
98 | DEFENSIVE TACKLE | 6-3 | 335 lbs | Sophomore | Conyers, Ga. | Salem |
Football Coaching Staff
Name | Title |
---|---|
Head Coach | |
Secondary Coach | |
Offensive Line Coach | |
Linebackers/Special Teams Coach | |
Wide Receivers Coach | |
Defensive Line Coach | |
Offensive Coordinator/Running Backs | |
Defensive Coordinator | |
Quarterbacks Coach | |
Offensive Graduate Assistant | |
Tight Ends Coach | |
Recruiting Administrator | |
Director of Football Operations | |
Defensive Graduate Assistant |