Baseball 2014 Roster
Season
View
Baseball Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
2 | Infielder | 6-0 | 187 lbs | Junior | Yorba Linda, Calif. | Cypress College | |||
3 | Infielder | 6-1 | 183 lbs | Freshman | Cape Coral, Fla. | Island Coast | |||
4 | Right-Handed Pitcher | 6-0 | 186 lbs | Freshman | Jensen Beach, Fla. | Martin County | |||
5 | Infielder | 6-1 | 196 lbs | Freshman | Gainesville, Fla. | Buchholz | |||
6 | Outfielder | 5-6 | 169 lbs | Junior | Orlando, Fla. | The First Academy | |||
10 | Outfielder | 5-7 | 192 lbs | Junior | Lakeland, Fla. | Lakeland | |||
11 | Outfielder | 5-11 | 187 lbs | Freshman | Palatka, Fla. | Palatka | |||
12 | Infielder | 5-10 | 199 lbs | Junior | Henderson, Nev. | College of Southern Nevada | |||
13 | Infielder | 6-0 | 232 lbs | Junior | Palm City, Fla. | Martin County | |||
14 | Infielder | 6-2 | 197 lbs | Junior | North Palm Beach, Fla. | Palm Beach Gardens | |||
15 | Infielder | 6-4 | 211 lbs | Freshman | Oviedo, Fla. | Oviedo | |||
16 | Outfielder | 6-3 | 197 lbs | Junior | Houston, Texas | Cypress College | |||
17 | Outfielder | 6-0 | 188 lbs | Junior | Kelso, Wash. | Lower Columbia College | |||
18 | Outfielder | 6-2 | 201 lbs | Freshman | Orlando, Fla. | Timber Creek | |||
20 | Center | 6-3 | 216 lbs | Freshman | Naples, Fla. | Naples | |||
21 | Right-Handed Pitcher | 6-1 | 180 lbs | Redshirt Freshman | Apopka, Fla. | Apopka | |||
23 | Center | 5-9 | 170 lbs | Freshman | Jupiter, Fla. | Jupiter | |||
23 | Right-Handed Pitcher | 6-2 | 217 lbs | Sophomore | Jacksonville, Fla. | Providence | |||
24 | Center | 6-1 | 181 lbs | Freshman | Wellington, Fla. | Palm Beach Central | |||
25 | Left-Handed Pitcher | 6-7 | 200 lbs | Junior | Sarasota, Fla. | Sarasota | |||
27 | Right-Handed Pitcher | 6-2 | 208 lbs | Junior | Semmes, Ala. | Chattahoochee Valley | |||
28 | Right-Handed Pitcher | 6-4 | 233 lbs | Junior | Ferndale, Wash. | Skagit Valley College | |||
29 | Center | 6-2 | 212 lbs | Junior | Clearwater, Fla. | St. Petersburg College | |||
30 | C/OF | 6-1 | 201 lbs | Freshman | Staten Island, N.Y. | Moore Catholic | |||
31 | Right-Handed Pitcher | 6-3 | 227 lbs | Sophomore | Jacksonville, Fla. | Providence | |||
32 | Left-Handed Pitcher | 6-0 | 204 lbs | Junior | Richmond, Texas | Weatherford College | |||
34 | Right-Handed Pitcher | 6-1 | 221 lbs | Redshirt Sophomore | Bellingham, Wash. | Lower Columbia College | |||
35 | Right-Handed Pitcher | 6-5 | 224 lbs | Redshirt Junior | The Woodlands, Texas | Howard JC | |||
36 | Outfielder | 5-11 | 200 lbs | Senior | Tampa, Fla. | Chamberlain | |||
37 | Left-Handed Pitcher | 6-2 | 196 lbs | Junior | Orlando, Fla. | Brevard CC | |||
38 | Right-Handed Pitcher | 5-11 | 169 lbs | Junior | Port Saint Lucie, Fla. | College of Central Florida | |||
39 | Right-Handed Pitcher | 5-11 | 180 lbs | Junior | Glendale, Ariz. | Cochise College | |||
40 | Left-Handed Pitcher | 6-3 | 234 lbs | Freshman | Tallahassee, Fla. | North Florida Christian | |||
41 | Right-Handed Pitcher | 6-3 | 223 lbs | Freshman | Fort White, Fla. | Fort White | |||
42 | Right-Handed Pitcher | 6-3 | 244 lbs | Freshman | Tampa, Fla. | Berkeley Prep | |||
43 | Right-Handed Pitcher | 6-1 | 218 lbs | Freshman | Coral Springs, Fla. | Coral Springs | |||
44 | Right-Handed Pitcher | 6-6 | 202 lbs | Redshirt Sophomore | Oviedo, Fla. | Oviedo |
Baseball Coaching Staff
Name | Title |
---|---|
Head Coach | |
Assistant Coach/Recruiting Coordinator | |
Assistant Coach | |
Volunteer Assistant Coach | |
Volunteer Assistant Coach | |
Equipment Manager |