2005-06 Women's Basketball Schedule
Type
Season
View
Schedule Stats
- Overall7-21
- PCT.250
- Conf.5-11
- PCT.313
- StreakL2
- Home5-9
- Away2-12
- Neutral0-0
Schedule Events
vs.
Miami Suns (exh.)
Orlando, Fla.
L Loss 62-67
ot
vs.
FAMU/Golden Knights Classic
Orlando, Fla.
WWin 62-54
vs.
West Virginia/Golden Knights Classic
Orlando, Fla.
L Loss 63-77
at
Butler/St. Mary's Tournament
Moraga, Calif.
L Loss 57-69
at
Princeton/St. Mary's Tournament
Moraga, Calif.
L Loss 87-91
at
Santa Clara
Santa Clara, Calif.
L Loss 63-80
at
Florida State
Tallahassee, Fla.
L Loss 49-81
at
Troy
Troy, Ala.
L Loss 55-59
vs.
Central Michigan/Holiday Classic
Orlando, Fla.
WWin 57-48
vs.
Texas-Arlington/Holiday Classic
Orlando, Fla.
L Loss 22-65
vs.
Miami
Orlando, Fla.
L Loss 72-82
vs.
Quinnipiac
Orlando, Fla.
L Loss 55-71
vs.
Southern Miss
Orlando, Fla.
L Loss 50-61
at
Houston
Houston, Texas
L Loss 50-64
at
Rice
Houston, Texas
L Loss 52-66
vs.
Tulane
Orlando, Fla.
WWin 60-52
vs.
UTEP
Orlando, Fla.
WWin 51-46
vs.
Marshall
Orlando, Fla.
L Loss 60-77
vs.
East Carolina
Orlando, Fla.
L Loss 63-68
at
Memphis
Memphis, Tenn.
WWin 65-54
at
UAB
Birmingham, Ala.
L Loss 78-90
at
Southern Miss
Hattiesburg, Miss.
L Loss 50-63
at
Tulsa
Tulsa, Okla.
L Loss 43-71
vs.
SMU
Orlando, Fla.
L Loss 57-69
vs.
UAB
Orlando, Fla.
L Loss 65-74
vs.
Memphis
Orlando, Fla.
WWin 77-62
at
Marshall
Huntington, W.Va.
WWin 66-63
at
East Carolina
Greenville, N.C.
L Loss 44-65
Conference USA Championship
at
Tulane
Dallas, Texas
L Loss 52-69
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
vs. Miami Suns (exh.) | Orlando, Fla. | L Loss 62-67 ot | ||
vs. FAMU/Golden Knights Classic | Orlando, Fla. | WWin 62-54 | ||
vs. West Virginia/Golden Knights Classic | Orlando, Fla. | L Loss 63-77 | ||
at Butler/St. Mary's Tournament | Moraga, Calif. | L Loss 57-69 | ||
at Princeton/St. Mary's Tournament | Moraga, Calif. | L Loss 87-91 | ||
at Santa Clara | Santa Clara, Calif. | L Loss 63-80 | ||
at Florida State | Tallahassee, Fla. | L Loss 49-81 | ||
at Troy | Troy, Ala. | L Loss 55-59 | ||
vs. Central Michigan/Holiday Classic | Orlando, Fla. | WWin 57-48 | ||
vs. Texas-Arlington/Holiday Classic | Orlando, Fla. | L Loss 22-65 | ||
vs. Miami | Orlando, Fla. | L Loss 72-82 | ||
vs. Quinnipiac | Orlando, Fla. | L Loss 55-71 | ||
vs. Southern Miss | Orlando, Fla. | L Loss 50-61 | ||
at Houston | Houston, Texas | L Loss 50-64 | ||
at Rice | Houston, Texas | L Loss 52-66 | ||
vs. Tulane | Orlando, Fla. | WWin 60-52 | ||
vs. UTEP | Orlando, Fla. | WWin 51-46 | ||
vs. Marshall | Orlando, Fla. | L Loss 60-77 | ||
vs. East Carolina | Orlando, Fla. | L Loss 63-68 | ||
at Memphis | Memphis, Tenn. | WWin 65-54 | ||
at UAB | Birmingham, Ala. | L Loss 78-90 | ||
at Southern Miss | Hattiesburg, Miss. | L Loss 50-63 | ||
at Tulsa | Tulsa, Okla. | L Loss 43-71 | ||
vs. SMU | Orlando, Fla. | L Loss 57-69 | ||
vs. UAB | Orlando, Fla. | L Loss 65-74 | ||
vs. Memphis | Orlando, Fla. | WWin 77-62 | ||
at Marshall | Huntington, W.Va. | WWin 66-63 | ||
at East Carolina | Greenville, N.C. | L Loss 44-65 | ||
at Tulane | Dallas, Texas | L Loss 52-69 |
