Women's Soccer 2025
View
Women's Soccer Roster
Connect | ||||||||
---|---|---|---|---|---|---|---|---|
0 | Goalkeeper | 5-9 | Redshirt Sophomore | San Jose, Costa Rica | Montverde Academy | |||
3 | Defender | 5-8 | Sophomore | Porto Alegre, Brazil | SC Internacional | |||
4 | Defender | 5-7 | Redshirt Junior | Longwood, Fla. | Lyman HS | |||
6 | Defender | 5-6 | Fifth Year | Seattle, Wash. | Ballard HS | Ole Miss | ||
7 | Midfielder | 5-3 | Redshirt Junior | Boca Raton, Fla. | American Heritage HS | USF | ||
8 | Defender | 5-4 | Redshirt Freshman | Porto Alegre, Brazil | SC Internacional | |||
9 | Midfielder | 5-5 | Senior | Glendale, Ariz. | Deer Valley HS | Washington State | ||
11 | Forward | 5-9 | Senior | Riverside, Calif. | Martin Luther King HS | Long Beach State | ||
12 | Defender | 5-8 | Redshirt Sophomore | Land O' Lakes, Fla. | Land O' Lakes HS | |||
13 | Midfielder | 5-4 | Redshirt Junior | Winter Garden, Fla. | Montverde Academy | |||
15 | Forward | 5-7 | Redshirt Junior | Broward County, Fla. | American Heritage HS | West Virginia | ||
16 | Midfielder | 5-5 | Senior | Colleyville, Texas | Covenant Christian Academy | Baylor | ||
17 | Midfielder | 5-2 | Junior | Tokyo, Japan | JFA Academy Fukushima | Memphis | ||
18 | Forward | 5-7 | Sophomore | Freehold, N.J. | Freehold Township HS | TCU | ||
19 | Forward | 5-3 | Freshman | Lehi, Utah | Wasatch HS | |||
20 | Forward | 5-9 | Redshirt Senior | Parkton, Md. | Hereford HS | Charlotte | ||
22 | Midfielder | 5-5 | Redshirt Junior | Weymouth, Mass. | Thayer Academy | |||
23 | Forward | 5-7 | Sophomore | Uyo, Nigeria | Brain Trust Secondary | |||
25 | Midfielder | 5-4 | Sophomore | Wellington, Fla. | IMG Academy | |||
26 | Midfielder | 5-7 | Sophomore | San Juan, Puerto Rico | Bishop Moore HS | |||
28 | Defender | 5-3 | Redshirt Junior | Melbourne Beach, Fla. | Melbourne HS | |||
30 | Goalkeeper | 5-9 | Sophomore | Miami, Fla. | Miami Palmetto HS | |||
33 | Midfielder/Defender | 5-5 | Redshirt Freshman | Richmond, Va. | Freeman HS |
Women's Soccer Coaching Staff
Name | Title |
---|---|
Head Coach | |
Associate Head Coach | |
Assistant Coach | |
Assistant Coach | |
Director of Operations |