2006-07 Women's Golf Schedule
Type
Season
View
Schedule Stats
- Overall0-0
- PCT.000
- Conf.0-0
- PCT.000
- Home0-0
- Away0-0
- Neutral0-0
Schedule Events
at
NCAA Preview
LPGA International, Daytona Beach, Fla.
18th (331, +43)
at
NCAA Preview
LPGA International, Daytona Beach, Fla.
18th (964, +100)
at
NCAA Preview
LPGA International, Daytona Beach, Fla.
18th (657, +81)
at
Kentucky Wildcat Invitational
University of Kentucky
9th (641, +65)
at
Kentucky Wildcat Invitational
University of Kentucky
10th (959, +95)
at
Lady Pirate Fall Intercollegiate
Bradford Creek Golf Club, Greenville, N.C.
Third (593, +17)
at
Lady Pirate Fall Intercollegiate
Bradford Creek Golf Club, Greenville, N.C.
2nd (291, +3)
at
Lady Pirate Fall Intercollegiate
Bradford Creek Golf Club, Greenville, N.C.
T-4th (889, +25)
at
The Auburn Derby
Auburn, Ala.
Canceled
at
The Auburn Derby
Auburn, Ala.
14th (625, +49)
at
The Auburn Derby
Auburn, Ala.
15th (322, +34)
at
The Lady Puerto Rico
San Juan, Puerto Rico
12th (310)
at
The Lady Puerto Rico
San Juan, Puerto Rico
13th (310-311 = 621, +45)
at
The Lady Puerto Rico
San Juan, Puerto Rico
12th (310-311-308 = 929, +65)
vs.
UCF Challenge
Grand Cypress Resort, Orlando, Fla.
12th (324-308 = 632, +56)
vs.
UCF Challenge
Grand Cypress Resort, Orlando, Fla.
12th (952, +88)
at
The Gator Invitational
University of Florida Golf Club, Gainesville, Fla.
10th (309-300-303 = 912, +72)
at
The Gator Invitational
University of Florida Golf Club, Gainesville, Fla.
8th (309-300 = 609, +45)
at
The Liz Murphy Invitational
The University of Georgia Golf Club, Athens, Ga.
15th (627, +59)
at
The Liz Murphy Invitational
The University of Georgia Golf Club, Athens, Ga.
T13th (927, +75)
at
The Liz Murphy Invitational
The University of Georgia Golf Club, Athens, Ga.
17th (319, +35)
at
The Florida State Championship
The Senators Golf Club, Miami Lakes, Fla.
T5th (309, +21)
at
The Florida State Championship
The Senators Golf Club, Miami Lakes, Fla.
T3rd (920, +56)
at
The Florida State Championship
The Senators Golf Club, Miami Lakes, Fla.
3rd (618, +42)
at
Conference USA Championship
Birmingham, Ala.
T3 (922, +58)
at
Conference USA Championship
Birmingham, Ala.
3rd (309, +21)
at
Conference USA Championship
Birmingham, Ala.
T3 (616, +41)
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
at NCAA Preview | LPGA International, Daytona Beach, Fla. | 18th (331, +43) | ||
at NCAA Preview | LPGA International, Daytona Beach, Fla. | 18th (964, +100) | ||
at NCAA Preview | LPGA International, Daytona Beach, Fla. | 18th (657, +81) | ||
at Kentucky Wildcat Invitational | University of Kentucky | 9th (641, +65) | ||
at Kentucky Wildcat Invitational | University of Kentucky | 10th (959, +95) | ||
at Lady Pirate Fall Intercollegiate | Bradford Creek Golf Club, Greenville, N.C. | Third (593, +17) | ||
at Lady Pirate Fall Intercollegiate | Bradford Creek Golf Club, Greenville, N.C. | 2nd (291, +3) | ||
at Lady Pirate Fall Intercollegiate | Bradford Creek Golf Club, Greenville, N.C. | T-4th (889, +25) | ||
at The Auburn Derby | Auburn, Ala. | Canceled | ||
at The Auburn Derby | Auburn, Ala. | 14th (625, +49) | ||
at The Auburn Derby | Auburn, Ala. | 15th (322, +34) | ||
at The Lady Puerto Rico | San Juan, Puerto Rico | 12th (310) | ||
at The Lady Puerto Rico | San Juan, Puerto Rico | 13th (310-311 = 621, +45) | ||
at The Lady Puerto Rico | San Juan, Puerto Rico | 12th (310-311-308 = 929, +65) | ||
vs. UCF Challenge | Grand Cypress Resort, Orlando, Fla. | 12th (324-308 = 632, +56) | ||
vs. UCF Challenge | Grand Cypress Resort, Orlando, Fla. | 12th (952, +88) | ||
at The Gator Invitational | University of Florida Golf Club, Gainesville, Fla. | 10th (309-300-303 = 912, +72) | ||
at The Gator Invitational | University of Florida Golf Club, Gainesville, Fla. | 8th (309-300 = 609, +45) | ||
at The Liz Murphy Invitational | The University of Georgia Golf Club, Athens, Ga. | 15th (627, +59) | ||
at The Liz Murphy Invitational | The University of Georgia Golf Club, Athens, Ga. | T13th (927, +75) | ||
at The Liz Murphy Invitational | The University of Georgia Golf Club, Athens, Ga. | 17th (319, +35) | ||
at The Florida State Championship | The Senators Golf Club, Miami Lakes, Fla. | T5th (309, +21) | ||
at The Florida State Championship | The Senators Golf Club, Miami Lakes, Fla. | T3rd (920, +56) | ||
at The Florida State Championship | The Senators Golf Club, Miami Lakes, Fla. | 3rd (618, +42) | ||
at Conference USA Championship | Birmingham, Ala. | T3 (922, +58) | ||
at Conference USA Championship | Birmingham, Ala. | 3rd (309, +21) | ||
at Conference USA Championship | Birmingham, Ala. | T3 (616, +41) |
