Football 2008
View
Football Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
2 | QUARTERBACK | 6-3 | 211 lbs | Junior | Ft. Lauderdale | Pearl River CC | |||
3 | WIDE RECEIVER | 5-11 | 188 lbs | Sophomore | Homestead, Fla. | Homestead | |||
4 | QUARTERBACK | 6-2 | 215 lbs | Freshman | Islip Terrace, N.Y. | East Islip | |||
5 | WIDE RECEIVER | 6-2 | 196 lbs | Senior | Jacksonville, Fla | Bolles School | |||
6 | WIDE RECEIVER | 6-2 | 180 lbs | Junior | Rome, Ga. | Rome | |||
7 | RUNNING BACK | 5-9 | 190 lbs | Freshman | Suwanee, Ga. | Peachtree Ridge | |||
9 | WIDE RECEIVER | 6-2 | 195 lbs | Junior | St. Petersburg, Fla. | Boca Ciega | |||
10 | RUNNING BACK | 6-0 | 195 lbs | Freshman | Stockbridge, Ga. | Stockbridge | |||
11 | Wide Receiver | 6-2 | 202 lbs | Freshman | Clermont, Fla. | Notre Dame | |||
12 | Placekicker | 6-1 | 180 lbs | Freshman | Coral Springs | Miami (Fla. | |||
13 | PUNTER | 5-11 | 176 lbs | Sophomore | Fort Myers, Fla. | Bishop Verot | |||
15 | WIDE RECEIVER | 6-2 | 208 lbs | Freshman | Lake Wales, Fla. | Lake Wales | |||
16 | PLACEKICKER | 6-5 | 190 lbs | Freshman | Tampa | Gaither | |||
17 | QUARTERBACK | 6-4 | 198 lbs | Freshman | Land O' Lakes, Fla. | Land O' Lakes | |||
18 | QUARTERBACK | 6-0 | 186 lbs | Freshman | Bradenton, Fla. | Lakewood Ranch | |||
19 | CORNERBACK | 5-11 | 185 lbs | Senior | Eustis, Fla. | Eustis | |||
20 | WIDE RECEIVER | 5-9 | 155 lbs | Senior | Boynton Beach, Fla. | Boynton Beach Community | |||
21 | DEFENSIVE BACK | 5-11 | 190 lbs | Sophomore | Homestead, Fla. | South Dade | |||
22 | CORNERBACK | 5-9 | 176 lbs | Junior | Milton, Fla. | Milton | |||
23 | DEFENSIVE BACK | 6-2 | 190 lbs | Sophomore | Atlanta, Ga. | North Atlanta | |||
24 | RUNNING BACK | 6-3 | 235 lbs | Freshman | Shoreham, N.Y. | Shoreham-Wading River | |||
26 | DEFENSIVE BACK | 6-4 | 206 lbs | Freshman | Clearwater, Fla. | Central Catholic | |||
28 | RUNNING BACK | 6-3 | 215 lbs | Freshman | Nedrow, N.Y. | Onondaga Central | |||
29 | DEFENSIVE BACK | 6-0 | 198 lbs | Senior | Jacksonville, Fla. | Episcopal | |||
31 | WIDE RECIEVER | 6-1 | 195 lbs | Sophomore | Orlando, Fla. | Boone | |||
31 | CORNERBACK | 5-10 | 176 lbs | Senior | Baton Rouge, La. | Redemptorist | |||
34 | RUNNING BACK | 6-1 | 215 lbs | Freshman | Largo, Fla. | Largo | |||
35 | RUNNING BACK | 6-0 | 202 lbs | Freshman | Wabasso, Fla. | Vero Beach | |||
37 | DEFENSIVE BACK | 6-3 | 207 lbs | Senior | Stone Mountain, Ga. | Hargrave Military | |||
38 | LINEBACKER | 6-0 | 205 lbs | Sophomore | Fort Pierce, Fla. | Fort Pierce Central | |||
39 | DEFENSIVE BACK | 6-2 | 186 lbs | Freshman | Homestead, Fla. | Homestead | |||
40 | DEFENSIVE BACK | 6-0 | 187 lbs | Sophomore | Baton Rouge, La. | Redemptorist | |||
41 | PUNTER | 6-3 | 221 lbs | Sophomore | Coral Springs, Fla. | Coral Springs | |||
42 | LINEBACKER | 6-3 | 195 lbs | Freshman | Longwood, Fla. | Lyman | |||
43 | RUNNING BACK | 6-3 | 245 lbs | Sophomore | Deltona, Fla. | DeLand | |||
43 | LINEBACKER | 6-2 | 205 lbs | Freshman | Seminole, Fla. | Osceola | |||
44 | DEFENSIVE END | 6-2 | 251 lbs | Senior | Vero Beach, Fla. | Vero Beach | |||
45 | DEFENSIVE BACK | 5-11 | 211 lbs | Senior | Marietta, Ga. | Marietta | |||
46 | DEFENSIVE END | 6-3 | 255 lbs | Junior | Miami, Fla. | Hialeah | |||
47 | DEFENSIVE TACKLE | 6-3 | 242 lbs | Senior | Tallahassee, Fla | Lincoln | |||
48 | DEFENSIVE END | 6-2 | 234 lbs | Junior | Lexington, S.C. | White Knoll | |||
49 | DEFENSIVE END | 6-2 | 249 lbs | Junior | Canton, Ga. | Woodstock | |||
50 | LINEBACKER | 6-3 | 224 lbs | Freshman | Tavares, Fla. | Tavares | |||
51 | LINEBACKER | 6-1 | 205 lbs | Freshman | Ft. Lauderdale, Fla. | Cardinal Gibbons | |||
52 | LINEBACKER | 6-2 | 219 lbs | Freshman | Miami, Fla. | Coral Reef | |||
53 | DEFENSIVE END | 6-3 | 230 lbs | Sophomore | Douglasville, Ga. | Chapel Hill | |||
54 | LINEBACKER | 6-1 | 241 lbs | Junior | Conyers, Ga. | Heritage | |||
55 | LINEBACKER | 6-2 | 231 lbs | Senior | Gainesville, Fla | Buchholz | |||
56 | LINEBACKER | 6-2 | 226 lbs | Junior | Cary, N.C. | Hargrave Military Academy | |||
57 | SNAPPER | 6-0 | 218 lbs | Junior | Homestead, Fla. | South Dade | |||
57 | LINEBACKER | 6-0 | 212 lbs | Sophomore | Pensacola, Fla. | Woodham | |||
58 | LINEBACKER | 6-1 | 211 lbs | Junior | Kinnelon, N.J. | Western Michigan | |||
59 | LINEBACKER | 6-1 | 228 lbs | Senior | Naples, Fla. | Naples | |||
60 | SNAPPER | 6-4 | 250 lbs | Freshman | Tampa, Fla. | Hillsborough | |||
61 | SNAPPER | 6-2 | 210 lbs | Freshman | Miami, Fla. | Hialeah-Miami Lakes | |||
62 | OFFENSIVE LINE | 6-5 | 292 lbs | Senior | Sanford, Fla. | Seminole | |||
63 | OFFENSIVE GUARD | 6-3 | 305 lbs | Freshman | Tallahassee, Fla. | Lincoln | |||
64 | OFFENSIVE GUARD | 6-4 | 330 lbs | Freshman | Belle Glade, Fla. | Glades Central | |||
65 | OFFENSIVE GUARD | 6-2 | 295 lbs | Senior | Alpharetta, Ga. | West Virginia | |||
67 | OFFENSIVE LINE | 6-5 | 260 lbs | Freshman | Ft. Walton Beach, Fla. | Choctawhatchee | |||
70 | OFFENSIVE LINE | 6-5 | 248 lbs | Freshman | Merritt Island, Fla. | Merritt Island | |||
71 | OFFENSIVE TACKLE | 6-6 | 270 lbs | Freshman | LaGrange, Ga. | Troup County | |||
72 | OFFENSIVE LINE | 6-6 | 305 lbs | Freshman | Winter Park, Fla. | Lake Howell | |||
73 | OFFENSIVE LINE | 6-2 | 312 lbs | Junior | Miami, Fla. | Killian | |||
74 | OFFENSIVE TACKLE | 6-4 | 300 lbs | Freshman | Mentor, Ohio | Lake Catholic | |||
75 | OFFENSIVE TACKLE | 6-8 | 314 lbs | Junior | Bonita Springs, Fla. | Estero | |||
76 | OFFENSIVE TACKLE | 6-7 | 320 lbs | Junior | Haines City, Fla. | Haines City | |||
77 | OFFENSIVE LINE | 6-7 | 298 lbs | Freshman | Fort Lauderdale, Fla. | St. Thomas Aquinas | |||
78 | OFFENSIVE LINE | 6-5 | 292 lbs | Senior | St. Charles, Ill. | St. Charles North | |||
80 | WIDE RECEIVER | 6-4 | 214 lbs | Sophomore | Suwanee, Ga. | Peachtree Ridge | |||
81 | WIDE RECEIVER | 6-2 | 205 lbs | Sophomore | Hollywood, Fla. | Chaminade-Madonna | |||
82 | WIDE RECEIVER | 5-10 | 171 lbs | Sophomore | Lutcher, La. | Lutcher | |||
83 | TIGHT END | 6-4 | 252 lbs | Junior | Boca Raton, Fla. | Duke | |||
84 | TIGHT END | 6-3 | 238 lbs | Junior | Winter Park, Fla. | Winter Park | |||
85 | TIGHT END | 6-5 | 225 lbs | Freshman | Titusville, Fla. | Titusville | |||
86 | TIGHT END | 6-5 | 238 lbs | Junior | Tallahassee, Fla. | North Florida Christian | |||
87 | WIDE RECEIVER | 5-10 | 175 lbs | Freshman | Laurens, S.C. | Laurens | |||
88 | TIGHT END | 6-6 | 260 lbs | Freshman | Cumming, Ga. | South Forsyth | |||
89 | TIGHT END | 6-3 | 250 lbs | Freshman | Kennesaw, Ga. | Harrison | |||
90 | DEFENSIVE TACKLE | 6-5 | 290 lbs | Freshman | Fort Walton Beach, Fla. | Choctawhatchee | |||
91 | DEFENSIVE TACKLE | 6-4 | 285 lbs | Freshman | Houston, Texas | Hightower | |||
93 | DEFENSIVE TACKLE | 6-3 | 230 lbs | Junior | Sarasota, Fla. | Sarasota | |||
94 | DEFENSIVE TACKLE | 6-3 | 300 lbs | Junior | Leesville, La. | Leesville | |||
95 | DEFENSIVE TACKLE | 6-4 | 285 lbs | Junior | Gainesville, Fla. | Buchholz | |||
97 | DEFENSIVE END | 6-4 | 225 lbs | Freshman | Suwanee, Ga. | North Gwinett | |||
98 | DEFENSIVE TACKLE | 6-3 | 320 lbs | Junior | Conyers, Ga. | Salem | |||
99 | DEFENSIVE END | 6-2 | 215 lbs | Junior | Andrews, S.C. | Feather River C.C. |
Football Coaching Staff
Name | Title |
---|---|
Head Coach | |
Defensive Secondary Coach | |
Linebackers Coach/Recruiting Coordinator | |
Offensive Line Coach | |
Defensive Coordinator | |
Assistant Head Coach/Wide Receivers Coach | |
Defensive Line Coach | |
Offensive Coordinator/Running Backs | |
Quarterbacks Coach | |
Tight Ends/Special Teams Coach |