Women's Soccer 2007-08 Roster
Season
View
Women's Soccer Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 0 | Goal Keeper | 5-11 | Junior | Sarasota, Fla. | Riverview | ||||
| 0 | Goal Keeper | 5-6 | Freshman | Sarasota, Fla. | Georgia | ||||
| 1 | Goal Keeper | 5-11 | Senior | Pensacola, Fla. | Middle Tennessee State | ||||
| 2 | Forward | 5-7 | Sophomore | Palm Harbor, Fla. | Palm Harbor University | ||||
| 3 | Forward | 5-8 | Sophomore | Winter Springs, Fla. | Winter Springs | ||||
| 4 | Midfielder | 5-7 | Sophomore | Burlington, Wash. | Home Schooled | ||||
| 5 | Defender | 5-7 | Senior | Palm Harbor, Fla. | |||||
| 6 | D/M/F | 5-4 | Freshman | Middleburg, Fla. | St. John's Country Day | ||||
| 7 | Defender | 5-7 | Sophomore | Lakewood, Wash. | Lakes | ||||
| 8 | Midfielder | 5-9 | Freshman | Niceville, Fla. | Niceville | ||||
| 9 | Midfielder | 5-3 | Freshman | Miami, Fla. | Lourdes Academy | ||||
| 11 | Forward/Midfield | 5-3 | Freshman | Pembroke Pines, Fla. | American Heritage | ||||
| 12 | Midfielder/Forward | 5-4 | Junior | Westlake, Ohio | Westlake | ||||
| 13 | Forward | 5-6 | Senior | Forked River, N.J. | Jacksonville | ||||
| 14 | Defender | 5-7 | Junior | Chino Hills, Calif. | St. Lucy Priory HS | ||||
| 15 | Forward | 5-7 | Junior | Campinas, Brazil | Lincoln Memorial University | ||||
| 16 | Defender/Midfielder | 5-6 | Sophomore | Tallahassee, Fla. | Lincoln | ||||
| 17 | Defender | 5-3 | Sophomore | Virginia Beach, Va. | Cape Henry Collegiate School | ||||
| 18 | Midfielder | 5-8 | Freshman | Waipahu, Hawaii | Iolani School | ||||
| 19 | Forward | 5-6 | Freshman | Franklin, Tenn. | Franklin | ||||
| 21 | Defender | 5-4 | Senior | Sarasota, Fla. | Florida | ||||
| 22 | Defender | 5-9 | Freshman | Plantation, Fla. | American Heritage | ||||
| 23 | Midfielder | 5-9 | Sophomore | Coral Springs, Fla. | Douglas | ||||
| 25 | Midfielder | 5-5 | Senior | Hatfield, Pa. | North Penn HS | ||||
| 30 | Goal Keeper | 5-3 | Freshman | Campinas, Brazil | Anglo Campinas |
Women's Soccer Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Head Coach | |
| Assistant Coach | |
| Associate Head Coach | |
| Associate Head Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Director of Operations |
