Track and Field 2027 Roster
Season
View
Women's Track and Field Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | HIGH JUMP | Freshman | Lindenwold, N.J. | Lindenwold High School | |||||
| - | Distance | Junior | Flowery Branch, Ga. | Flowery Branch | Georgia | ||||
| - | JUMPS/MULTI | Fifth Year | Tucson, Ariz. | Sabino High School | Colorado | ||||
| - | Distance | Senior | Pinellas Park, Fla. | Osceola (Seminole) | |||||
| - | Distance | Sophomore | Fort Myers, Fla. | Fort Myers | |||||
| - | Distance | Junior | Fort Lauderdale, Fla. | Dillard | |||||
| - | Sprints | Freshman | Pompano Beach, Fla. | Dillard High School | |||||
| - | Sprints | Junior | Duncanville, Texas | Duncanville | |||||
| - | JUMPS/MULTI | Junior | Orlando, Fla. | Olympia | South Carolina | ||||
| - | Hurdles | Senior | Stockton, Calif. | Lincoln High School | |||||
| - | Sprints | Sophomore | Lancaster, Texas | Lancaster High School | |||||
| - | Multis | Senior | Attica, Ind. | Seeger | IU Indy | ||||
| - | Jumps/Hurdles | Sophomore | Corcelles-les-Monts, France | ||||||
| - | Distance | Sophomore | Haymarket, Va. | Battlefield | |||||
| - | Hurdles | Freshman | Ajax, Ontario, Canada | East Coast International | |||||
| - | Distance | Senior | Lehi, Utah | Lehi High School | Utah State | ||||
| - | HURDLES/SPRINTS | Junior | Jonesboro, Ga. | Jonesboro High School | Tusculum University | ||||
| - | Sprints/Hurdles | Fifth Year | Kansas City, Mo. | Staley | UAlbany | ||||
| - | Distance | Junior | St. Augustine, Fla. | Tocoi Creek | |||||
| - | Jumps/Hurdles | Sophomore | Aurora, Colo. | Cherokee Trail | |||||
| - | Sprints | Senior | Matthews, N.C. | Butler | |||||
| - | Sprints | Freshman | Frisco, Texas | ||||||
| - | Distance | Junior | Cocoa, Fla. | Rockledge | |||||
| - | Distance | Senior | Tampa, Fla. | Sickles High School | Louisville | ||||
| - | Sprints/Hurdles | Sophomore | Fort Lauderdale, Fla. | Dillard | |||||
| - | Sprints | Sophomore | Fort Worth, Texas | North Crowley | |||||
| - | Distance | Freshman | St. Johns, Fla. | Creekside High School | |||||
| - | Distance | Sophomore | Ponte Vedra Beach, Fla. | Ponte Vedra | |||||
| - | Jumps | Sophomore | Blue Springs, Mo. | Blue Springs South | |||||
| - | Sprints | Sophomore | Potomac, Md. | Bullis School | |||||
| - | Distance | Senior | Bungoma County, Kenya | Ndivisi Girls Secondary School | Norfolk State | ||||
| - | Middle Distance | Sophomore | Zrenjanin, Serbia | Zrenjaninska Gimnazija | Arizona | ||||
| - | HIGH JUMP | Sophomore | Tallin, Estonia | Tallinn Humanitarian Gymnasium | Georgia | ||||
| - | Jumps | Freshman | Centerville, Va. | Chantilly High | |||||
| - | Sprints/Hurdles | Senior | Fort Washington, Md | Oxon Hill | UMBC | ||||
| - | Sprints | Junior | Jacksonville, Fla. | Episcopal School of Jacksonville | South Florida | ||||
| - | Sprints | Junior | Jacksonville, Fla. | Andrew Jackson HS | UNLV | ||||
| - | Distance | Junior | Jacksonville, Fla. | Bishop Kenny | Georgia Southern |
Women's Track and Field Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach - Distance | |
| Assistant Coach - Field | |
| Assistant Coach | |
| Assistant Coach - Track | |
| Student Manager |
