Track and Field 2015 Roster
Season
View
Women's Track and Field Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | HIGH JUMP | Freshman | Stafford, Va. | North Stafford | |||||
| - | Distance | Redshirt Sophomore | Chuluota, Fla. | Hagerty | |||||
| - | Sprints | Sophomore | Seffner, Fla. | Strawberry Crest HS | |||||
| - | Sprints | Sophomore | Miami, Fla. | Miami Southridge | |||||
| - | Distance | Junior | Ocala, Fla. | Belleview | |||||
| - | POLE VAULT | Redshirt Sophomore | Lake Mary, Fla. | Lake Mary H.S. | |||||
| - | Throws | Freshman | Titusville, Fla. | Astronaut HS | |||||
| - | Sprints/Hurdles | Senior | Bahamas | Kentucky | |||||
| - | Distance | Freshman | Cocoa, Fla. | Titusville | |||||
| - | Distance | Senior | Cocoa, Fla. | Titusville | |||||
| - | Distance | Freshman | Exeter, England | Exeter College | |||||
| - | Middle Distance | Freshman | Merritt Island, Fla. | Merritt Island HS | |||||
| - | Throws | Redshirt Freshman | Woolwich Township, N.J. | Monmouth | |||||
| - | Throws | Freshman | Plant City, Fla. | Lake Nona HS | |||||
| - | Distance | Freshman | New Windsor, N.Y. | Newburgh Free Academy | |||||
| - | Throws | Redshirt Junior | Leesburg, Fla. | Tavares H.S. | |||||
| - | Distance | Freshman | Okeechobee, Fla. | Okeechobee | |||||
| - | Sprints | Junior | Winter Garden, Fla. | Allen Community College | |||||
| - | Sprints/Hurdles | Redshirt Senior | Miami, Fla. | Miami Northwestern Senior H.S. | |||||
| - | Middle Distance | Freshman | Hedge End, England | Winchester College | |||||
| - | Sprints | Redshirt Sophomore | Miramar, Fla. | Miramar H.S. | |||||
| - | Sprints | Junior | Plainfield, Ill. | Oklahoma | |||||
| - | SPRINTS/HURDLES/JUMPS | Sophomore | Hallandale Beach, Fla. | Hallandale H.S. | |||||
| - | Distance | Freshman | St. Catharines, Ontario | Holy Cross Catholic | |||||
| - | Jumps | Junior | Port Orange, Fla. | Spruce Creek H.S. | |||||
| - | Middle Distance | Redshirt Senior | Long Beach, Calif. | Long Beach Poly HS | |||||
| - | Throws | Freshman | McDonald, Pa. | Fort Cherry HS | |||||
| - | Throws | Freshman | Pompano Beach, Fla. | Calvary Christian Academy | |||||
| - | Distance | Freshman | Tallahassee, Fla. | Lawton Chiles | |||||
| - | Sprints | Senior | Paramaribo, Suriname | Penn State | |||||
| - | Distance | Junior | Fort Lauderdale, Fla. | Calvary Christian Academy | |||||
| - | Sprints | Redshirt Junior | Hampton, Va. | Phoebus H.S. | |||||
| - | POLE VAULT | Freshman | Jacksonville, Fla. | Creekside HS | |||||
| - | Jumps | Freshman | Panama City, Fla. | Bay HS | |||||
| - | Sprints | Junior | Decatur, Ga. | Georgia | |||||
| - | Sprints/Hurdles | Sophomore | Pensacola, Fla. | Kentucky | |||||
| - | Distance | Senior | Ponte Vedra Beach, Fla. | The Bolles School | |||||
| - | Distance | Sophomore | Palm Bay, Fla. | Brevard HEAT |
Women's Track and Field Coaching Staff
| Name | Title |
|---|---|
| Head Coach Track and Field/Cross Country | |
| Assistant Coach- Field Events | |
| Assistant Coach - Distance/Cross Country | |
| Director of Operations |
