Men's Soccer 2022 Roster
Season
View
Men's Soccer Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Goal Keeper | 6-0 | 174 lbs | Redshirt Sophomore | St. Cloud, Fla. | Harmony High School | |||
| 2 | Defender | 6-3 | 200 lbs | Redshirt Senior | Jacksonville, Fla. | Creekside | Virginia Tech | ||
| 3 | Defender | 5-10 | 183 lbs | Senior | Bordeaux, France | College Emile Zola | Pittsburgh | ||
| 4 | Defender | 5-10 | 154 lbs | Fifth Year | San Jose, Costa Rica | Deportivo Saprissa | |||
| 5 | Midfielder | 5-7 | 143 lbs | Sophomore | Pout, Senegal | Diambars | Oregon State | ||
| 6 | Defender | 5-10 | 155 lbs | Junior | Salvador, Bahia, Brazil | Montverde Academy | |||
| 7 | Forward | 5-6 | 148 lbs | Senior | San José, Costa Rica | Centro de Formación Integral Saprissa | |||
| 8 | Midfielder | 6-0 | 185 lbs | Redshirt Junior | Orlando, Fla. | Olympia High | |||
| 9 | Forward | 5-9 | 176 lbs | Junior | São Paulo, Brazil | Montverde Academy | |||
| 10 | Midfielder | 5-8 | 147 lbs | Fifth Year | San Jose, Costa Rica | Deportivo Saprissa | |||
| 11 | Forward | 5-11 | 175 lbs | Junior | Sao Paulo, Brazil | Barry University | |||
| 12 | Midfielder | 5-9 | 146 lbs | Senior | Lutz, Fla. | Steinbrenner | North Florida | ||
| 13 | Midfielder | 5-7 | 156 lbs | Redshirt Junior | Harrisburg, Penn. | Lower Dauphin | |||
| 14 | Midfielder | 5-6 | 137 lbs | Freshman | Caen, France | Jeanne d'arc | |||
| 16 | Defender | 6-0 | 170 lbs | Freshman | Alajuela, Costa Rica | Bri-Bri College | |||
| 17 | Midfielder | 6-1 | 152 lbs | Freshman | Wellington, New Zealand | Wellington College | |||
| 18 | Defender | 5-11 | 186 lbs | Redshirt Sophomore | Jacksonville, Fla. | ||||
| 19 | Forward | 5-11 | 167 lbs | Sophomore | Minneapolis, Minn. | ||||
| 20 | Defender | 5-11 | 167 lbs | Freshman | Alajuela, Costa Rica | Santa Teresa | |||
| 21 | Forward | 5-5 | 142 lbs | Freshman | Accra, Ghana | Right to Dream Academy | Hartpury College | ||
| 22 | Forward | 5-7 | 143 lbs | Freshman | San Jose, Costa Rica | Club Sport Cartagines | |||
| 23 | Midfielder | 6-0 | 177 lbs | Redshirt Senior | Orlando, Fla. | Orlando City SC Academy | NC State | ||
| 24 | Defender | 6-3 | 183 lbs | Freshman | Laval, France | Henry d’Arras | |||
| 25 | Goal Keeper | 6-0 | 216 lbs | Redshirt Senior | Clearwater, Fla. | Montverde Academy | |||
| 27 | Goal Keeper | 5-11 | 163 lbs | Freshman | Miami Beach, Fla. | Cypress Bay | |||
| 28 | Forward | 5-10 | 150 lbs | Freshman | Tega Cay, South Carolina | Fort Mill | |||
| 29 | Forward | 6-0 | 169 lbs | Freshman | St. John's County, Fla. | Creekside | |||
| 31 | Goal Keeper | 6-0 | 182 lbs | Freshman | Valencia, Spain | Escuelas Pías Valencia | |||
| - | Defender | 6-0 | Freshman | Krefeld, Germany | Rhein Maas Berufskolleg Willich |
Men's Soccer Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Associate Head Coach | |
| Assistant Coach/Recruiting Coordinator | |
| Goalkeeper Coach |
Men's Soccer Support Staff
| Name | Title |
|---|---|
| Director of Operations | |
| Assistant Director of Sports Performance | |
| Senior Associate Athletic Trainer - Men's Soccer | |
| Student Manager | |
| Student Manager |
