Football 2019 Roster
Season
View
Football Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
2 | Running Back/Wide Receiver | 5-11 | 174 lbs | Junior | Jacksonville, Fla. | University Christian | |||
2 | Defensive Line | 6-2 | 260 lbs | Freshman | Orlando, Fla. | Jones | |||
3 | Defensive Back | 6-3 | 195 lbs | Junior | Miami, Fla. | Miami Southridge | |||
3 | Quarterback | 6-2 | 222 lbs | Redshirt Senior | Teaneck, N.J. | St. Peter's Prep | Notre Dame | ||
5 | Wide Receiver | 5-11 | 180 lbs | Freshman | Eau Gallie, Fla. | Eau Gallie | |||
5 | Defensive Line | 6-3 | 258 lbs | Sophomore | Miami, Fla. | Southridge | |||
6 | Defensive Line | 6-3 | 293 lbs | Redshirt Senior | New Orleans, La. | Brother Martin | |||
6 | Wide Receiver | 6-0 | 222 lbs | Junior | Mobile, Ala. | McGill-Toolen | |||
7 | Wide Receiver | 5-9 | 163 lbs | Sophomore | Fort Worth, Texas | All Saints Episcopal | Oklahoma | ||
7 | Defensive Line | 6-4 | 285 lbs | Redshirt Junior | Miami, Fla. | Miami Central | Oregon State/Ventura | ||
8 | Quarterback | 6-3 | 230 lbs | Redshirt Sophomore | Norfolk, Va. | Norview | |||
8 | Defensive Back | 6-1 | 175 lbs | Redshirt Sophomore | Largo, Fla. | Pinellas Park | |||
9 | Running Back | 5-8 | 164 lbs | Senior | Daytona Beach, Fla. | Mainland | |||
9 | Defensive Line | 6-4 | 230 lbs | Junior | Norcross, Ga. | Norcross | Vanderbilt/Hutchinson CC | ||
10 | Linebacker | 5-11 | 228 lbs | Sophomore | Jacksonville, Fla. | Trinity Christian Academy | |||
10 | Quarterback | 5-11 | 185 lbs | Senior | Kapolei, Hawaii | Mililani | |||
11 | Quarterback | 6-0 | 186 lbs | Freshman | Mililani, Hawaii | Mililani | |||
11 | Defensive Back | 6-0 | 170 lbs | Redshirt Senior | Loganville, Ga. | Grayson | Duke | ||
12 | Quarterback | 6-0 | 176 lbs | Redshirt Freshman | Orlando, Fla. | Jones | |||
12 | Linebacker | 6-2 | 238 lbs | Redshirt Junior | Miami, Fla. | Miami Central | |||
13 | Defensive Back | 6-1 | 176 lbs | Redshirt Junior | Miami, Fla. | Norland | |||
13 | Wide Receiver | 6-3 | 212 lbs | Junior | Sanford, Fla. | Seminole | |||
13 | Defensive Line | 6-3 | 285 lbs | Redshirt Senior | Winter Garden, Fla. | West Orange | Indiana | ||
14 | Defensive Back | 6-1 | 187 lbs | Redshirt Senior | Miami, Fla. | Taravella | |||
14 | Quarterback | 5-11 | 194 lbs | Redshirt Junior | Melbourne, Fla. | Viera | Wake Forest | ||
15 | Linebacker | 6-1 | 215 lbs | Freshman | Miami, Fla. | Central | |||
16 | Wide Receiver | 6-2 | 180 lbs | Redshirt Junior | Viera, Fla. | Viera | Ole Miss | ||
17 | Wide Receiver | 5-10 | 175 lbs | Freshman | Miami, Fla. | Carol City | |||
18 | Defensive Back | 6-0 | 190 lbs | Redshirt Freshman | Plantation, Fla. | American Heritage | |||
19 | Defensive Back | 5-11 | 185 lbs | Freshman | Stockbridge, Ga. | Eagles Landing Academy | |||
20 | Defensive Back | 6-0 | 186 lbs | Redshirt Junior | Sanford, Fla. | Seminole | |||
21 | Defensive Back | 6-0 | 183 lbs | Sophomore | Miami, Fla. | Miami | |||
22 | Defensive Line | 6-2 | 285 lbs | Redshirt Sophomore | Pensacola, Fla. | West Florida Tech | |||
22 | Running Back | 5-11 | 185 lbs | Freshman | Orlando, Fla. | Lake Brantley | |||
23 | Defensive Back | 6-2 | 185 lbs | Redshirt Junior | Covington, Ga. | Newton | Butler CC | ||
24 | Running Back | 6-1 | 197 lbs | Redshirt Sophomore | Miami, Fla. | Miami Southridge | |||
25 | Defensive Back | 6-0 | 184 lbs | Freshman | Jacksonville, Fla. | Raines | |||
26 | Defensive Back | 6-2 | 195 lbs | Sophomore | Miami, Fla. | Booker T. Washington | |||
27 | Defensive Back | 6-0 | 194 lbs | Redshirt Junior | Fort Walton Beach, Fla. | Choctawhatchee | |||
28 | Linebacker | 6-2 | 224 lbs | Redshirt Senior | Miami, Fla. | Monarch | Alabama | ||
29 | Linebacker | 6-2 | 230 lbs | Freshman | Florida City, Fla. | South Dade | |||
29 | Wide Receiver | 6-3 | 180 lbs | Freshman | Jacksonville, Fla. | Bishop Kenny | |||
30 | Running Back | 5-10 | 175 lbs | Junior | Miami, Fla. | Miramar | |||
30 | Defensive Line | 6-2 | 235 lbs | Freshman | Richmond, Va. | St. John's College | |||
31 | Wide Receiver | 5-9 | 184 lbs | Redshirt Junior | Winter Park, Fla. | Winter Park | |||
31 | Defensive Back | 6-1 | 193 lbs | Redshirt Junior | Deerfield Beach, Fla. | Deerfield Beach | Alabama | ||
32 | Long Snapper | 6-4 | 220 lbs | Redshirt Sophomore | Fort Walton Beach, Fla. | Choctawhatchee | |||
33 | Running Back | 5-8 | 180 lbs | Redshirt Freshman | Orlando, Fla. | Bishop Moore | |||
33 | Linebacker | 6-0 | 245 lbs | Redshirt Junior | Crawfordville, Fla. | Wakulla | |||
34 | Defensive Back | 5-11 | 210 lbs | Redshirt Sophomore | Orlando, Fla. | University | |||
35 | Defensive Line | 6-3 | 231 lbs | Redshirt Junior | Virginia Beach, Va. | Ocean Lakes | |||
36 | Punter | 6-1 | 175 lbs | Redshirt Freshman | Enterprise, Ala. | Enterprise | |||
37 | Defensive Back | 6-1 | 200 lbs | Redshirt Junior | Oviedo, Fla. | Hagerty | |||
38 | Linebacker | 5-8 | 220 lbs | Redshirt Sophomore | Orlando, Fla. | Lake Nona | |||
38 | Wide Receiver | 5-9 | 180 lbs | Redshirt Freshman | Fort Lauderdale, Fla. | St. Thomas Aquinas | |||
39 | Defensive Back | 5-11 | 190 lbs | Redshirt Freshman | Augusta, Ga. | Augusta Day Prep | |||
39 | Placekicker | 5-8 | 175 lbs | Redshirt Senior | Merritt Island, Fla. | Merritt Island | Mars Hill | ||
41 | Defensive Back | 6-2 | 190 lbs | Redshirt Sophomore | Oviedo, Fla. | Hagerty | |||
43 | Linebacker | 6-1 | 180 lbs | Freshman | Oviedo, Fla. | Master's Academy | |||
44 | Linebacker | 6-1 | 241 lbs | Senior | Waggaman, La. | John Curtis | |||
45 | Defensive Back | 6-0 | 170 lbs | Redshirt Sophomore | Tampa, Fla. | Seffner Christian | Florida Tech | ||
45 | Wide Receiver | 6-0 | 185 lbs | Redshirt Sophomore | Daytona Beach, Fla. | Mainland | Mercyhurst | ||
46 | Defensive Line | 6-7 | 295 lbs | Redshirt Freshman | Pensacola, Fla. | Pensacola | |||
46 | Wide Receiver | 6-3 | 190 lbs | Freshman | Pompano Beach, Fla. | Blanche Ely | |||
47 | Defensive Back | 6-1 | 177 lbs | Redshirt Junior | Boca Raton, Fla. | Olympic Heights | |||
48 | Linebacker | 6-0 | 222 lbs | Sophomore | Jacksonville, Fla. | Mandarin | Virginia Tech | ||
49 | Placekicker | 5-10 | 170 lbs | Redshirt Freshman | Eustis, Fla. | Eustis | |||
52 | Defensive Line | 6-4 | 275 lbs | Freshman | St. Petersburg, Fla. | Catholic | |||
54 | Defensive Line | 6-2 | 295 lbs | Redshirt Freshman | Washington, D.C. | St. John's College | Virginia Tech | ||
55 | Offensive Line | 6-4 | 290 lbs | Freshman | Oviedo, Fla. | Hagerty | |||
55 | Defensive Line | 6-4 | 350 lbs | Redshirt Freshman | Gainesville, Fla. | St. Francis Catholic | |||
56 | Offensive Line | 6-3 | 321 lbs | Redshirt Freshman | Covington, Ga. | Eastside | |||
56 | Linebacker | 6-0 | 230 lbs | Freshman | Clearwater, Fla. | Clearwater Academy International | |||
57 | Linebacker | 6-3 | 210 lbs | Freshman | Plantation, Fla. | American Heritage | |||
58 | Defensive Line | 6-5 | 255 lbs | Freshman | Columbia, S.C. | Gray Collegiate Academy | |||
58 | Offensive Line | 6-3 | 293 lbs | Redshirt Freshman | Orlando, Fla. | Bishop Moore | |||
59 | Defensive Line | 6-2 | 210 lbs | Redshirt Freshman | Orlando, Fla. | Boone | |||
60 | Offensive Line | 6-5 | 290 lbs | Senior | Starkville, Miss. | East Webster | East Central CC | ||
61 | Offensive Line | 6-4 | 301 lbs | Redshirt Junior | Winter Garden, Fla. | Bishop Moore | Notre Dame | ||
63 | Offensive Line | 6-4 | 305 lbs | Freshman | New Smyrna Beach, Fla. | New Smyrna Beach | |||
64 | Offensive Line | 6-4 | 290 lbs | Redshirt Sophomore | Tampa, Fla. | Cambridge Christian | |||
65 | Offensive Line | 6-4 | 312 lbs | Redshirt Sophomore | Fort Myers, Fla. | Riverdale | |||
66 | Offensive Line | 6-5 | 310 lbs | Redshirt Freshman | Alike, Nigeria | St. Thomas Aquinas (Fla.) | |||
67 | Offensive Line | 6-4 | 310 lbs | Freshman | Jacksonville, Fla. | University Christian | |||
68 | Long Snapper | 6-1 | 206 lbs | Freshman | Clearwater, Fla. | Clearwater Central Catholic | |||
69 | Offensive Line | 6-4 | 290 lbs | Freshman | Jacksonville, Fla. | Sandalwood | |||
69 | Linebacker | 5-11 | 216 lbs | Redshirt Junior | Stuart, Fla. | Martin County | |||
70 | Offensive Line | 6-6 | 310 lbs | Redshirt Freshman | Birmingham, Ala. | Ramsay | |||
71 | Offensive Line | 6-6 | 290 lbs | Junior | Wichita, Kan. | Bishop Carroll | Hutchinson CC | ||
72 | Offensive Line | 6-2 | 320 lbs | Senior | Jacksonville, Fla. | Ed White | |||
73 | Offensive Line | 6-6 | 335 lbs | Redshirt Sophomore | Bradenton, Fla. | Lakewood Ranch | |||
74 | Offensive Line | 6-5 | 311 lbs | Redshirt Sophomore | Loganville, Ga. | Grayson | Ole Miss | ||
75 | Offensive Line | 6-4 | 320 lbs | Freshman | Kapolei, Hawaii | Kamehameha | |||
76 | Offensive Line | 6-5 | 305 lbs | Freshman | Pensacola, Fla. | Pensacola | |||
77 | Offensive Line | 6-3 | 305 lbs | Redshirt Senior | Encinitas, Calif. | La Costa Canyon | |||
78 | Offensive Line | 6-5 | 311 lbs | Redshirt Freshman | Chesapeake, Va. | Oscar Frommel Smith | |||
79 | Offensive Line | 6-5 | 312 lbs | Redshirt Senior | Rockwall, Texas | Heath | Ventura CC | ||
81 | Wide Receiver | 6-0 | 192 lbs | Redshirt Junior | Kearney, Neb. | Kearney | |||
82 | Tight End | 6-2 | 225 lbs | Redshirt Freshman | Winter Park, Fla. | Trinity Prep | |||
83 | Wide Receiver | 5-10 | 175 lbs | Freshman | Austin, Texas | Round Rock | |||
84 | Wide Receiver | 6-0 | 195 lbs | Redshirt Freshman | Grapevine, Texas | Heritage | |||
85 | Wide Receiver | 6-0 | 190 lbs | Redshirt Senior | Melbourne, Fla. | Viera | Western Kentucky | ||
86 | Tight End | 6-3 | 247 lbs | Redshirt Sophomore | Orlando, Fla. | Bishop Moore | Notre Dame | ||
87 | Wide Receiver | 6-5 | 211 lbs | Redshirt Junior | Palm Harbor, Fla. | Palm Harbor University | Western Kentucky | ||
88 | Tight End | 6-7 | 252 lbs | Redshirt Junior | Pittsfield, Mass. | Salisbury School (CT) | Wisconsin | ||
89 | Tight End | 6-5 | 240 lbs | Redshirt Junior | Richmond, Va. | Benedictine | |||
90 | Defensive Line | 6-5 | 265 lbs | Redshirt Junior | Columbus, Miss. | Columbus | East Central CC | ||
91 | Defensive Line | 6-4 | 290 lbs | Redshirt Junior | Beckley, W.Va. | Woodrow Wilson | ASA | ||
92 | Defensive Line | 6-3 | 270 lbs | Redshirt Sophomore | Altamonte Springs, Fla. | Lyman | |||
93 | Defensive Line | 6-6 | 241 lbs | Redshirt Freshman | Fredericksburg, Va. | Stafford | |||
94 | Defensive Line | 6-3 | 283 lbs | Redshirt Sophomore | Tampa, Fla. | Sickles | |||
96 | Defensive Line | 6-6 | 235 lbs | Redshirt Sophomore | Ft. Lauderdale, Fla. | Dillard | |||
97 | Defensive Line | 6-7 | 305 lbs | Redshirt Sophomore | PIttsburgh, Pa. | Montour | |||
98 | Defensive Line | 6-3 | 270 lbs | Freshman | Bradenton, Fla. | Southeast | |||
98 | Placekicker | 6-2 | 180 lbs | Freshman | Chandler, Ariz. | Hamilton | |||
99 | Defensive Line | 6-5 | 290 lbs | Redshirt Freshman | McDonough, Ga. | Eagles Landing Christian Academy | |||
99 | Punter | 6-1 | 185 lbs | Freshman | East Lake, Fla. | East Lake |
Football Coaching Staff
Name | Title |
---|---|
Head Coach | |
Defensive Coordinator/Linebackers | |
Special Teams Coordinator | |
Assistant Head Coach for Offense/Offensive Line | |
Assistant Head Coach/Secondary | |
Cornerbacks | |
Defensive Line | |
Running Backs | |
Wide Receivers | |
Chief of Staff/Director of Football Operations | |
Assistant Director of Football Operations | |
Coordinator of Football Operations | |
Director of Player Personnel | |
Assistant Director of Player Personnel | |
Director of On-Campus Recruiting | |
Director of Sports Performance | |
Assistant Director of Sports Performance, Football | |
Assistant Director of Sports Performance, Football | |
Assistant Director of Sports Performance, Football | |
Director of Sports Nutrition | |
Director of Player Development | |
Defensive Quality Control | |
Special Teams Quality Control | |
Offensive Quality Control | |
Offensive Graduate Assistant | |
Defensive Graduate Assistant | |
Offensive Graduate Assistant | |
Defensive Graduate Assistant | |
Assistant AD, Video Operations | |
Assistant Director, Video Operations | |
  | |
Co-Offensive Coordinator/Tight Ends |