Baseball 2018 Roster
Season
View
Baseball Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Center | 5-9 | 170 lbs | Senior | Jupiter, Fla. | Jupiter | |||
| 2 | Infielder | 6-0 | 170 lbs | Redshirt Sophomore | Orlando, Fla. | Boone | Northwest Florida State / Ole Miss | ||
| 3 | Infielder/Outfielder | 6-0 | 195 lbs | Redshirt Junior | Shoreham, N.Y. | Shoreham Wading River | Chipola | ||
| 4 | Right-Handed Pitcher | 6-1 | 197 lbs | Redshirt Junior | Jensen Beach, Fla. | Martin County | |||
| 5 | Outfielder | 6-2 | 198 lbs | Junior | Rome, Ga. | Model | Chipola College/LSU | ||
| 6 | Infielder | 5-9 | 176 lbs | Freshman | Kissimmee, Fla. | Celebration | |||
| 7 | Infielder | 5-10 | 180 lbs | Junior | Royal Palm Beach, Fla. | Royal Palm Beach | Santa Fe | ||
| 10 | Catcher/Infield | 5-10 | 190 lbs | Junior | Oviedo, Fla. | Hagerty | |||
| 11 | Left-Handed Pitcher | 6-3 | 205 lbs | Junior | Apopka, Fla. | Lake Brantley | |||
| 12 | Right-Handed Pitcher | 6-4 | 170 lbs | Freshman | Coral Springs, Fla. | J. P. Taravella | |||
| 14 | Infielder | 5-10 | 180 lbs | Junior | Lake Worth, Fla. | Park Vista | |||
| 15 | Left-Handed Pitcher | 6-0 | 195 lbs | Redshirt Junior | Cape Coral, Fla. | Mariner | Polk State | ||
| 17 | Outfielder | 6-0 | 192 lbs | Senior | West Vancouver, BC | San Jacinto | |||
| 18 | Center | 5-8 | 186 lbs | Senior | St. Petersburg, Fla. | St. Petersburg | |||
| 19 | Left-Handed Pitcher | 6-0 | 180 lbs | Sophomore | Oviedo, Fla. | Hagerty | |||
| 20 | Left-Handed Pitcher | 6-0 | 165 lbs | Redshirt Sophomore | Ocoee, Fla. | Olympia | Northwest Florida State | ||
| 21 | Right-Handed Pitcher | 6-0 | 175 lbs | Sophomore | Longwood, Fla. | Lake Mary Prep | St. John’s River State | ||
| 22 | Outfielder | 6-1 | 185 lbs | Junior | Ancaster, Ontario | Ancaster | Murray State | ||
| 24 | Right-Handed Pitcher | 6-2 | 200 lbs | Junior | Federal Way, Wash. | Decatur | Tacoma | ||
| 25 | Right-Handed Pitcher | 5-11 | 180 lbs | Redshirt Junior | Fort Lauderdale, Fla. | Cardinal Gibbons | |||
| 27 | Infielder | 6-0 | 176 lbs | Redshirt Sophomore | Roswell, Ga. | Johnson Ferry Christian | Gulf Coast State College | ||
| 28 | Right-Handed Pitcher | 6-6 | 220 lbs | Redshirt Senior | Albion, Ind. | Central Noble | Wabash Valley / Coastal Carolina | ||
| 30 | Right-Handed Pitcher | 6-0 | 185 lbs | Freshman | Tampa, Fla. | Jesuit | |||
| 32 | Right-Handed Pitcher | 6-3 | 182 lbs | Junior | Fort Myers, Fla. | Bishop Verot Catholic | |||
| 34 | Infielder | 5-11 | 210 lbs | Freshman | Longwood, Fla. | Lake Brantley | |||
| 35 | Outfielder | 6-1 | 190 lbs | Freshman | Plant City, Fla. | Plant City | |||
| 36 | INF/RHP | 5-11 | 235 lbs | Sophomore | Winter Garden, Fla. | Windermere Prep | |||
| 37 | Right-Handed Pitcher | 6-3 | 210 lbs | Junior | Hialeah, Fla. | St. Thomas Aquinas | Polk State | ||
| 38 | Catcher/Infield | 6-2 | 219 lbs | Sophomore | Kissimmee, Fla. | Osceola | |||
| 41 | Right-Handed Pitcher | 6-1 | 200 lbs | Junior | Indianapolis, Ind. | Lawrence Central | Northwest Florida State | ||
| 43 | Right-Handed Pitcher | 6-1 | 218 lbs | Senior | Coral Springs, Fla. | Coral Springs |
Baseball Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Director of Baseball Operations | |
| Director, Olympic Equipment Operations | |
| Student Manager | |
| Student Manager | |
| Assistant Athletic Trainer - Baseball |
