UCF Cumulative Season Statistics Overall record: 15-17 Conf: 9-11 Home: 5-8 Away: 8-6 Neutral: 2-3 TEAM STATISTICS | UCF | OPP | ATTACK | | | Kills | 1646 | 1486 | Errors | 687 | 595 | Total Attacks | 4268 | 4296 | Attack Pct | .225 | .207 | Kills/Set | 13.6 | 12.3 | SET | | | Assists | 1547 | 1380 | Attempts | 4266 | 4188 | Assist Pct | .363 | .330 | Assists/Set | 12.8 | 11.4 | SERVE | | | Aces | 116 | 140 | Errors | 168 | 197 | Attempts | 2635 | 2586 | Serve Pct | .936 | .924 | Aces/Set | 1.0 | 1.2 | SERVE RECEPTIONS | | | Errors | 141 | 116 | Errors/Set | 1.2 | 1.0 | DEFENSE | | | Digs | 1945 | 1687 | Digs/Set | 16.1 | 13.9 | BLOCKING | | | Block Solo | 55 | 54 | Block Assist | 312 | 501 | Total Blocks | 211.0 | 304.5 | Blocks/Set | 1.7 | 2.5 | Block Errors | 50 | 55 | Ball handling errors | 66 | 43 | ATTENDANCE | | | Total | 5869 | 7806 | Dates/Avg Per Date | 13/451 | 14/558 | Neutral site #/Avg | 5/398 | | Current win streak | 0 | - | Home win streak | 0 | - |
Match wins by #sets | 1 | 2 | 3 | 4 | 5 | Total | UCF | 0 | 0 | 9 | 4 | 2 | 15 | Opponents | 0 | 0 | 6 | 5 | 6 | 17 |
Sets won by set | 1 | 2 | 3 | 4 | 5 | Total | UCF | 18 | 19 | 17 | 6 | 2 | 62 | Opponents | 14 | 13 | 15 | 11 | 6 | 59 |
Points by set | 1 | 2 | 3 | 4 | 5 | Total | UCF | 743 | 713 | 711 | 378 | 88 | 2633 | Opponents | 686 | 690 | 715 | 381 | 113 | 2585 |
Overall Individual Statistics
|
Overall record: 15-17 Conf: 9-11 Home: 5-8 Away: 8-6 Neutral: 2-3 | | ATTACK | SET | SERVE | ## | Player | SP | MP-MS | K | K/Set | E | TA | Pct | A | A/Set | TA | Pct | SA | SA/Set | SE | TA | Pct | 12 | Wickey, Taylor | 121 | 32-32 | 194 | 1.60 | 49 | 401 | .362 | 5 | 0.04 | 39 | .128 | 4 | 0.03 | 8 | 122 | .934 | 5 | Bright, Kia | 47 | 13-13 | 195 | 4.15 | 67 | 497 | .258 | 8 | 0.17 | 125 | .064 | 9 | 0.19 | 20 | 185 | .892 | 19 | Richards, Ann | 121 | 32-32 | 110 | 0.91 | 40 | 273 | .256 | 9 | 0.07 | 44 | .205 | 12 | 0.10 | 23 | 258 | .911 | 15 | Fleener, Abbie | 121 | 32-11 | 291 | 2.40 | 119 | 720 | .239 | 5 | 0.04 | 27 | .185 | 0 | 0.00 | 2 | 12 | .833 | 1 | Hervey, Jale | 98 | 26-14 | 386 | 3.94 | 156 | 963 | .239 | 4 | 0.04 | 50 | .080 | 4 | 0.04 | 3 | 69 | .957 | 7 | Haggerty, Maddie | 121 | 32-26 | 242 | 2.00 | 117 | 715 | .175 | 13 | 0.11 | 148 | .088 | 24 | 0.20 | 26 | 305 | .915 | 10 | Gallart, Taylor | 104 | 29-14 | 216 | 2.08 | 127 | 648 | .137 | 3 | 0.03 | 40 | .075 | 0 | 0.00 | 1 | 22 | .955 | 3 | Watkins, Miranda | 121 | 32-16 | 6 | 0.05 | 4 | 16 | .125 | 714 | 5.90 | 1568 | .455 | 24 | 0.20 | 21 | 459 | .954 | 20 | Rojas, Sheila | 5 | 5-0 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | .000 | 0 | 0.00 | 0 | 2 | 1.000 | 6 | Johnson, Rebecca | 4 | 3-0 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 1 | .000 | 0 | 0.00 | 1 | 2 | .500 | 2 | Scott, Halle | 18 | 10-0 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 14 | .000 | 0 | 0.00 | 0 | 17 | 1.000 | 4 | Pingel, Jordan | 114 | 30-0 | 2 | 0.02 | 2 | 7 | .000 | 118 | 1.04 | 518 | .228 | 12 | 0.11 | 30 | 398 | .925 | 18 | McLAUGHLIN, Michelle | 6 | 5-0 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 3 | .000 | 0 | 0.00 | 1 | 2 | .500 | 8 | Faught, Dana | 121 | 32-16 | 3 | 0.02 | 4 | 20 | -.050 | 649 | 5.36 | 1492 | .435 | 8 | 0.07 | 23 | 379 | .939 | 11 | Foyer, Shelby | 121 | 32-18 | 1 | 0.01 | 2 | 8 | -.125 | 19 | 0.16 | 197 | .096 | 19 | 0.16 | 9 | 403 | .978 | | UCF................. | 121 | 32-32 | 1646 | 13.60 | 687 | 4268 | .225 | 1547 | 12.79 | 4266 | .363 | 116 | 0.96 | 168 | 2635 | .936 | | Opponents........... | 121 | 32-32 | 1486 | 12.28 | 595 | 4296 | .207 | 1380 | 11.40 | 4188 | .330 | 140 | 1.16 | 197 | 2586 | .924 |
| | | DIG | BLOCKING | | POINTS | ## | Player | SP | RE | Dig | Dig/Set | BS | BA | Total | Blk/Set | BE | BHE | Points | Pts/Set | 12 | Wickey, Taylor | 121 | 0 | 27 | 0.22 | 17 | 87 | 104 | 0.86 | 3 | 3 | 258.5 | 2.14 | 5 | Bright, Kia | 47 | 14 | 143 | 3.04 | 10 | 13 | 23 | 0.49 | 0 | 0 | 220.5 | 4.69 | 19 | Richards, Ann | 121 | 1 | 50 | 0.41 | 10 | 66 | 76 | 0.63 | 21 | 4 | 165.0 | 1.36 | 15 | Fleener, Abbie | 121 | 2 | 46 | 0.38 | 2 | 35 | 37 | 0.31 | 8 | 2 | 310.5 | 2.57 | 1 | Hervey, Jale | 98 | 11 | 90 | 0.92 | 5 | 23 | 28 | 0.29 | 5 | 1 | 406.5 | 4.15 | 7 | Haggerty, Maddie | 121 | 33 | 190 | 1.57 | 5 | 54 | 59 | 0.49 | 5 | 1 | 298.0 | 2.46 | 10 | Gallart, Taylor | 104 | 10 | 83 | 0.80 | 6 | 33 | 39 | 0.38 | 8 | 0 | 238.5 | 2.29 | 3 | Watkins, Miranda | 121 | 0 | 199 | 1.64 | 0 | 1 | 1 | 0.01 | 0 | 15 | 30.5 | 0.25 | 18 | McLAUGHLIN, Michelle | 6 | 1 | 1 | 0.17 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0.00 | 4 | Pingel, Jordan | 114 | 31 | 570 | 5.00 | 0 | 0 | 0 | 0.00 | 0 | 5 | 14.0 | 0.12 | 2 | Scott, Halle | 18 | 1 | 11 | 0.61 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0.00 | 6 | Johnson, Rebecca | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0.00 | 20 | Rojas, Sheila | 5 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0.00 | 8 | Faught, Dana | 121 | 0 | 262 | 2.17 | 0 | 0 | 0 | 0.00 | 0 | 35 | 11.0 | 0.09 | 11 | Foyer, Shelby | 121 | 13 | 273 | 2.26 | 0 | 0 | 0 | 0.00 | 0 | 0 | 20.0 | 0.17 | | TEAM | | 23 | | UCF................. | 121 | 141 | 1945 | 16.07 | 55 | 312 | 211.0 | 1.74 | 50 | 66 | 1973.0 | 16.31 | | Opponents........... | 121 | 116 | 1687 | 13.94 | 54 | 501 | 304.5 | 2.52 | 55 | 43 | 1930.5 | 15.95 |
|
| OVERALL | | | | ATTACK | SET | | ## | Player | gp | k | k/s | pct | a | a/s | pts/s | 12 | Wickey, Taylor | 121 | 194 | 1.60 | .362 | 5 | 0.04 | 2.13 | 5 | Bright, Kia | 47 | 195 | 4.15 | .258 | 8 | 0.17 | 4.68 | 19 | Richards, Ann | 121 | 110 | 0.91 | .256 | 9 | 0.07 | 1.36 | 15 | Fleener, Abbie | 121 | 291 | 2.40 | .239 | 5 | 0.04 | 2.56 | 1 | Hervey, Jale | 98 | 386 | 3.94 | .239 | 4 | 0.04 | 4.14 | 7 | Haggerty, Maddie | 121 | 242 | 2.00 | .175 | 13 | 0.11 | 2.46 | 10 | Gallart, Taylor | 104 | 216 | 2.08 | .137 | 3 | 0.03 | 2.29 | 3 | Watkins, Miranda | 121 | 6 | 0.05 | .125 | 714 | 5.90 | 0.25 | 20 | Rojas, Sheila | 5 | 0 | 0.00 | .000 | 0 | 0.00 | 0.00 | 6 | Johnson, Rebecca | 4 | 0 | 0.00 | .000 | 0 | 0.00 | 0.00 | 2 | Scott, Halle | 18 | 0 | 0.00 | .000 | 0 | 0.00 | 0.00 | 4 | Pingel, Jordan | 114 | 2 | 0.02 | .000 | 118 | 1.04 | 0.12 | 18 | McLAUGHLIN, Michelle | 6 | 0 | 0.00 | .000 | 0 | 0.00 | 0.00 | 8 | Faught, Dana | 121 | 3 | 0.02 | -.050 | 649 | 5.36 | 0.09 | 11 | Foyer, Shelby | 121 | 1 | 0.01 | -.125 | 19 | 0.16 | 0.17 | | UCF | 121 | 1646 | 13.60 | .225 | 1547 | 12.79 | 16.31 | | Opponents | 121 | 1486 | 12.28 | .207 | 1380 | 11.40 | 15.95 |
| CONFERENCE | | ATTACK | SET | | gp | k | k/s | pct | a | a/s | pts/s | 75 | 126 | 1.68 | .318 | 4 | 0.05 | 2.23 | 1 | 0 | 0.00 | -.500 | 0 | 0.00 | 0.00 | 75 | 83 | 1.11 | .288 | 3 | 0.04 | 1.56 | 75 | 185 | 2.47 | .253 | 2 | 0.03 | 2.61 | 75 | 281 | 3.75 | .219 | 3 | 0.04 | 3.97 | 75 | 159 | 2.12 | .174 | 11 | 0.15 | 2.69 | 75 | 167 | 2.23 | .171 | 2 | 0.03 | 2.48 | 75 | 4 | 0.05 | .375 | 437 | 5.83 | 0.24 | 5 | 0 | 0.00 | .000 | 0 | 0.00 | 0.00 | 4 | 0 | 0.00 | .000 | 0 | 0.00 | 0.00 | 17 | 0 | 0.00 | .000 | 0 | 0.00 | 0.00 | 68 | 1 | 0.01 | -.333 | 79 | 1.16 | 0.10 | 2 | 0 | 0.00 | .000 | 0 | 0.00 | 0.00 | 75 | 2 | 0.03 | .000 | 393 | 5.24 | 0.09 | 75 | 0 | 0.00 | -.667 | 16 | 0.21 | 0.16 | 75 | 1008 | 13.44 | .220 | 950 | 12.67 | 16.16 | 75 | 959 | 12.79 | .221 | 887 | 11.83 | 16.33 |
| | | OVERALL | | SERVE | | DIG | BLOCKING | Player | sa | sa/s | re | d | d/s | bs | ba | tot | b/s | WICKEY, Taylor | 4 | 0.03 | 0 | 27 | 0.22 | 17 | 87 | 104 | 0.86 | BRIGHT, Kia | 9 | 0.19 | 14 | 143 | 3.04 | 10 | 13 | 23 | 0.49 | RICHARDS, Ann | 12 | 0.10 | 1 | 50 | 0.41 | 10 | 66 | 76 | 0.63 | FLEENER, Abbie | 0 | 0.00 | 2 | 46 | 0.38 | 2 | 35 | 37 | 0.31 | HERVEY, Jale | 4 | 0.04 | 11 | 90 | 0.92 | 5 | 23 | 28 | 0.29 | HAGGERTY, Maddie | 24 | 0.20 | 33 | 190 | 1.57 | 5 | 54 | 59 | 0.49 | GALLART, Taylor | 0 | 0.00 | 10 | 83 | 0.80 | 6 | 33 | 39 | 0.38 | WATKINS, Miranda | 24 | 0.20 | 0 | 199 | 1.64 | 0 | 1 | 1 | 0.01 | ROJAS, Sheila | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | JOHNSON, Rebecca | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | SCOTT, Halle | 0 | 0.00 | 1 | 11 | 0.61 | 0 | 0 | 0 | 0.00 | PINGEL, Jordan | 12 | 0.11 | 31 | 570 | 5.00 | 0 | 0 | 0 | 0.00 | McLAUGHLIN, Michelle | 0 | 0.00 | 1 | 1 | 0.17 | 0 | 0 | 0 | 0.00 | FAUGHT, Dana | 8 | 0.07 | 0 | 262 | 2.17 | 0 | 0 | 0 | 0.00 | FOYER, Shelby | 19 | 0.16 | 13 | 273 | 2.26 | 0 | 0 | 0 | 0.00 | TEAM | | | 23 | UCF | 116 | 0.96 | 141 | 1945 | 16.07 | 55 | 312 | 211.0 | 1.74 | Opponents | 140 | 1.16 | 116 | 1687 | 13.94 | 54 | 501 | 304.5 | 2.52 |
| CONFERENCE | SERVE | | DIG | BLOCKING | sa | sa/s | re | d | d/s | bs | ba | tot | b/s | 3 | 0.04 | 0 | 11 | 0.15 | 10 | 57 | 67 | 0.89 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 7 | 0.09 | 0 | 33 | 0.44 | 6 | 43 | 49 | 0.65 | 0 | 0.00 | 1 | 30 | 0.40 | 0 | 23 | 23 | 0.31 | 4 | 0.05 | 9 | 69 | 0.92 | 2 | 22 | 24 | 0.32 | 23 | 0.31 | 27 | 173 | 2.31 | 4 | 33 | 37 | 0.49 | 0 | 0.00 | 5 | 69 | 0.92 | 5 | 28 | 33 | 0.44 | 14 | 0.19 | 0 | 116 | 1.55 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 11 | 0.65 | 0 | 0 | 0 | 0.00 | 6 | 0.09 | 18 | 353 | 5.19 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 5 | 0.07 | 0 | 182 | 2.43 | 0 | 0 | 0 | 0.00 | 12 | 0.16 | 9 | 163 | 2.17 | 0 | 0 | 0 | 0.00 | | | 15 | 74 | 0.99 | 87 | 1210 | 16.13 | 27 | 206 | 130.0 | 1.73 | 86 | 1.15 | 74 | 1088 | 14.51 | 31 | 298 | 180.0 | 2.40 |
|
| OFFICIAL MERCHANDISE OF UCF ATHLETICS |