2013-14 Women's Basketball Schedule
Type
Season
View
Schedule Stats
- Overall10-20
- PCT.333
- Conf.3-15
- PCT.167
- StreakL6
- Home7-9
- Away3-10
- Neutral0-1
Schedule Events
vs.
Central Connecticut
Orlando, Fla.
WWin 65-51
at
Oakland
Rochester, Mich.
WWin 57-54
vs.
Florida International
Orlando, Fla.
WWin 71-66
at
Georgia State
Atlanta, Ga.
WWin 85-77
at
Charlotte
Charlotte, N.C.
L Loss 52-62
vs.
Howard
Orlando, Fla.
WWin 65-45
vs.
SIUE
Orlando, Fla.
WWin 68-43
vs.
Flagler
Orlando, Fla.
WWin 84-79
at
Florida Atlantic
Boca Raton, Fla.
L Loss 69-82
2OT
vs.
Middle Tennessee State
Orlando, Fla.
L Loss 51-63
vs.
Iona
Orlando, Fla.
L Loss 66-78
at
Houston
Houston, Texas
WWin 67-59
vs.
No. 1 Connecticut
Orlando, Fla.
L Loss 49-77
at
Temple
Philadelphia, Pa.
L Loss 54-75
vs.
Memphis
Orlando, Fla.
L Loss 52-88
at
No. 5 Louisville
Louisville, Ky.
L Loss 56-75
vs.
USF
Orlando, Fla.
L Loss 38-63
vs.
Rutgers
Orlando, Fla.
L Loss 48-69
at
Cincinnati
Cincinnati, Ohio
L Loss 37-47
at
Memphis
Memphis, Tenn.
L Loss 53-62
vs.
Houston
Orlando, Fla.
WWin 52-43
vs.
No. 4 Louisville
Orlando, Fla.
L Loss 59-74
at
USF
Tampa, Fla.
L Loss 54-89
vs.
SMU
Orlando, Fla.
WWin 59-54
at
Rutgers
Piscataway, N.J.
L Loss 50-90
at
No. 1 Connecticut
Hartford, Conn.
L Loss 35-83
vs.
Cincinnati
Orlando, Fla.
L Loss 49-50
vs.
Temple
Orlando, Fla.
L Loss 54-64
at
SMU
Dallas, Texas
L Loss 67-79
American Athletic Conference Championship
vs.
Cincinnati
Uncasville, Conn.
L Loss 52-54
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
vs. Central Connecticut | Orlando, Fla. | WWin 65-51 | ||
at Oakland | Rochester, Mich. | WWin 57-54 | ||
vs. Florida International | Orlando, Fla. | WWin 71-66 | ||
at Georgia State | Atlanta, Ga. | WWin 85-77 | ||
at Charlotte | Charlotte, N.C. | L Loss 52-62 | ||
vs. Howard | Orlando, Fla. | WWin 65-45 | ||
vs. SIUE | Orlando, Fla. | WWin 68-43 | ||
vs. Flagler | Orlando, Fla. | WWin 84-79 | ||
at Florida Atlantic | Boca Raton, Fla. | L Loss 69-82 2OT | ||
vs. Middle Tennessee State | Orlando, Fla. | L Loss 51-63 | ||
vs. Iona | Orlando, Fla. | L Loss 66-78 | ||
at Houston | Houston, Texas | WWin 67-59 | ||
vs. No. 1 Connecticut | Orlando, Fla. | L Loss 49-77 | ||
at Temple | Philadelphia, Pa. | L Loss 54-75 | ||
vs. Memphis | Orlando, Fla. | L Loss 52-88 | ||
at No. 5 Louisville | Louisville, Ky. | L Loss 56-75 | ||
vs. USF | Orlando, Fla. | L Loss 38-63 | ||
vs. Rutgers | Orlando, Fla. | L Loss 48-69 | ||
at Cincinnati | Cincinnati, Ohio | L Loss 37-47 | ||
at Memphis | Memphis, Tenn. | L Loss 53-62 | ||
vs. Houston | Orlando, Fla. | WWin 52-43 | ||
vs. No. 4 Louisville | Orlando, Fla. | L Loss 59-74 | ||
at USF | Tampa, Fla. | L Loss 54-89 | ||
vs. SMU | Orlando, Fla. | WWin 59-54 | ||
at Rutgers | Piscataway, N.J. | L Loss 50-90 | ||
at No. 1 Connecticut | Hartford, Conn. | L Loss 35-83 | ||
vs. Cincinnati | Orlando, Fla. | L Loss 49-50 | ||
vs. Temple | Orlando, Fla. | L Loss 54-64 | ||
at SMU | Dallas, Texas | L Loss 67-79 | ||
vs. Cincinnati | Uncasville, Conn. | L Loss 52-54 |
