2005-06 Men's Basketball Schedule
Type
Season
View
Schedule Stats
- Overall14-14
- PCT.500
- Conf.7-7
- PCT.500
- StreakL1
- Home11-5
- Away3-9
- Neutral0-0
Schedule Events
at
C-USA Championship
Memphis, Tenn.
at
C-USA Championship
Memphis, Tenn.
at
C-USA Championship
Memphis, Tenn.
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
vs. Barry University | Orlando, Fla. | WWin 70-53 | ||
vs. Rollins College | Orlando, Fla. | WWin 68-58 | ||
vs. Nova Southeastern | Orlando, Fla. | WWin 86-67 | ||
vs. Stetson | Orlando, Fla. | WWin 74-66 | ||
vs. Bethune-Cookman | Orlando, Fla. | WWin 61-48 | ||
at Florida | Gainesville, Fla. | L Loss 47-80 | ||
at Florida Atlantic | Boca Raton, Fla. | L Loss 54-59 | ||
vs. Norfolk State | Orlando, Fla. | WWin 63-47 | ||
at Western Kentucky | Tucson, Ariz. | L Loss 68-73 | ||
at Sam Houston State | Tucson, Ariz. | L Loss 63-68 | ||
vs. North Florida | Orlando, Fla. | WWin 69-57 | ||
vs. Birmingham-Southern | Orlando, Fla. | L Loss 50-58 | ||
at Kentucky | Lexington, Ky. | L Loss 57-59 | ||
vs. Marshall | Orlando, Fla. | L Loss 69-73 | ||
at Houston | Houston, Texas | WWin 66-56 | ||
vs. South Dakota State | Orlando, Fla. | L Loss 64-69 | ||
vs. Tulsa | Orlando, Fla. | WWin 45-44 | ||
at East Carolina | Greenville, N.C. | WWin 64-59 | ||
at Memphis | Memphis, Tenn. | L Loss 61-94 | ||
vs. UAB | Orlando, Fla. | L Loss 68-75 | ||
at Southern Miss | Hattiesburg, Miss. | L Loss 51-59 | ||
vs. Tulane | Orlando, Fla. | WWin 72-51 | ||
vs. Houston | Orlando, Fla. | L Loss 71-78 | ||
at SMU | Dallas, Texas | L Loss 55-77 | ||
vs. East Carolina | Orlando, Fla. | WWin 69-49 | ||
at Rice | Houston, Texas | WWin 77-64 | ||
at Marshall | Huntington, W.Va. | L Loss 61-73 | ||
vs. UTEP | Orlando, Fla. | WWin 66-55 | ||
at C-USA Championship | Memphis, Tenn. | |||
at C-USA Championship | Memphis, Tenn. | |||
at C-USA Championship | Memphis, Tenn. | |||
vs. East Carolina (C-USA Tournament) | Memphis, Tenn. | WWin 65-52 | ||
at Houston (C-USA Tournament) | Memphis, Tenn. | L Loss 52-71 |
