Baseball 2009 Roster
Season
View
Baseball Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 5 | Infielder | 5-10 | 180 lbs | Senior | Southwest Ranches, Fla. | Cypress Bay | |||
| 6 | Infielder | 5-8 | 155 lbs | Senior | Lecanto, Fla. | Nova Southeastern | |||
| 7 | Infielder | 5-11 | 175 lbs | Freshman | Winter Springs, Fla. | Winter Springs | |||
| 8 | Center | 6-1 | 220 lbs | Senior | Cocoa, Fla. | Birmingham-Southern | |||
| 9 | Infielder/Outfielder | 5-9 | 170 lbs | Senior | Mulberry, Fla. | Polk CC | |||
| 11 | Right-Handed Pitcher | 6-1 | 210 lbs | Junior | Southwest Ranches, Fla. | Broward College | |||
| 12 | Right-Handed Pitcher | 5-10 | 195 lbs | Senior | Melbourne, Fla. | Brevard CC | |||
| 14 | Infielder | 5-10 | 200 lbs | Junior | Winter Park, Fla. | Winter Park | |||
| 15 | Right-Handed Pitcher | 5-11 | 195 lbs | Senior | Lake Worth, Fla. | Holy Cross | |||
| 16 | Infielder | 5-9 | 165 lbs | Senior | Palm Harbor, Fla. | Dunedin | |||
| 17 | Right-Handed Pitcher | 6-3 | 205 lbs | Senior | Lutz, Fla. | Florida State | |||
| 19 | Infielder | 6-1 | 180 lbs | Sophomore | Valrico, Fla. | Newsome | |||
| 20 | Outfielder | 6-0 | 195 lbs | Senior | Windermere, Fla. | Olympia | |||
| 21 | Outfielder | 6-1 | 200 lbs | Senior | Palm Beach Gardens, Fla. | Daytona Beach CC | |||
| 24 | Center | 5-9 | 185 lbs | Sophomore | Cooper City, Fla. | Greensboro College | |||
| 25 | Right-Handed Pitcher | 6-4 | 195 lbs | Junior | Orlando, Fla. | Boone | |||
| 27 | Right-Handed Pitcher | 6-0 | 205 lbs | Junior | Melbourne, Fla. | Eau Gallie | |||
| 29 | Right-Handed Pitcher | 6-3 | 220 lbs | Senior | Apopka, Fla. | Apopka | |||
| 31 | Right-Handed Pitcher | 6-1 | 210 lbs | Senior | Miami, Fla. | Killian | |||
| 32 | Right-Handed Pitcher | 6-3 | 205 lbs | Freshman | Winter Springs, Fla. | Winter Springs | |||
| 33 | INF/C | 6-3 | 220 lbs | Senior | Sebring, Fla. | Sebring | |||
| 34 | Center | 5-11 | 180 lbs | Freshman | Rockledge, Fla. | Rockledge | |||
| 35 | Infielder | 6-1 | 220 lbs | Junior | Orlando, Fla. | Cypress Creek | |||
| 36 | Right-Handed Pitcher | 6-0 | 190 lbs | Senior | Atlanta, Ga. | Riverwood | |||
| 39 | Outfielder | 5-10 | 185 lbs | Freshman | Orlando, Fla. | University | |||
| 40 | Right-Handed Pitcher | 5-11 | 175 lbs | Freshman | Winter Springs, Fla. | Winter Springs | |||
| 42 | INF/RHP | 6-5 | 230 lbs | Freshman | Altamonte Springs, Fla. | Lake Brantley | |||
| 44 | Right-Handed Pitcher | 6-2 | 210 lbs | Sophomore | Longwood, Fla. | Lake Brantley |
Baseball Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Equipment Manager |
