Baseball 2008 Roster
Season
View
Baseball Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | INF/RHP | 6-2 | 215 lbs | Freshman | Myakka City, Fla. | Sarasota | |||
| 3 | Outfielder | 6-0 | 190 lbs | Senior | Longwood, Fla. | Lake Mary | |||
| 5 | Infielder | 5-10 | 180 lbs | Junior | Southwest Ranches, Fla. | Cypress Bay | |||
| 6 | Infielder | 5-9 | 160 lbs | Junior | Lecanto, Fla. | Nova Southeastern | |||
| 7 | Infielder | 6-2 | 185 lbs | Senior | Tampa, Fla. | South Florida CC | |||
| 8 | Center | 6-1 | 220 lbs | Junior | Cocoa, Fla. | Birmingham-Southern | |||
| 9 | Infielder/Outfielder | 5-9 | 165 lbs | Junior | Mulberry, Fla. | Polk CC | |||
| 10 | Right-Handed Pitcher | 6-1 | 200 lbs | Freshman | Orlando, Fla. | Boone | |||
| 11 | Right-Handed Pitcher | 6-2 | 200 lbs | Sophomore | Southwest Ranches, Fla. | Broward College | |||
| 12 | Outfielder | 5-11 | 180 lbs | Senior | Chesterton, Ind. | Chesterton | |||
| 14 | Catcher/Infield | 5-11 | 195 lbs | Sophomore | Winter Park, Fla. | Winter Park | |||
| 15 | Left-Handed Pitcher | 6-2 | 220 lbs | Sophomore | Weston, Fla. | Cypress Bay | |||
| 16 | Infielder | 5-9 | 160 lbs | Sophomore | Palm Harbor, Fla. | Dunedin | |||
| 17 | Right-Handed Pitcher | 6-3 | 195 lbs | Junior | Lutz, Fla. | Florida State | |||
| 19 | Infielder | 6-1 | 175 lbs | Freshman | Valrico, Fla. | Newsome | |||
| 20 | Outfielder | 6-0 | 200 lbs | Junior | Windermere, Fla. | Olympia | |||
| 21 | Center | 6-2 | 215 lbs | Junior | Fort Lauderdale, Fla. | LSU | |||
| 22 | Outfielder | 6-3 | 195 lbs | Senior | Lake Mary, Fla. | Seminole CC | |||
| 24 | Left-Handed Pitcher | 6-3 | 210 lbs | Sophomore | Valrico, Fla. | Durant | |||
| 25 | Right-Handed Pitcher | 6-4 | 185 lbs | Sophomore | Orlando, Fla. | Boone | |||
| 26 | RHP/OF | 5-11 | 180 lbs | Junior | Melbourne, Fla. | Brevard CC | |||
| 27 | Right-Handed Pitcher | 6-1 | 195 lbs | Sophomore | Melbourne, Fla. | Eau Gallie | |||
| 28 | Outfielder | 6-2 | 195 lbs | Junior | Palm Beach Gardens, Fla. | Daytona Beach CC | |||
| 29 | Right-Handed Pitcher | 6-3 | 225 lbs | Junior | Apopka, Fla. | Apopka | |||
| 30 | Left-Handed Pitcher | 5-11 | 195 lbs | Senior | Melbourne, Fla. | Alabama | |||
| 31 | Right-Handed Pitcher | 6-1 | 205 lbs | Junior | Miami, Fla. | Killian | |||
| 32 | Center | 6-0 | 215 lbs | Senior | Maitland, Fla. | Polk CC | |||
| 33 | Infielder | 6-3 | 235 lbs | Junior | Sebring, Fla. | Sebring | |||
| 34 | Left-Handed Pitcher | 6-1 | 200 lbs | Junior | Merritt Island, Fla. | Cocoa | |||
| 35 | Infielder | 6-2 | 215 lbs | Sophomore | Orlando, Fla. | Cypress Creek | |||
| 36 | Right-Handed Pitcher | 6-0 | 190 lbs | Senior | Atlanta, Ga. | Riverwood | |||
| 37 | Right-Handed Pitcher | 6-9 | 235 lbs | Senior | Longwood, Fla. | Embry-Riddle | |||
| 44 | Right-Handed Pitcher | 6-3 | 200 lbs | Freshman | Longwood, Fla. | Lake Brantley |
Baseball Coaching Staff
| Name | Title |
|---|---|
| Head Coach |
