2004-05 Women's Basketball Schedule
Type
Season
View
Schedule Stats
- Overall19-10
- PCT.655
- Conf.16-4
- PCT.800
- StreakL1
- Home12-4
- Away7-6
- Neutral0-0
Schedule Events
at
UNLV
Las Vegas, Nev.
WWin 60-58
at
Northern Arizona
Flagstaff, Ariz.
L Loss 46-52
vs.
Southern Mississippi
Orlando, Fla.
L Loss 54-59
at
Florida
Gainesville, Fla.
L Loss 42-67
vs.
Belmont
Orlando, Fla.
WWin 77-42
vs.
Lipscomb
Orlando, Fla.
L Loss 60-67
at
Miami
Miami, Fla.
L Loss 50-69
vs.
Colgate
Orlando, Fla.
WWin 83-69
vs.
Florida International
Orlando, Fla.
L Loss 55-66
vs.
Florida Atlantic
Orlando, Fla.
WWin 49-41
vs.
Troy
Orlando, Fla.
WWin 55-43
at
Campbell
Buies Creek, N.C.
WWin 67-57
vs.
Gardner-Webb
Boiling Springs, N.C.
WWin 69-65
vs.
Mercer
Orlando, Fla.
WWin 60-45
vs.
Georgia St
Orlando, Fla.
WWin 66-54
at
Stetson
DeLand, Fla.
WWin 65-45
at
Jacksonville
Jacksonville, Fla.
L Loss 59-67
at
Florida Atlantic
Boca Raton, Fla.
WWin 61-47
vs.
Stetson
Orlando, Fla.
WWin 54-49
vs.
Jacksonville
Orlando, Fla.
WWin 68-49
at
Georgia St
Atlanta, Ga.
WWin 75-63
at
Mercer
Macon, Ga.
WWin 64-59
vs.
Gardner-Webb
Orlando, Fla.
WWin 64-57
vs.
Campbell
Orlando, Fla.
WWin 81-40
at
Troy
Troy, Ala.
L Loss 50-71
at
Belmont
Nashville, Tenn.
L Loss 41-63
at
Lipscomb
Nashville, Tenn.
WWin 54-51
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
at UNLV | Las Vegas, Nev. | WWin 60-58 | ||
at Northern Arizona | Flagstaff, Ariz. | L Loss 46-52 | ||
vs. Southern Mississippi | Orlando, Fla. | L Loss 54-59 | ||
at Florida | Gainesville, Fla. | L Loss 42-67 | ||
vs. Belmont | Orlando, Fla. | WWin 77-42 | ||
vs. Lipscomb | Orlando, Fla. | L Loss 60-67 | ||
at Miami | Miami, Fla. | L Loss 50-69 | ||
vs. Colgate | Orlando, Fla. | WWin 83-69 | ||
vs. Florida International | Orlando, Fla. | L Loss 55-66 | ||
vs. Florida Atlantic | Orlando, Fla. | WWin 49-41 | ||
vs. Troy | Orlando, Fla. | WWin 55-43 | ||
at Campbell | Buies Creek, N.C. | WWin 67-57 | ||
vs. Gardner-Webb | Boiling Springs, N.C. | WWin 69-65 | ||
vs. Mercer | Orlando, Fla. | WWin 60-45 | ||
vs. Georgia St | Orlando, Fla. | WWin 66-54 | ||
at Stetson | DeLand, Fla. | WWin 65-45 | ||
at Jacksonville | Jacksonville, Fla. | L Loss 59-67 | ||
at Florida Atlantic | Boca Raton, Fla. | WWin 61-47 | ||
vs. Stetson | Orlando, Fla. | WWin 54-49 | ||
vs. Jacksonville | Orlando, Fla. | WWin 68-49 | ||
at Georgia St | Atlanta, Ga. | WWin 75-63 | ||
at Mercer | Macon, Ga. | WWin 64-59 | ||
vs. Gardner-Webb | Orlando, Fla. | WWin 64-57 | ||
vs. Campbell | Orlando, Fla. | WWin 81-40 | ||
at Troy | Troy, Ala. | L Loss 50-71 | ||
at Belmont | Nashville, Tenn. | L Loss 41-63 | ||
at Lipscomb | Nashville, Tenn. | WWin 54-51 | ||
vs. Mercer | Dothan, Ala. | WWin 65-59 | ||
vs. Stetson | Dothan, Ala. | L Loss 59-61 |
