2020 Volleyball Schedule
Type
Season
View
Schedule Stats
- Overall16-2
- PCT.889
- Conf.8-0
- PCT1.000
- StreakL1
- Home9-0
- Away5-1
- Neutral2-1
Schedule Events
Exhibition
vs.
FAU
Orlando, FL
WWin 4-0
vs.
FAU
Orlando, FL
WWin 3-1
vs.
Stetson
Orlando, FL
Canceled
vs.
UNF
Orlando, FL
WWin 3-0
vs.
UNF
Orlando, FL
WWin 3-0
vs.
Tulane
Orlando, FL
WWin 3-1
vs.
Tulane
Orlando, FL
WWin 3-1
at
Jacksonville University
Jacksonville, FL
WWin 3-0
at
Temple
Philadelphia, PA
WWin 3-0
at
Temple
Philadelphia, PA
WWin 3-0
at
Florida State
Tallahassee, FL
L Loss 2-3
vs.
Miami
Orlando, FL
Canceled
at
Miami
Coral Gables, FL
Canceled
vs.
ECU
Orlando, FL
WWin 3-0
vs.
ECU
Orlando, FL
WWin 3-1
at
Cincinnati
Cincinnati OH
WWin 3-0
at
Cincinnati
Cincinnati OH
WWin 3-0
vs.
South Florida
Orlando, FL
WWin 3-0
vs.
South Florida
Orlando, FL
WWin 3-0
AAC Championship
vs.
Tulane (Semifinal)
Cincinnati, OH
WWin 3-2
vs.
Temple (Championship)
Cincinnati, OH
WWin 3-1
NCAA Championship
vs.
High Point
Omaha, Neb.
L Loss 2-3
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
vs. FAU | Orlando, FL | WWin 4-0 | ||
vs. FAU | Orlando, FL | WWin 3-1 | ||
vs. Stetson | Orlando, FL | Canceled | ||
vs. UNF | Orlando, FL | WWin 3-0 | ||
vs. UNF | Orlando, FL | WWin 3-0 | ||
vs. Tulane | Orlando, FL | WWin 3-1 | ||
vs. Tulane | Orlando, FL | WWin 3-1 | ||
at Jacksonville University | Jacksonville, FL | WWin 3-0 | ||
at Temple | Philadelphia, PA | WWin 3-0 | ||
at Temple | Philadelphia, PA | WWin 3-0 | ||
at Florida State | Tallahassee, FL | L Loss 2-3 | ||
vs. Miami | Orlando, FL | Canceled | ||
at Miami | Coral Gables, FL | Canceled | ||
vs. ECU | Orlando, FL | WWin 3-0 | ||
vs. ECU | Orlando, FL | WWin 3-1 | ||
at Cincinnati | Cincinnati OH | WWin 3-0 | ||
at Cincinnati | Cincinnati OH | WWin 3-0 | ||
vs. South Florida | Orlando, FL | WWin 3-0 | ||
vs. South Florida | Orlando, FL | WWin 3-0 | ||
vs. Tulane (Semifinal) | Cincinnati, OH | WWin 3-2 | ||
vs. Temple (Championship) | Cincinnati, OH | WWin 3-1 | ||
vs. High Point | Omaha, Neb. | L Loss 2-3 |
