Track and Field 2017 Roster
Season
View
Women's Track and Field Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | HIGH JUMP | Junior | Stafford, Va. | North Stafford | |||||
| - | Sprints | Senior | Miami, Fla. | Miami Southridge | |||||
| - | Distance | Redshirt Senior | Ocala, Fla. | Belleview | |||||
| - | Sprints | Freshman | Gainesville, Fla. | Oak Hill HS | |||||
| - | Jumps | Freshman | Chandler, Ariz. | Chandler HS | |||||
| - | POLE VAULT | Sophomore | Oviedo, Fla. | Oviedo | |||||
| - | Throws | Redshirt Sophomore | Titusville, Fla. | Astronaut HS | |||||
| - | Middle Distance | Junior | Exeter, England | Exeter College | |||||
| - | POLE VAULT | Sophomore | Altamonte Springs, Fla. | Lake Brantley | |||||
| - | Distance | Redshirt Junior | Ancaster, Ontario | Bishop Tonnos Catholic Secondary | Oklahoma | ||||
| - | Middle Distance | Senior | Grand Blanc, Mich. | Morgan State | |||||
| - | Sprints/Hurdles | Junior | Long Beach, Calif. | Long Beach Polytechnic | Texas A&M | ||||
| - | Throws | Redshirt Sophomore | Plant City, Fla. | Lake Nona HS | |||||
| - | Jumps | Junior | Hallandale Beach, Fla. | Virginia Union | |||||
| - | Sprints | Freshman | Chamblee, Ga. | Chamblee | |||||
| - | Distance | Junior | New Windsor, N.Y. | Newburgh Free Academy | |||||
| - | Sprints | Freshman | Jamaica, New York | Flushing HS | |||||
| - | Distance | Freshman | Fort Lauderdale, Fla. | Dillar HS | |||||
| - | Throws | Senior | Sarasota, Fla. | Florida International | |||||
| - | Sprints | Freshman | Orlando, Fla. | Oak Ridge HS | |||||
| - | Throws | Senior | Rockledge, Fla. | Coffeyville CC | |||||
| - | Distance | Freshman | Miami, Fla. | Miami Northwestern HS | |||||
| - | Sprints | Freshman | Jacksonville, Fla. | Atlantic Coast HS | |||||
| - | Middle Distance | Redshirt Sophomore | Hedge End, England | Winchester College | |||||
| - | Sprints | Redshirt Senior | Miramar, Fla. | Miramar H.S. | |||||
| - | Sprints | 5-6 | Sophomore | Tampa, Fla. | Newsome HS | ||||
| - | Sprints | Redshirt Senior | Plainfield, Ill. | Oklahoma | |||||
| - | Jumps | Freshman | Augusta, Ga. | Richmond Academy HS | |||||
| - | Distance | Freshman | Lakeland, Fla. | George Jenkins HS | |||||
| - | Hurdles/Jumps | Senior | Hallandale Beach, Fla. | Hallandale H.S. | |||||
| - | Distance | Junior | St. Catharines, Ontario | Holy Cross Catholic | |||||
| - | Sprints | Senior | Greenwood, S.C. | Auburn | |||||
| - | Distance | Junior | Tallahassee, Fla. | Lawton Chiles | |||||
| - | Jumps | Sophomore | Lake Mary, Fla. | Lake Mary | |||||
| - | Sprints/Hurdles | Senior | Atlanta, Ga. | Academy of Art | |||||
| - | POLE VAULT | Junior | Jacksonville, Fla. | Creekside HS | |||||
| - | Jumps | Junior | Panama City, Fla. | Bay HS | |||||
| - | Distance | Junior | Riverside, Calif. | Norte Vista | Riverside City College | ||||
| - | Jumps | 5-2 | Freshman | Tampa, Fla. | East Bay HS | ||||
| - | Hurdles | Redshirt Junior | Pensacola, Fla. | Kentucky | |||||
| - | Sprints | Sophomore | Plaquemine, La. | McKinley Senior | |||||
| - | JAVELIN | Sophomore |
Women's Track and Field Coaching Staff
| Name | Title |
|---|---|
| Assistant Coach | |
| Director of Operations |
