Softball 2023 Roster
Season
View
Softball Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Infielder | 5-6 | Redshirt Senior | Mission Viejo, Calif. | Capistrano Valley HS | Oregon | |||
| 2 | Infielder | 5-4 | Freshman | Land O' Lakes, Fla. | Land O' Lakes HS | ||||
| 3 | Infielder | 5-5 | Freshman | Apopka, Fla. | Apopka HS | ||||
| 4 | Right-Handed Pitcher | 5-8 | Freshman | North Augusta, S.C. | North Augusta HS | ||||
| 5 | Infielder | 5-6 | Sophomore | Chula Vista, Calif. | Bonita Vista High School | ||||
| 6 | Left-Handed Pitcher | 5-0 | Junior | Carson, Calif. | Phineas Banning HS | ||||
| 7 | Outfielder | 5-5 | Junior | Avon Park, Fla. | Sebring HS | FGCU | |||
| 9 | Center | 5-8 | Redshirt Sophomore | Clovis, Calif. | Bullard High School | ||||
| 11 | Right-Handed Pitcher/Utility | 5-7 | Freshman | Baton Rouge, La. | Naples HS | ||||
| 12 | Outfielder | 5-9 | Junior | Seymour, Wis. | Seymour Community HS | Minnesota | |||
| 15 | Utility | 5-4 | Freshman | Sarasota, Fla. | Riverview | ||||
| 16 | Outfielder | 5-5 | Freshman | Tampa, Fla. | Cambridge Christian | ||||
| 17 | Utility | 5-9 | Junior | Murrieta, Calif. | Murrieta Mesa HS | ||||
| 18 | Right-Handed Pitcher | 5-8 | Sophomore | Valrico, Fla. | Newsome HS | ||||
| 20 | Utility | 5-4 | Junior | Miami, Fla. | Miami Palmetto Senior HS | ||||
| 22 | Utility | 5-7 | Junior | Jacksonville, Fla. | Atlantic Coast HS | ||||
| 23 | Outfielder | 5-3 | Senior | Scarborough, Ontario | Bucknell | ||||
| 24 | Utility/Designated Player | 5-8 | Sophomore | La Mirada, Calif. | La Mirada HS | ||||
| 27 | Center | 5-7 | Sophomore | Newnan, Ga. | East Coweta HS | ||||
| 28 | Right-Handed Pitcher | 6-1 | Freshman | La Porte, Texas | Deer Park | ||||
| 33 | Outfielder | 5-2 | Sophomore | Arcadia, Calif. | Arcadia | ||||
| 35 | Center | 5-5 | Sophomore | Live Oak, Fla. | Suwanee HS | ||||
| 46 | First Baseman | 5-8 | Junior | Coral Springs, Fla. | Coral Springs Charter HS | ||||
| 55 | Right-Handed Pitcher | 6-1 | Junior | Chesapeake, Va. | Grassfield HS | ||||
| 66 | Right-Handed Pitcher/Outfield | 5-7 | Junior | Ontario, Calif. | Norco HS | Washington |
Softball Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Volunteer Assistant Coach | |
| Graduate Assistant |
Softball Support Staff
| Name | Title |
|---|---|
| Assistant Coach | |
| Graduate Assistant | |
| Head Student Manager |
