Softball 2021 Roster
Season
View
Softball Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Outfielder | Sophomore | Cottonwood, Ariz. | ||||||
| 2 | Outfielder | Senior | Surprise, Ariz. | Shadow Ridge | |||||
| 4 | Infielder | Senior | Chiefland, Fla. | Chiefland | College of Central Florida | ||||
| 5 | Outfielder | Senior | Bradenton, Fla. | Lakewood Ranch | |||||
| 7 | Infielder | Redshirt Senior | Sylmar, Calif. | John F. Kennedy | |||||
| 8 | Right-Handed Pitcher | Senior | Fresno, Calif. | Central | Boise State | ||||
| 9 | Infielder | Freshman | Clovis, Calif. | Bullard High School | |||||
| 10 | Center | Sophomore | Watsonville, Calif. | Watsonville | |||||
| 11 | Right-Handed Pitcher | Sophomore | Jacksonville, Fla. | ||||||
| 12 | Infielder | Senior | Corona, Calif. | Boise State | |||||
| 13 | Center | Junior | Murrieta, Calif. | Vista Murrieta | |||||
| 14 | Outfielder | Senior | Sanford, Fla. | ||||||
| 15 | Right-Handed Pitcher | Freshman | Wesley Chapel, Fla. | Wesley Chapel High School | |||||
| 16 | Infielder | Freshman | Jacksonville, Fla. | Atlantic Coast HS | |||||
| 17 | Utility | Sophomore | Murrieta, Calif. | Murrieta Mesa HS | |||||
| 18 | Left-Handed Pitcher | Freshman | Carson, Calif. | Phineas Banning HS | |||||
| 20 | Utility | Freshman | Miami, Fla. | Miami Palmetto Senior HS | |||||
| 21 | Right-Handed Pitcher | Junior | Norwalk, Calif. | Norwalk | |||||
| 22 | Outfielder | Redshirt Senior | Palmetto, Fla. | Lakewood Ranch | |||||
| 23 | Outfielder | Junior | Scarborough, Ontario | Bucknell | |||||
| 24 | Right-Handed Pitcher | Redshirt Sophomore | Agua Dulce, Calif. | Boise State | |||||
| 25 | Infielder | Senior | Gold Coast, Austrailia | San Jose State | |||||
| 27 | Right-Handed Pitcher | Redshirt Senior | Land O' Lakes, Fla. | Cambridge Christian | |||||
| 29 | Outfielder | Junior | Moreno Valley, Calif. | Cannon Springs | |||||
| 33 | Infielder | Senior | Melbourne, Fla. | Viera | |||||
| 46 | Infielder | Sophomore | Coral Springs, Fla. | Coral Springs Charter HS | |||||
| 55 | Right-Handed Pitcher | Freshman | Chesapeake, Va. | Grassfield HS |
Softball Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Director of Operations |
