Softball 2021 Roster
SeasonSeason
View
Softball Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Outfielder | 5-5 | Sophomore | Cottonwood, Ariz. | |||||
| 2 | Outfielder | Senior | Surprise, Ariz. | Shadow Ridge | |||||
| 4 | Infielder | Senior | Chiefland, Fla. | Chiefland | College of Central Florida | ||||
| 5 | Outfielder | 5-6 | Senior | Bradenton, Fla. | Lakewood Ranch | ||||
| 7 | Infielder | Redshirt Senior | Sylmar, Calif. | John F. Kennedy | |||||
| 8 | Right-Handed Pitcher | 5-7 | Senior | Fresno, Calif. | Central | Boise State | |||
| 9 | Infielder | 5-8 | Freshman | Clovis, Calif. | Bullard High School | ||||
| 10 | Center | 5-6 | Sophomore | Watsonville, Calif. | Watsonville | ||||
| 11 | Right-Handed Pitcher | Sophomore | Jacksonville, Fla. | ||||||
| 12 | Infielder | 5-3 | Senior | Corona, Calif. | Boise State | ||||
| 13 | Center | Junior | Murrieta, Calif. | Vista Murrieta | |||||
| 14 | Outfielder | Senior | Sanford, Fla. | ||||||
| 15 | Right-Handed Pitcher | Freshman | Wesley Chapel, Fla. | Wesley Chapel High School | |||||
| 16 | Infielder | 5-7 | Freshman | Jacksonville, Fla. | Atlantic Coast HS | ||||
| 17 | Utility | 5-9 | Sophomore | Murrieta, Calif. | Murrieta Mesa HS | ||||
| 18 | Left-Handed Pitcher | 5-0 | Freshman | Carson, Calif. | Phineas Banning HS | ||||
| 20 | Utility | 5-4 | Freshman | Miami, Fla. | Miami Palmetto Senior HS | ||||
| 21 | Right-Handed Pitcher | Junior | Norwalk, Calif. | Norwalk | |||||
| 22 | Outfielder | Redshirt Senior | Palmetto, Fla. | Lakewood Ranch | |||||
| 23 | Outfielder | 5-3 | Junior | Scarborough, Ontario | Bucknell | ||||
| 24 | Right-Handed Pitcher | 5-7 | Redshirt Sophomore | Agua Dulce, Calif. | Boise State | ||||
| 25 | Infielder | Senior | Gold Coast, Austrailia | San Jose State | |||||
| 27 | Right-Handed Pitcher | Redshirt Senior | Land O' Lakes, Fla. | Cambridge Christian | |||||
| 29 | Outfielder | 5-3 | Junior | Moreno Valley, Calif. | Cannon Springs | ||||
| 33 | Infielder | Senior | Melbourne, Fla. | Viera | |||||
| 46 | Infielder | 5-8 | Sophomore | Coral Springs, Fla. | Coral Springs Charter HS | ||||
| 55 | Right-Handed Pitcher | 6-1 | Freshman | Chesapeake, Va. | Grassfield HS |
Softball Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Director of Operations |
