Men's Soccer 2016 Roster
Season
View
Men's Soccer Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | Defender | 6-3 | 190 lbs | Sophomore | Oslo, Norway | The Norwegian High School for Elite Sports | |||
| 3 | Midfielder/Defender | 5-8 | 163 lbs | Junior | Kuopio, Finland | Kuopion Klassillinen Lukio | |||
| 4 | Defender | 6-1 | 185 lbs | Junior | Clarendon, Jamaica | American Heritage (UNCG | |||
| 5 | Defender/Midfielder | 5-5 | 150 lbs | Freshman | Narooma, Australia | Westfield Sports | |||
| 6 | Defender/Midfielder | 6-0 | 170 lbs | Freshman | Gothenburg, Sweden | Katrineland Elite Sports | |||
| 7 | Midfielder/Forward | 5-8 | 160 lbs | Freshman | West Bridgford, England | The West Bridgford School | |||
| 8 | Midfielder/Forward | 6-0 | 176 lbs | Senior | Governador Valadares, Brazil | Seminole Ridge (Creighton/Monroe) | |||
| 9 | Forward | 6-1 | 185 lbs | Sophomore | Winter Springs, Fla. | Winter Springs | |||
| 10 | Midfielder/Forward | 5-11 | 165 lbs | Junior | Helsinki, Finland | ||||
| 11 | Midfielder/Forward | 5-7 | 135 lbs | Junior | Royal Palm Beach, Fla. | American Heritage | |||
| 12 | Forward | 6-1 | 165 lbs | Freshman | Jacksonville, Fla. | Atlantic Coast | 2 | ||
| 13 | Midfielder/Forward | 5-9 | 140 lbs | Freshman | Accra, Ghana | Accra Academy | |||
| 14 | Defender/Midfielder | 5-8 | 155 lbs | Sophomore | Macon, Ga. | Stratford Academy (Wofford) | |||
| 15 | Forward | 5-10 | 165 lbs | Freshman | Roswell, Ga. | Roswell | |||
| 17 | Forward/Midfield | 5-7 | 150 lbs | Sophomore | Plantation, Fla. | Plantation | |||
| 18 | Defender | 5-8 | 155 lbs | Sophomore | Montverde, Fla. | Montverde Academy | |||
| 19 | Defender/Midfielder | 6-1 | 170 lbs | Redshirt Junior | New Orelans, La. | Jesuit | |||
| 20 | Midfielder | 5-11 | 170 lbs | Senior | Weston, Fla. | Cypress Bay | |||
| 25 | Goal Keeper | 6-3 | 190 lbs | Sophomore | Ponte Vedra Beach, Fla. | Ponte Vedra | |||
| 26 | Goal Keeper | 6-1 | 185 lbs | Freshman | Manalapan, N.J. | Manalapan |
Men's Soccer Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Associate Head Coach |
