Men's Soccer 2015 Roster
Season
View
Men's Soccer Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Goal Keeper | 6-5 | 200 lbs | Redshirt Junior | Weston, Fla. | Cypress Bay | |||
| 2 | Defender | 6-3 | 190 lbs | Freshman | Oslo, Norway | The Norwegian High School for Elite Sports | |||
| 3 | Midfielder/Defender | 5-8 | 163 lbs | Sophomore | Kuopio, Finland | Kuopion Klassillinen Lukio | |||
| 4 | Defender | 6-1 | 185 lbs | Sophomore | Clarendon, Jamaica | American Heritage (UNCG | |||
| 5 | Midfielder | 5-11 | 170 lbs | Junior | Weston, Fla. | Cypress Bay | |||
| 6 | Midfielder | 5-11 | 160 lbs | Freshman | Castellon, Spain | Laude British School of Villarreal | |||
| 7 | Midfielder/Forward | 5-11 | 160 lbs | Senior | Rochester, N.Y. | Greece Olympia | |||
| 8 | Midfielder | 6-0 | 180 lbs | Senior | Dallas, Texas | Lake Highlands | |||
| 10 | Midfielder/Forward | 5-11 | 165 lbs | Sophomore | Helsinki, Finland | ||||
| 11 | Midfielder/Forward | 5-7 | 135 lbs | Sophomore | Royal Palm Beach, Fla. | American Heritage | |||
| 12 | Forward | 5-7 | 162 lbs | Sophomore | Atlanta, Ga. | Jones Creek | |||
| 13 | Forward | 6-1 | 185 lbs | Freshman | Winter Springs, Fla. | Winter Springs | |||
| 14 | Midfielder | 5-9 | 140 lbs | Freshman | Homestead, Fla. | Somerset | |||
| 16 | Forward/Midfield | 5-7 | 130 lbs | Freshman | Atlanta, Ga. | Herritage | |||
| 17 | Forward/Midfield | 5-7 | 150 lbs | Freshman | Plantation, Fla. | Plantation | |||
| 18 | Defender | 5-8 | 155 lbs | Freshman | Montverde, Fla. | Montverde Academy | |||
| 19 | Defender/Midfielder | 6-1 | 170 lbs | Redshirt Sophomore | New Orelans, La. | Jesuit | |||
| 21 | Defender | 6-2 | 155 lbs | Freshman | Zagreb, Croatia | FC Zagreb | |||
| 25 | Goal Keeper | 6-3 | 175 lbs | Freshman | Wayzata, Minn. | Wayzata | |||
| 26 | Goal Keeper | 6-3 | 190 lbs | Freshman | Ponte Vedra Beach, Fla. | Ponte Vedra |
Men's Soccer Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach/Recruiting Coordinator | |
| Assistant Coach | |
| Director of Operations/Volunteer Assistant |
