Baseball 2022 Roster
View
Baseball Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Right-Handed Pitcher | 6-0 | 195 lbs | Redshirt Senior | Longwood, Fla. | Lake Mary Prep/St. John's River State | |||
2 | Infielder | 5-11 | 180 lbs | Redshirt Freshman | Wellington, Fla. | Palm Beach Central | Arkansas | ||
3 | Outfielder | 6-1 | 225 lbs | Freshman | Lima, Ohio | Bath | |||
4 | Infielder | 6-2 | 187 lbs | Freshman | Verona, Wis. | Windermere | |||
5 | Utility | 6-0 | 185 lbs | Redshirt Senior | Merritt Island, FL | Daytona State College | Daytona State College | ||
6 | Infielder | 6-2 | 205 lbs | Redshirt Junior | Palatine, Ill. | Fremd (Marshalltown Community College) | Marshalltown Community College | ||
7 | Utility | 6-0 | 210 lbs | Redshirt Sophomore | Weston, Fla. | Cypress Bay | |||
8 | Right-Handed Pitcher | 6-1 | 175 lbs | Sophomore | Tampa, Fla. | Sickles | Florida | ||
10 | Outfielder | 6-0 | 200 lbs | Junior | Hattiesburg, Miss. | Oak Grove | Ole Miss | ||
11 | Left-Handed Pitcher | 6-3 | 185 lbs | Freshman | Rockledge, Fla. | Rockledge | |||
12 | Infielder | 6-0 | 175 lbs | Sophomore | Toa Alta, Puerto Rico | Leadership Christian Academy | |||
13 | Infielder | 6-4 | 230 lbs | Freshman | St. Augustine, FL | Central Florida Episcopal HS | |||
15 | Right-Handed Pitcher | 6-5 | 225 lbs | Sophomore | Port Orange, Fla. | Spruce Creek | |||
16 | Left-Handed Pitcher | 6-4 | 190 lbs | Redshirt Sophomore | Vero Beach, FL | Vero Beach | |||
17 | First Baseman | 6-3 | 250 lbs | Redshirt Senior | Tampa, Fla. | Hillsborough (St. Johns River State College) | St. Johns River State College | ||
18 | Right-Handed Pitcher | 6-4 | 220 lbs | Redshirt Junior | Wentzville, Mo. | Francis Howell | |||
19 | Right-Handed Pitcher | 6-4 | 200 lbs | Redshirt Sophomore | Branchburg, NJ | West Morris Central HS | Maryland | ||
21 | Infielder | 6-0 | 180 lbs | Redshirt Senior | Orlando, Fla. | Palm Beach State College | Palm Beach State College | ||
22 | Infielder | 6-2 | 210 lbs | Freshman | Tampa, Fla. | Tampa Jesuit | |||
24 | Infielder | 6-2 | 200 lbs | Sophomore | Cape Coral, Fla. | Mariner | |||
25 | Right-Handed Pitcher | 6-5 | 260 lbs | Redshirt Sophomore | Jacksonville, Fla. | Mandarin | |||
26 | Infielder | 5-8 | 185 lbs | Redshirt Sophomore | Melbourne, Fla. | Viera | |||
27 | Outfielder | 6-0 | 180 lbs | Redshirt Junior | Santiago, Dominican Republic | Florida Prep Academy | |||
28 | Left-Handed Pitcher | 5-11 | 160 lbs | Freshman | Naples, Fla. | Barron Collier | |||
29 | Utility | 6-0 | 195 lbs | Redshirt Sophomore | Havana, Cuba | Forest Hill | |||
30 | Right-Handed Pitcher | 5-11 | 175 lbs | Redshirt Junior | St. Petersburg, Fla. | St. Petersburg | Rollins College | ||
31 | Left-Handed Pitcher | 5-11 | 175 lbs | Freshman | Tampa, Fla. | Tampa Jesuit | |||
32 | Outfielder | 5-10 | 195 lbs | Freshman | Bay Shore, NY | Bay Shore HS | |||
33 | Left-Handed Pitcher | 6-1 | 223 lbs | Freshman | Staunton, IL | Rochester HS | |||
34 | Right-Handed Pitcher | 6-0 | 200 lbs | Freshman | Lutz, Fla. | Tampa Jesuit | |||
35 | Right-Handed Pitcher | 6-6 | 225 lbs | Sophomore | Margate, Fla. | Elite Squad Baseball | |||
36 | Right-Handed Pitcher | 6-2 | 215 lbs | Redshirt Junior | Miami, Fla. | Mater Lakes Academy (Hillsborough CC) | Hillsborough CC | ||
37 | Right-Handed Pitcher | 6-3 | 190 lbs | Sophomore | Boynton Beach, Fla. | Central Florida Elev8 | |||
39 | Left-Handed Pitcher | 6-3 | 200 lbs | Redshirt Sophomore | Lee's Summit, Mo. | Lee's Summit West | Johnson County CC | ||
40 | Center | 6-0 | 185 lbs | Redshirt Junior | Sarasota, Fla. | Sarasota | |||
43 | Center | 6-2 | 200 lbs | Redshirt Senior | Altamonte Springs, FL | Lake Brantley Prep | Pitt | ||
44 | Center | 6-5 | 210 lbs | Freshman | Lakeland, Fla. | McKeel Academy of Technology | |||
45 | Left-Handed Pitcher | 6-4 | 235 lbs | Redshirt Senior | Orlando, Fla. | Lake Highland Prep | Florida International |
Baseball Coaching Staff
Name | Title |
---|---|
Head Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Director of Sports Performance | |
Director of Operations | |
Head Student Manager | |
Coordinator of Video and Analytics |