Baseball 2016 Roster
View
Baseball Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Center | 5-9 | 192 lbs | Sophomore | Jupiter, Fla. | Jupiter | |||
3 | Infielder | 6-1 | 205 lbs | Junior | Cape Coral, Fla. | Island Coast | |||
4 | Right-Handed Pitcher | 6-1 | 197 lbs | Sophomore | Jensen Beach, Fla. | Martin County | |||
5 | Infielder | 6-2 | 197 lbs | Junior | Gainesville, Fla. | Buchholz | |||
7 | Infielder | 5-10 | 180 lbs | Junior | Ocala, Fla. | North Marion (College of Central Florida | |||
10 | Catcher/Infield | 5-10 | 190 lbs | Freshman | Oviedo, Fla. | Hagerty | |||
11 | Left-Handed Pitcher | 6-3 | 205 lbs | Freshman | Apopka, Fla. | Lake Brantley | |||
12 | OF/LHP | 6-2 | 170 lbs | Junior | Rowlett, Texas | Rowlett (Grayson | |||
14 | C/OF | 6-1 | 210 lbs | Junior | Staten Island, N.Y. | Moore Catholic | |||
14 | Infielder | 5-10 | 180 lbs | Freshman | Lake Worth, Fla. | Park Vista | |||
15 | Infielder | 6-3 | 250 lbs | Junior | Keller, Texas | Keller Central (Northeast Texas C.C. | |||
16 | OF/INF | 6-3 | 200 lbs | Redshirt Senior | Houston, Texas | Cypress College | |||
17 | Left-Handed Pitcher | 6-1 | 185 lbs | Freshman | Merritt Island, Fla. | Merritt Island | |||
17 | Outfielder | 6-0 | 180 lbs | Junior | West Vancouver, BC | San Jacinto | |||
18 | Center | 5-8 | 180 lbs | Sophomore | St. Petersburg, Fla. | St. Petersburg | |||
18 | Outfielder | 6-1 | 205 lbs | Junior | Orlando, Fla. | Timber Creek | |||
20 | OF/C | 6-2 | 200 lbs | Sophomore | Fleming Island, Fla. | Fleming Island | |||
21 | Infielder | 6-1 | 185 lbs | Junior | Baton Rouge, La. | Parkview Baptist (LSU Eunice | |||
22 | INF/RHP | 6-0 | 197 lbs | Sophomore | Port Orange, Fla. | Spruce Creek | |||
24 | Right-Handed Pitcher | 6-4 | 200 lbs | Junior | Miami, Fla. | Feliz Varela Senior (Indian River S.C. | |||
25 | Right-Handed Pitcher | 5-11 | 180 lbs | Sophomore | Fort Lauderdale, Fla. | Cardinal Gibbons | |||
27 | Outfielder | 6-0 | 195 lbs | Junior | Longwood, Fla. | Lake Brantley (St. Petersburg | |||
28 | Right-Handed Pitcher | 6-6 | 220 lbs | Redshirt Sophomore | Albion, Ind. | Central Noble | Wabash Valley / Coastal Carolina | ||
29 | First Baseman | 6-5 | 240 lbs | Freshman | Longwood, Fla. | Lake Mary | |||
30 | Right-Handed Pitcher | 6-6 | 225 lbs | Junior | Mt. Juliet, Tenn. | Mt. Juliet (Walters State C.C. | |||
32 | Right-Handed Pitcher | 6-3 | 175 lbs | Freshman | Fort Myers, Fla. | Bishop Verot Catholic | |||
33 | Left-Handed Pitcher | 6-6 | 250 lbs | Redshirt Senior | St. Petersburg, Fla. | St. Petersburg | |||
34 | Outfielder | 6-3 | 205 lbs | Junior | Palo Cedro, Calif. | Foothill (Feather River C.C. | |||
38 | Center | 6-2 | 230 lbs | Freshman | Kissimmee, Fla. | Osceola | |||
40 | Left-Handed Pitcher | 6-2 | 245 lbs | Junior | Tallahassee, Fla. | North Florida Christian | |||
41 | Right-Handed Pitcher | 6-4 | 233 lbs | Junior | Fort White, Fla. | Fort White | |||
42 | Right-Handed Pitcher | 6-3 | 247 lbs | Junior | Tampa, Fla. | Berkeley Prep | |||
43 | Right-Handed Pitcher | 6-1 | 210 lbs | Sophomore | Coral Springs, Fla. | Coral Springs | |||
44 | Right-Handed Pitcher | 6-6 | 210 lbs | Sophomore | Panama City, Fla. | A. Crawford Mosley (Northwest Florida S.C. | |||
- | - | Sophomore | Orlando, Fla. | Boone | Northwest Florida State / Ole Miss | ||||
- | Right-Handed Pitcher | 6-5 | 190 lbs | Redshirt Junior | Longwood, Fla. | Lake Mary H.S. | |||
- | DH | 5-10 | 235 lbs | Junior | Norman, Okla. | Northern Oklahoma | |||
- | Center | 6-4 | 210 lbs | Redshirt Sophomore | Stillwater, Okla. | Stillwater | Northwest Florida | ||
- | Outfielder | 5-10 | 210 lbs | Junior | Frisco, Texas | Grayson | |||
- | Outfielder | 6-2 | 200 lbs | Junior | Jacksonville, Fla. | Gulf Coast CC | |||
- | Outfielder | 6-4 | 220 lbs | Junior | Enumclaw, Wash. | Everett CC | |||
- | Right-Handed Pitcher | 6-3 | 195 lbs | Junior | Coconut Creek, Fla. | Palm Beach State | |||
- | Right-Handed Pitcher | 6-3 | 190 lbs | Redshirt Junior | Irvine, Calif. | Saddleback College | |||
- | Left-Handed Pitcher | 6-0 | 180 lbs | Freshman | Oviedo, Fla. | Hagerty | |||
- | INF/RHP | 5-11 | 235 lbs | Freshman | Winter Garden, Fla. | Windermere Prep | |||
- | Left-Handed Pitcher | 5-11 | 195 lbs | Junior | Richmond, Texas | William B. Travis | Blinn | ||
- | Center | 160 lbs | Freshman | Heathrow, Fla. | Seminole H.S. |
Baseball Coaching Staff
Name | Title |
---|---|
Head Coach | |
Assistant Coach | |
Assistant Coach | |
Director of Baseball Operations |