UCF Men's Tennis
UCF vs. Arizona
Jan. 16, 2017 at Orlando, Fla.
(USTA National Campus)
Live Match Update
| | UCF | | Arizona | | |
| 7 | | 0 | | |
#1 SINGLES | 1 | 2 | 3 | Notes | Korey Lovett, UCF | 6 | 6 | | Order of finish:3 | Shoti Meparidze, Arizona | 4 | 1 | | |
|
#2 SINGLES | 1 | 2 | 3 | Notes | Kalman Boyd, UCF | 6 | 6 | | Order of finish:2 | Will Kneale, Arizona | 0 | 3 | | |
|
#3 SINGLES | 1 | 2 | 3 | Notes | Harrison Richmond, UCF | 6 | 6 | | Order of finish: 4 | Trent Botha, Arizona | 1 | 4 | | |
|
#4 SINGLES | 1 | 2 | 3 | Notes | Mariano Porter, UCF | 6 | 6 | | Order of finish:1 | Shoki Kasahara, Arizona | 1 | 2 | | |
|
#5 SINGLES | 1 | 2 | 3 | Notes | Chris Barrus, UCF | 6 | 4 | 7 | Order of finish: 6 | Alejandro Reguant, Arizona | 4 | 6 | 5 | |
|
#6 SINGLES | 1 | 2 | 3 | Notes | Danny Kerznerman, UCF | 6 | 6 | | Order of finish: 5 | Oliver Plaskett, Arizona | 2 | 3 | | |
|
#1 DOUBLES | 1 | 2 | 3 | Notes | Richmond/Porter, UCF | 6 | | | Order of finish: 1 | Plaskett/Botha, Arizona | 2 | | | |
|
#2 DOUBLES | 1 | 2 | 3 | Notes | Boyd/Lovett, UCF | 6 | | | Order of finish: | MeParidze/Kasahara, Arizona | 6 | | | |
|
#3 DOUBLES | 1 | 2 | 3 | Notes | Barrus/Paya, UCF | 7 | | | Order of finish:2 | Adkisson/Reguant, Arizona | 5 | | | |
|
Match Notes |
UCF 2-0; |
Arizona 1-0; |