| Stetson vs UCF (10/13/2015 at Orlando, Fla.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Box Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short Box Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Box Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soccer Box Score (Final) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 UCF Men's Soccer | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stetson vs UCF (10/13/2015 7:00 p.m. at Orlando, Fla.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goals by Period | 1 | 2 | Total | |||||||||||||||||||||||||||||||||||||||||||||||||
| Stetson | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| UCF | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Stetson | UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Po | # | Player | Sh | SO | G | A | Fo | Min | Po | # | Player | Sh | SO | G | A | Fo | Min | |||||||||||||||||||||||||||||||||||
| 1 | LADWIG, Paul | - | - | - | - | - | 90 | GK | 25 | Rennie, Brendan | - | - | - | - | - | 90 | ||||||||||||||||||||||||||||||||||||
| 2 | MOE, Jeppe | 1 | - | - | - | - | 90 | M | 3 | Vartiainen, Joel | 1 | - | - | - | 1 | 90 | ||||||||||||||||||||||||||||||||||||
| D | 3 | MCCAULEY, Ian | 2 | - | - | 1 | - | 90 | D | 4 | Regent, Neico | 4 | 1 | - | - | 2 | 90 | |||||||||||||||||||||||||||||||||||
| 5 | CONTRERAS, Sebastian | 1 | 1 | 1 | - | 2 | 75 | F | 7 | Barry, Hadji | 4 | 2 | 1 | - | 1 | 81 | ||||||||||||||||||||||||||||||||||||
| F | 7 | O'BRIEN, Daniel | 4 | 2 | - | - | 1 | 79 | MF | 8 | Miller, Mason | - | - | - | - | - | 73 | |||||||||||||||||||||||||||||||||||
| 10 | DINIZ, Lucas | 3 | 2 | - | - | 3 | 90 | MF | 10 | Pyysalo, Matias | 3 | 1 | 1 | - | - | 90 | ||||||||||||||||||||||||||||||||||||
| F | 12 | ALAMO, Joseph | 2 | 1 | - | - | 2 | 79 | MF | 11 | Dawkins, Walker | - | - | - | - | - | 90 | |||||||||||||||||||||||||||||||||||
| 16 | COULOMB, Julien | - | - | - | 1 | 1 | 55 | M | 16 | Deas, Dre | - | - | - | - | 1 | 34 | ||||||||||||||||||||||||||||||||||||
| 19 | CARBONE, Gianluca | 1 | 1 | - | - | - | 70 | D | 17 | Campbell, C.J. | 1 | 1 | - | - | 1 | 42 | ||||||||||||||||||||||||||||||||||||
| 21 | ROOSEN, Arturo | - | - | - | - | - | 90 | D | 18 | Waitman, Zackary | - | - | - | - | 1 | 90 | ||||||||||||||||||||||||||||||||||||
| 26 | CAULFIELD, David | - | - | - | - | 3 | 90 | D | 21 | Basic, Jakov | 1 | - | - | 1 | - | 90 | ||||||||||||||||||||||||||||||||||||
| -- Substitutes -- | -- Substitutes -- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | BENTHAM, John | - | - | - | - | 1 | 10 | D | 5 | Clavijo, Javier | 1 | - | - | - | - | 27 | ||||||||||||||||||||||||||||||||||||
| 11 | JACKSON, Patrick | - | - | - | - | - | 12 | F | 12 | Raizes, David | - | - | - | - | - | 25 | ||||||||||||||||||||||||||||||||||||
| 15 | AUSTIN, Trent | - | - | - | - | - | 10 | F | 13 | Aperribay, Gorka | 1 | - | - | - | - | 3 | ||||||||||||||||||||||||||||||||||||
| 25 | MONSANTO, Nathan | 1 | - | - | - | 1 | 55 | F | 14 | Gamino, Juan | 2 | - | - | - | - | 54 | ||||||||||||||||||||||||||||||||||||
| Totals | 15 | 7 | 1 | 2 | 14 | D | 19 | Hicks, Phil | 1 | - | - | - | 1 | 17 | ||||||||||||||||||||||||||||||||||||||
| Totals | 19 | 5 | 2 | 1 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||
| # | Goalkeepers | Min | GA | Saves | ||||||||||||||||||||||||||||||||||||||||||||||||
| # | Goalkeepers | Min | GA | Saves | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | LADWIG, Paul | 90:00 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Rennie, Brendan | 90:00 | 1 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Shots by Period | 1 | 2 | Total | Saves by Period | 1 | 2 | Total | |||||||||||||||||||||||||||||||||||||||||||||
| Stetson | 7 | 8 | 15 | Stetson | 1 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||
| UCF | 10 | 9 | 19 | UCF | 3 | 3 | 6 | |||||||||||||||||||||||||||||||||||||||||||||
| Corners by Period | 1 | 2 | Total | Fouls by Period | 1 | 2 | Total | |||||||||||||||||||||||||||||||||||||||||||||
| Stetson | 1 | 3 | 4 | Stetson | 7 | 7 | 14 | |||||||||||||||||||||||||||||||||||||||||||||
| UCF | 4 | 3 | 7 | UCF | 5 | 3 | 8 | |||||||||||||||||||||||||||||||||||||||||||||
| Scoring Summery: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. | Time | Team | Goal Scorer | Assist | Description | |||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 08:16 | STET | CONTRERAS, Sebastian(1) | MCCAULEY, Ian; COULOMB, Julien | *Cross by 16, header by 3 hits post, 5 finds the net | |||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 17:08 | UCF | BARRY, Hadji(8) | (unassisted) | *Shot from 23-yards out from the left beats keeper to far post | |||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 66:35 | UCF | PYYSALO, Matias(5) | Basic, Jakov | *Free kick from 21-yards out finds upper 90 | |||||||||||||||||||||||||||||||||||||||||||||||
| Cautions and Ejections: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| YC-UCF #5 (86:15); YC-STET #5 (86:15); | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Official's Signature | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short Box Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soccer Short Box Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 UCF Men's Soccer | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stetson vs UCF (10/13/2015 7:00 p.m. at Orlando, Fla.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stetson (4-7-1) vs UCF (5-6-1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attendance: 495 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stadium: UCF Soccer Complex Orlando, Fla. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather: null | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goals by Period | 1 | 2 | Total | |||||||||||||||||||||||||||||||||||||||||||||||||
| Stetson | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| UCF | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Scoring Summary: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. | Time | Team | Goal Scorer | Assist | Description | |||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 08:16 | STET | CONTRERAS, Sebastian(1) | MCCAULEY, Ian COULOMB, Julien | *Cross by 16, header by 3 hits post, 5 finds the net | |||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 17:08 | UCF | BARRY, Hadji(8) | unassisted | *Shot from 23-yards out from the left beats keeper to far post | |||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 66:35 | UCF | PYYSALO, Matias(5) | Basic, Jakov | *Free kick from 21-yards out finds upper 90 | |||||||||||||||||||||||||||||||||||||||||||||||
| Shots: Stetson 15, UCF 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saves: Stetson 3 (LADWIG, Paul 3) , UCF 5 (Rennie, Brendan 5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play Summary (1st Period) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stetson vs UCF (10/13/2015 7:00 p.m. at Orlando, Fla.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stetson Starters: | UCF Starters: | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | LADWIG, Paul | GK | 25 | Rennie, Brendan | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | MOE, Jeppe | M | 3 | Vartiainen, Joel | ||||||||||||||||||||||||||||||||||||||||||||||||
| D | 3 | MCCAULEY, Ian | D | 4 | Regent, Neico | |||||||||||||||||||||||||||||||||||||||||||||||
| 5 | CONTRERAS, Sebastian | F | 7 | Barry, Hadji | ||||||||||||||||||||||||||||||||||||||||||||||||
| F | 7 | O'BRIEN, Daniel | MF | 8 | Miller, Mason | |||||||||||||||||||||||||||||||||||||||||||||||
| 10 | DINIZ, Lucas | MF | 10 | Pyysalo, Matias | ||||||||||||||||||||||||||||||||||||||||||||||||
| F | 12 | ALAMO, Joseph | MF | 11 | Dawkins, Walker | |||||||||||||||||||||||||||||||||||||||||||||||
| 16 | COULOMB, Julien | M | 16 | Deas, Dre | ||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | CARBONE, Gianluca | D | 17 | Campbell, C.J. | ||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | ROOSEN, Arturo | D | 18 | Waitman, Zackary | ||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | CAULFIELD, David | D | 21 | Basic, Jakov | ||||||||||||||||||||||||||||||||||||||||||||||||
| 00:00 | Rennie, Brendan at goalie for UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| LADWIG, Paul at goalie for Stetson | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03:10 | Shot by Stetson DINIZ, Lucas WIDE {shot from close right wing} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 04:48 | Corner kick by UCF Pyysalo, Matias | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 05:09 | Header by UCF Regent, Neico HIGH {shot from close left wing} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 05:58 | Shot by Stetson ALAMO, Joseph, SAVE Rennie, Brendan {shot from in the circle} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 06:56 | Corner kick by Stetson MOE, Jeppe | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 07:00 | Shot by Stetson ALAMO, Joseph HIGH {shot from top of circle} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 08:16 | Header by Stetson MCCAULEY, Ian HIT POST {shot from in the circle} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GOAL by Stetson CONTRERAS, Sebastian, Assist by MCCAULEY, Ian and COULOMB, Julien, goal number 1 for season | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stetson 1, UCF 0 {shot from in the circle} | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Cross by 16, header by 3 hits post, 5 finds the net | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09:37 | Shot by Stetson O'BRIEN, Daniel, DEFENSIVE SAVE Regent, Neico {shot from far right wing} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:30 | Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:58 | Corner kick by UCF Pyysalo, Matias | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 17:08 | GOAL by UCF Barry, Hadji, goal number 8 for season | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Stetson 1, UCF 1 {shot from top of circle} | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Shot from 23-yards out from the left beats keeper to far post | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF substitution: Hicks, Phil for Deas, Dre | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17:40 | Foul on Stetson | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 18:38 | Shot by UCF Vartiainen, Joel BLOCKED {shot from far right wing} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 19:38 | Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 20:47 | Foul on Stetson | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 23:33 | Shot by Stetson CARBONE, Gianluca, SAVE Rennie, Brendan {shot from far left wing} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 27:13 | Foul on Stetson | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 27:58 | Shot by UCF Basic, Jakov WIDE {shot from top of circle} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 28:03 | UCF substitution: Raizes, David for Campbell, C.J. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 28:13 | UCF substitution: Clavijo, Javier for Miller, Mason | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 28:29 | Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 30:09 | Corner kick by UCF Pyysalo, Matias | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 30:33 | Shot by UCF Hicks, Phil BLOCKED {shot from close left wing} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 31:47 | Shot by UCF Regent, Neico, SAVE LADWIG, Paul {shot from top of circle} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 32:25 | Stetson substitution: JACKSON, Patrick for CARBONE, Gianluca | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 32:52 | Foul on Stetson | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 34:12 | Shot by UCF Clavijo, Javier WIDE {shot from close left wing} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 34:21 | UCF substitution: Gamino, Juan for Hicks, Phil | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Stetson substitution: BENTHAM, John for O'BRIEN, Daniel | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stetson substitution: AUSTIN, Trent for ALAMO, Joseph | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stetson substitution: MONSANTO, Nathan for COULOMB, Julien | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34:36 | Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 37:10 | Shot by UCF Pyysalo, Matias BLOCKED {shot from top of circle} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 38:57 | Foul on Stetson | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 39:18 | Foul on Stetson | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 39:27 | Shot by UCF Regent, Neico HIGH {shot from top of circle} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 41:55 | Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play Summary (1st Period) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stetson vs UCF (10/13/2015 7:00 p.m. at Orlando, Fla.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43:17 | Shot by UCF Gamino, Juan WIDE {shot from top of circle} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 44:23 | Foul on Stetson | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 45:00 | End of period | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 45:01 | Corner kick by UCF Pyysalo, Matias | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play Summary (2nd Period) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stetson vs UCF (10/13/2015 7:00 p.m. at Orlando, Fla.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45:00 | Start of 2nd Period | |||||||||||||||||||||||||||||||||||||||||||||||||||
| For UCF: #3 Vartiainen, Joel, #4 Regent, Neico, #7 Barry, Hadji, #8 Miller, Mason, #10 Pyysalo, Matias, #11 Dawkins, Walker, #14 Gamino, Juan, #17 Campbell, C.J., #18 Waitman, Zackary, #21 Basic, Jakov, #25 Rennie, Brendan | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| For Stetson: #1 LADWIG, Paul, #2 MOE, Jeppe, #3 MCCAULEY, Ian, #7 O'BRIEN, Daniel, #10 DINIZ, Lucas, #12 ALAMO, Joseph, #16 COULOMB, Julien, #19 CARBONE, Gianluca, #21 ROOSEN, Arturo, #25 MONSANTO, Nathan, #26 CAULFIELD, David | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48:05 | Corner kick by UCF Pyysalo, Matias | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 49:46 | Foul on Stetson | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 50:11 | Offside against UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 52:15 | Shot by UCF Campbell, C.J., SAVE LADWIG, Paul {shot from far left wing} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 52:52 | Shot by UCF Barry, Hadji WIDE {shot from in the circle} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 53:33 | Shot by Stetson DINIZ, Lucas, SAVE Rennie, Brendan {shot from top of circle} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 54:08 | Corner kick by Stetson DINIZ, Lucas | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 55:26 | Shot by Stetson O'BRIEN, Daniel WIDE {shot from top of circle} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 57:11 | Shot by UCF Gamino, Juan HIGH {shot from top of circle} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 57:44 | Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 59:50 | UCF substitution: Raizes, David for Barry, Hadji | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 59:55 | UCF substitution: Deas, Dre for Campbell, C.J. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 59:59 | Stetson substitution: CONTRERAS, Sebastian for CARBONE, Gianluca | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 64:20 | Foul on Stetson | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 65:17 | Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 66:21 | Foul on Stetson | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 66:35 | GOAL by UCF Pyysalo, Matias, Assist by Basic, Jakov, goal number 5 for season | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Stetson 1, UCF 2 {shot from top of circle} | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Free kick from 21-yards out finds upper 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66:36 | Stetson substitution: CARBONE, Gianluca for COULOMB, Julien | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 68:26 | UCF substitution: Barry, Hadji for Raizes, David | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 70:03 | Foul on Stetson | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 70:21 | Shot by UCF Pyysalo, Matias BLOCKED {shot from top of circle} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 71:31 | Corner kick by UCF Pyysalo, Matias | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 72:01 | Shot by UCF Barry, Hadji, SAVE LADWIG, Paul {shot from close left wing} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 72:35 | Corner kick by UCF Pyysalo, Matias | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 72:38 | Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 73:22 | Corner kick by Stetson MOE, Jeppe | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 73:39 | Header by Stetson MCCAULEY, Ian WIDE {shot from in the circle} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 73:52 | Corner kick by Stetson MOE, Jeppe | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 74:21 | Shot by Stetson MOE, Jeppe HIGH {shot from far left wing} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 75:27 | UCF substitution: Clavijo, Javier for Deas, Dre | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 76:02 | Stetson substitution: O'BRIEN, Daniel for JACKSON, Patrick | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 79:28 | Foul on Stetson | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 80:57 | Foul on Stetson | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 81:45 | Header by Stetson O'BRIEN, Daniel HIGH {shot from in the circle} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 82:51 | Shot by Stetson DINIZ, Lucas, SAVE Rennie, Brendan {shot from close right wing} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 86:05 | Shot by UCF Regent, Neico WIDE {shot from top of circle} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 86:15 | Yellow card on UCF Clavijo, Javier | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Yellow card on Stetson CONTRERAS, Sebastian | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on Stetson | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF substitution: Aperribay, Gorka for Clavijo, Javier | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 86:23 | Shot by UCF Aperribay, Gorka BLOCKED {shot from in the circle} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 86:33 | Shot by UCF Barry, Hadji WIDE {shot from in the circle} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 87:37 | Shot by Stetson MONSANTO, Nathan BLOCKED {shot from far left wing} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 88:24 | UCF substitution: Deas, Dre for Gamino, Juan | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 89:41 | Shot by Stetson O'BRIEN, Daniel, SAVE Rennie, Brendan {shot from in the circle} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 90:00 | End of period | |||||||||||||||||||||||||||||||||||||||||||||||||||
m soccer stats 2015 201612 html
Share
